San Francisco International Airport Flight Departures (SFO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Southwest Airlines | WN3480 | 12:25 | Cancelled | |
| Chicago (ORD) | United Airlines | UA630 expand_more(4) | 12:27 | Cancelled | |
| Chicago (ORD) | Air Canada | AC5384 | 12:27 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ9305 | 12:27 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7242 | 12:27 | Cancelled | |
| Chicago (ORD) | Virgin Australia | VA8102 | 12:27 | Cancelled | |
| Las Vegas (LAS) | United Airlines | UA648 expand_more(4) | 12:28 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC4078 | 12:28 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9228 | 12:28 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7314 | 12:28 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8120 | 12:28 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2603 expand_more(4) | 12:28 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4168 | 12:28 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ9629 | 12:28 | Scheduled | |
| Salt Lake City (SLC) | All Nippon Airways | NH7302 | 12:28 | Scheduled | |
| Salt Lake City (SLC) | Virgin Australia | VA8445 | 12:28 | Scheduled | |
| Sacramento (SMF) | United Express | UA4790 expand_more(4) | 12:30 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4532 | 12:30 | Scheduled | |
| Sacramento (SMF) | Air New Zealand | NZ9696 | 12:30 | Scheduled | |
| Sacramento (SMF) | All Nippon Airways | NH7388 | 12:30 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8237 | 12:30 | Scheduled | |
| Orlando (MCO) | United Airlines | UA743 expand_more(6) | 12:35 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ9291 | 12:35 | Scheduled | |
| Orlando (MCO) | All Nippon Airways | NH7346 | 12:35 | Scheduled | |
| Orlando (MCO) | Azul | AD7018 | 12:35 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2882 | 12:35 | Scheduled | |
| Orlando (MCO) | Emirates | EK6174 | 12:35 | Scheduled | |
| Orlando (MCO) | Virgin Australia | VA8364 | 12:35 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2661 | 12:35 | Scheduled | |
| Nashville (BNA) | United Airlines | UA488 expand_more(2) | 12:40 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ9139 | 12:40 | Scheduled | |
| Nashville (BNA) | Virgin Australia | VA8170 | 12:40 | Scheduled | |
| Portland (PDX) | United Airlines | UA1953 expand_more(4) | 12:40 | Scheduled | |
| Portland (PDX) | Air Canada | AC3337 | 12:40 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9349 | 12:40 | Scheduled | |
| Portland (PDX) | All Nippon Airways | NH7312 | 12:40 | Scheduled | |
| Portland (PDX) | Virgin Australia | VA8457 | 12:40 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2441 expand_more(3) | 12:40 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC5458 | 12:40 | Scheduled | |
| Santa Ana (SNA) | All Nippon Airways | NH7366 | 12:40 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8492 | 12:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2327 expand_more(5) | 12:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA5597 | 12:45 | Scheduled | |
| Dallas (DFW) | GOL | G36202 | 12:45 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7542 | 12:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF4360 | 12:45 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7279 | 12:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA755 expand_more(2) | 12:45 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ9162 | 12:45 | Scheduled | |
| Washington (IAD) | Virgin Australia | VA8380 | 12:45 | Scheduled | |
| Boston (BOS) | United Airlines | UA1372 expand_more(3) | 12:45 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ9010 | 12:45 | Scheduled | |
| Boston (BOS) | All Nippon Airways | NH7330 | 12:45 | Scheduled | |
| Boston (BOS) | Virgin Australia | VA8305 | 12:45 | Scheduled | |
| Cincinnati (CVG) | Breeze Airways | MX259 | 12:46 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL1 expand_more(3) | 12:50 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS7321 | 12:50 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8400 | 12:50 | Scheduled | |
| Tokyo (HND) | Malaysia Airlines | MH9101 | 12:50 | Scheduled | |
| London (LHR) | United Airlines | UA901 expand_more(6) | 12:50 | Scheduled | |
| London (LHR) | Air Canada | AC5448 | 12:50 | Scheduled | |
| London (LHR) | Air New Zealand | NZ9830 | 12:50 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7856 | 12:50 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9105 | 12:50 | Scheduled | |
| London (LHR) | Lufthansa | LH9375 | 12:50 | Scheduled | |
| London (LHR) | Swiss | LX3069 | 12:50 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL977 expand_more(3) | 12:55 | Scheduled | |
| Boston (BOS) | China Eastern Airlines | MU8695 | 12:55 | Scheduled | |
| Boston (BOS) | El Al | LY4668 | 12:55 | Scheduled | |
| Boston (BOS) | Korean Air | KE6731 | 12:55 | Scheduled | |
| Shanghai (PVG) | United Airlines | UA857 expand_more(1) | 12:55 | Scheduled | |
| Shanghai (PVG) | Air China | CA7210 | 12:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2803 expand_more(4) | 01:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4049 | 01:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9056 | 01:00 | Scheduled | |
| Denver (DEN) | All Nippon Airways | NH7310 | 01:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8338 | 01:00 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA344 | 01:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3388 | 01:05 | Cancelled | |
| Mexico City (MEX) | United Airlines | UA817 expand_more(3) | 01:14 | Scheduled | |
| Mexico City (MEX) | Air Canada | AC5402 | 01:14 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9823 | 01:14 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7368 | 01:14 | Scheduled | |
| San Salvador (SAL) | avianca | AV563 | 01:15 | Scheduled | |
| New York (EWR) | United Airlines | UA2480 expand_more(2) | 01:15 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9105 | 01:15 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8563 | 01:15 | Scheduled | |
| Papeete (PPT) | United Airlines | UA115 | 01:15 | Scheduled | |
| Conroe (CXO) | Precision Aircraft Management | PRE81 | 01:15 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS3348 expand_more(1) | 01:17 | Scheduled | |
| Redmond (RDM) | American Airlines | AA9338 | 01:17 | Scheduled | |
| Dallas (DAL) | NetJets | EJA548 | 01:18 | Scheduled | |
| Boston (BOS) | JetBlue | B61734 expand_more(2) | 01:19 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5892 | 01:19 | Scheduled | |
| Boston (BOS) | Singapore Airlines | SQ1550 | 01:19 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61278 expand_more(2) | 01:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD6890 | 01:20 | Scheduled | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5890 | 01:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 expand_more(4) | 01:20 | Scheduled | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8720 | 01:20 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7109 | 01:20 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6743 | 01:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4507 | 01:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1652 | 01:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2651 | 01:25 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2424 expand_more(2) | 01:29 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9310 | 01:29 | Scheduled | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5458 | 01:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1997 | 01:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM669 expand_more(1) | 01:31 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7965 | 01:31 | Scheduled | |
| New York (JFK) | American Airlines | AA166 expand_more(4) | 01:32 | Scheduled | |
| New York (JFK) | British Airways | BA5604 | 01:32 | Scheduled | |
| New York (JFK) | GOL | G36028 | 01:32 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7544 | 01:32 | Scheduled | |
| New York (JFK) | Qantas | QF3211 | 01:32 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1927 expand_more(2) | 01:32 | Scheduled | |
| Detroit (DTW) | China Eastern Airlines | MU8702 | 01:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS7374 | 01:32 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4358 | 01:35 | Scheduled | |
| Taipei (TPE) | United Airlines | UA871 | 01:35 | Scheduled | |
| Phoenix (PHX) | Frontier | F91192 expand_more(1) | 01:36 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42020 | 01:36 | Scheduled | |
| Santa Ana (SNA) | Frontier | F93582 | 01:37 | Scheduled | |
| Munich (MUC) | United Airlines | UA194 expand_more(2) | 01:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC4498 | 01:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH7996 | 01:40 | Scheduled | |
| Toronto (YYZ) | Porter | PD672 expand_more(2) | 01:45 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7672 | 01:45 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9132 | 01:45 | Scheduled | |
| Santa Ana (SNA) | United Express | UA5440 expand_more(2) | 01:45 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4187 | 01:45 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8491 | 01:45 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS32 expand_more(3) | 01:50 | Scheduled | |
| New York (JFK) | Philippine Airlines | PR6179 | 01:50 | Scheduled | |
| New York (JFK) | Qantas | QF3656 | 01:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3342 | 01:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL606 expand_more(3) | 01:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8403 | 01:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9647 | 01:50 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7144 | 01:50 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1668 expand_more(3) | 01:50 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4559 | 01:50 | Scheduled | |
| San Diego (SAN) | All Nippon Airways | NH7300 | 01:50 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8431 | 01:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA1791 expand_more(1) | 01:50 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ9163 | 01:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2610 expand_more(4) | 01:50 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7321 | 01:50 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9259 | 01:50 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7263 | 01:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8053 | 01:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA58 expand_more(3) | 01:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC4057 | 01:50 | Scheduled | |
| Frankfurt (FRA) | Air New Zealand | NZ9800 | 01:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9403 | 01:50 | Scheduled | |
| Burbank (BUR) | United Airlines | UA626 expand_more(1) | 01:52 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4198 | 01:52 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA1777 expand_more(4) | 01:53 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC3576 | 01:53 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ9873 | 01:53 | Scheduled | |
| Vancouver (YVR) | All Nippon Airways | NH7394 | 01:53 | Scheduled | |
| Vancouver (YVR) | avianca | AV2182 | 01:53 | Scheduled | |
| Chicago (ORD) | American Airlines | AA986 expand_more(4) | 01:54 | Scheduled | |
| Chicago (ORD) | British Airways | BA6664 | 01:54 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6457 | 01:54 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7550 | 01:54 | Scheduled | |
| Chicago (ORD) | Qantas | QF4325 | 01:54 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA300 expand_more(3) | 01:55 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3507 | 01:55 | Scheduled | |
| Honolulu (HNL) | Air China | CA7311 | 01:55 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9144 | 01:55 | Scheduled | |
| Eugene (EUG) | United Express | UA5718 | 01:56 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC742 expand_more(3) | 02:00 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ4734 | 02:00 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8357 | 02:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8128 | 02:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1114 expand_more(4) | 02:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5196 | 02:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9302 | 02:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7871 | 02:00 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8100 | 02:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1808 expand_more(2) | 02:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9103 | 02:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8153 | 02:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1982 | 02:00 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY48 | 02:00 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA1228 expand_more(1) | 02:00 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC4212 | 02:00 | Scheduled | |
| Ontario (ONT) | United Express | UA5592 expand_more(1) | 02:00 | Scheduled | |
| Ontario (ONT) | Air Canada | AC4470 | 02:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA810 expand_more(4) | 02:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5598 | 02:01 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6774 | 02:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF3064 | 02:01 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7016 | 02:01 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS595 expand_more(2) | 02:02 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2716 | 02:02 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA7610 | 02:02 | Scheduled | |
| Boise (BOI) | United Airlines | UA582 expand_more(3) | 02:02 | Scheduled | |
| Boise (BOI) | Air Canada | AC3996 | 02:02 | Scheduled | |
| Boise (BOI) | Air New Zealand | NZ9397 | 02:02 | Scheduled | |
| Boise (BOI) | All Nippon Airways | NH7334 | 02:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL531 expand_more(4) | 02:05 | Scheduled | |
| Atlanta (ATL) | China Eastern Airlines | MU8694 | 02:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6537 | 02:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6601 | 02:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5342 | 02:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL643 expand_more(5) | 02:05 | Scheduled | |
| New York (JFK) | Air France | AF2593 | 02:05 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8703 | 02:05 | Scheduled | |
| New York (JFK) | El Al | LY4568 | 02:05 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6672 | 02:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4844 | 02:05 | Scheduled | |
| Kahului (OGG) | United Airlines | UA1957 expand_more(1) | 02:05 | Scheduled | |
| Kahului (OGG) | Air Canada | AC3535 | 02:05 | Scheduled | |
| Manila (MNL) | United Airlines | UA809 | 02:05 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA5464 expand_more(2) | 02:05 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4484 | 02:05 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9619 | 02:05 | Scheduled | |
| Reno (RNO) | United Express | UA5568 expand_more(2) | 02:06 | Scheduled | |
| Reno (RNO) | Air Canada | AC4053 | 02:06 | Scheduled | |
| Reno (RNO) | Air New Zealand | NZ9596 | 02:06 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6326 expand_more(6) | 02:07 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7675 | 02:07 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1280 | 02:07 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA1843 | 02:07 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF6573 | 02:07 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3887 | 02:07 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4152 | 02:07 | Scheduled | |
| Seattle (SEA) | United Airlines | UA433 expand_more(1) | 02:10 | Scheduled | |
| Seattle (SEA) | Air New Zealand | NZ9403 | 02:10 | Scheduled | |
| Bakersfield (BFL) | United Express | UA5722 | 02:10 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5248 | 02:10 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1412 | 02:12 | Scheduled | |
| Washington (DCA) | United Airlines | UA2386 | 02:18 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA543 | 02:20 | Scheduled | |
| Paris (CDG) | United Airlines | UA990 | 02:20 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92486 | 02:21 | Scheduled | |
| Denver (DEN) | United Airlines | UA1230 | 02:24 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA1960 | 02:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2533 | 02:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1031 | 02:30 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2229 | 02:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3497 | 02:30 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS2310 | 02:36 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2516 | 02:40 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3492 | 02:41 | Scheduled | |
| Boston (BOS) | United Airlines | UA1496 | 02:42 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1451 | 02:44 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC567 | 02:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH455 | 02:45 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA568 | 02:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1302 | 02:47 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1715 | 02:47 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS3179 | 02:58 | Scheduled | |
| New York (EWR) | United Airlines | UA2225 | 03:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1765 | 03:04 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ641 | 03:05 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL860 | 03:05 | Scheduled | |
| Santa Ana (SNA) | United Express | UA4631 | 03:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS630 | 03:08 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3035 | 03:10 | Scheduled | |
| Paris (CDG) | Air France | AF81 | 03:10 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2165 | 03:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1147 | 03:20 | Scheduled | |
| Seattle (BFI) | Vista America | VJA131 | 03:20 | Scheduled | |
| New York (JFK) | JetBlue | B616 expand_more(1) | 03:25 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1463 | 03:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6334 | 03:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN139 | 03:30 | Scheduled | |
| New York (JFK) | American Airlines | AA148 | 03:33 | Scheduled | |
| Tokyo (NRT) | ZIPAIR | ZG25 | 03:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2159 | 03:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1831 | 03:38 | Scheduled | |
| Dubai (DXB) | Emirates | EK226 | 03:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR738 | 03:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1401 | 03:54 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2730 | 03:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1930 | 04:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL363 | 04:00 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA665 | 04:00 | Scheduled | |
| San Bernardino (SBD) | Breeze Airways | MX1066 | 04:08 | Scheduled | |
| Sacramento (SMF) | United Express | UA5770 | 04:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1278 | 04:10 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3180 | 04:11 | Scheduled | |
| Burbank (BUR) | United Airlines | UA2764 | 04:11 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6324 | 04:15 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA4690 | 04:15 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS1484 | 04:17 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2279 | 04:17 | Scheduled | |
| Ontario (ONT) | United Express | UA5763 | 04:19 | Scheduled | |
| Austin (AUS) | United Airlines | UA373 | 04:20 | Scheduled | |
| Arcata (ACV) | United Express | UA5480 | 04:20 | Scheduled | |
| Palm Springs (PSP) | United Express | UA4798 | 04:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA1835 | 04:24 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Departures at San Francisco International Airport
San Francisco Airport has its own travel agency that provides various services, such as insurance and reservations. It also offers pet carriers, luggage storage, and computer rentals. The agency is located inside the International Terminal Main Hall. It is open from 6:00 am to 11:00 pm, Monday through Friday.
San Francisco Airport has several information booths in each terminal where you can ask questions about your flight or learn more about the airport's services.
The airport has a wide variety of dining options, including fast food outlets and local favorites. You can find some of the country's best Mexican restaurants at the airport, like Urban Tortilla and Andale. You'll also find a variety of fast food outlets, such as McDonald's and Wendy's.
Around 40 exhibitions are held each year at the San Francisco Airport. As you walk through the facility, you'll see different exhibits on various scientific, historical, and cultural topics. You can also take a self-guided tour through the airport using the iPad kiosks in Terminals 2 and 3.
San Francisco Airport Shower Facilities
If you want to shower at San Francisco Airport, Freshen' Up (located inside the International Terminal) has shower facilities for $25. The shower package includes a hairdryer, a toiletry kit, a towel, and a 30-minute bath.
WiFi Connectivity At San Francisco Airport
WiFi internet access is available throughout the terminals of the San Francisco Airport. In addition, workstations are also free to use throughout the facility.
You can use the airport's free WiFi network by connecting to it through your WiFi settings and connecting to '#SFO FREE WIFI."
San Francisco Airport Parking
The parking rates at the airport vary depending on the type of facility you use. Domestic Garage, International Garage A and G charge $2 per 15 minutes and $36 per 24 hours. Valet parking charges $40 for the first 24 hours. See more information about short and long term parking at San Francisco Airport.
Getting To San Francisco Airport
Getting to your destination to and from the airport is easy with BART, which connects the airport to various areas in the Bay Area, including downtown San Francisco and Oakland.
SanTrans' three lines, 292, 397, and KX, run between Downtown San Francisco and the San Francisco Airport. The lines end in the Transbay Terminal.
If you're planning on traveling to another destination other than San Francisco, several Airporters can help you get there. These companies offer transportation to places such as Marin, Santa Cruz, and Monterrey.
The San Francisco Ferry has trips from either the Oakland Ferry Terminal or the Alameda Main Street Ferry to South Francisco. You can get to the airport for free with the SFO Ferry Connector.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.

