Destinations with connections to San Francisco International Airport (SFO)
- airplanemode_active United States 119 Connecting Airports
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
San Francisco International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2635 expand_more(3) | 00:05 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3393 | 00:05 | Scheduled | |
| Seattle (SEA) | SAS | SK3960 | 00:05 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1903 | 00:05 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6510 | 00:09 | Scheduled | |
| Houston (IAH) | United Airlines | UA1609 | 00:15 | Scheduled | |
| Denver (DEN) | Frontier | F93439 | 00:23 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1091 | 00:27 | Scheduled | |
| Los Angeles (LAX) | KlasJet | KJ285 | 00:30 | Scheduled | |
| Los Angeles (LAX) | AirZeta | KJ286 | 00:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2919 | 00:32 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6277 | 00:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2106 | 00:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA446 | 00:48 | Scheduled | |
| Boston (BOS) | JetBlue | B6333 expand_more(3) | 01:06 | 00:41 | Landed |
| Boston (BOS) | Icelandair | FI7897 | 01:06 | 00:41 | Landed |
| Boston (BOS) | Jet Linx Aviation | JL5938 | 01:06 | 00:41 | Landed |
| Boston (BOS) | TAP Air Portugal | TP4399 | 01:06 | 00:41 | Landed |
| Washington (IAD) | United Airlines | UA367 expand_more(4) | 01:15 | 00:38 | Landed |
| Washington (IAD) | Air China | CA7241 | 01:15 | 00:38 | Landed |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:15 | 00:38 | Landed |
| Washington (IAD) | Lufthansa | LH7530 | 01:15 | 00:38 | Landed |
| Washington (IAD) | Virgin Australia | VA8388 | 01:15 | 00:38 | Landed |
| Philadelphia (PHL) | American Airlines | AA3295 expand_more(2) | 01:18 | 00:18 | Landed |
| Philadelphia (PHL) | Aer Lingus | EI7170 | 01:18 | 00:18 | Landed |
| Philadelphia (PHL) | British Airways | BA4421 | 01:18 | 00:18 | Landed |
| New York (JFK) | JetBlue | B6515 expand_more(3) | 01:36 | 00:35 | Landed |
| New York (JFK) | British Airways | BA8341 | 01:36 | 00:35 | Landed |
| New York (JFK) | Etihad Airways | EY8387 | 01:36 | 00:35 | Landed |
| New York (JFK) | Royal Air Maroc | AT9556 | 01:36 | 00:35 | Landed |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:44 | Scheduled | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 02:00 | Scheduled | |
| Ontario (ONT) | Summit Aviation | YEL94 | 04:19 | Scheduled | |
| Maui (OGG) | United Airlines | UA1750 | 05:54 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(3) | 06:04 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:04 | Scheduled | |
| Honolulu (HNL) | Air China | CA7233 | 06:04 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9156 | 06:04 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:25 | Delayed | |
| Brisbane (BNE) | avianca | AV2054 | 06:25 | Delayed | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:25 | Delayed | |
| Brisbane (BNE) | Swiss | LX3089 | 06:25 | Delayed | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:25 | Delayed | |
| Redding (RDD) | United Express | UA5549 | 06:28 | Scheduled | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Scheduled | |
| Manila (MNL) | United Airlines | UA190 | 06:40 | Scheduled | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:45 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:45 | Scheduled | |
| Taipei (TPE) | United Airlines | UA872 | 06:50 | Scheduled | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Scheduled | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Scheduled | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1954 expand_more(4) | 06:54 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4541 | 06:54 | Scheduled | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 06:54 | Scheduled | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 06:54 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 06:54 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 06:56 | Scheduled | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 06:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC4893 | 06:58 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9070 | 06:58 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8355 | 06:58 | Scheduled | |
| New Delhi (DEL) | Air India | AI173 | 07:00 | Diverted | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:00 | Scheduled | |
| Kona (KOA) | Air Canada | AC3531 | 07:00 | Scheduled | |
| Kona (KOA) | ITA Airways | AZ4426 | 07:00 | Scheduled | |
| Kona (KOA) | Lufthansa | LH9393 | 07:00 | Scheduled | |
| Portland (PDX) | United Airlines | UA1896 expand_more(3) | 07:01 | 06:37 | Landed |
| Portland (PDX) | Air Canada | AC3343 | 07:01 | 06:37 | Landed |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:01 | 06:37 | Landed |
| Portland (PDX) | Virgin Australia | VA8458 | 07:01 | 06:37 | Landed |
| Maui (OGG) | United Airlines | UA1125 expand_more(3) | 07:04 | 06:48 | Landed |
| Maui (OGG) | Air Canada | AC3554 | 07:04 | 06:48 | Landed |
| Maui (OGG) | Emirates | EK6207 | 07:04 | 06:48 | Landed |
| Maui (OGG) | Lufthansa | LH9205 | 07:04 | 06:48 | Landed |
| Honolulu (HNL) | United Airlines | UA1176 expand_more(3) | 07:05 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3527 | 07:05 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 07:05 | Scheduled | |
| Honolulu (HNL) | Lufthansa | LH9387 | 07:05 | Scheduled | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:09 | 06:58 | Landed |
| Arcata (ACV) | Air New Zealand | NZ9338 | 07:09 | 06:58 | Landed |
| Seattle (SEA) | United Airlines | UA1259 expand_more(2) | 07:10 | 06:49 | Landed |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:10 | 06:49 | Landed |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:10 | 06:49 | Landed |
| Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:15 | Scheduled | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:19 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:19 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:19 | Scheduled | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:19 | Scheduled | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:22 | Scheduled | |
| Houston (IAH) | Emirates | EK6163 | 07:22 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:22 | Scheduled | |
| Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:24 | Scheduled | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:24 | Scheduled | |
| Medford (MFR) | avianca | AV2267 | 07:24 | Scheduled | |
| San Luis Obispo (SBP) | United Airlines | UA1205 | 07:24 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:25 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:25 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:25 | Scheduled | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:25 | Scheduled | |
| Ontario (ONT) | Air Canada | AC4080 | 07:25 | Scheduled | |
| Reno (RNO) | United Express | UA5627 expand_more(2) | 07:26 | Scheduled | |
| Reno (RNO) | Air Canada | AC4371 | 07:26 | Scheduled | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:26 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1487 expand_more(2) | 07:27 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2351 | 07:27 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7298 | 07:27 | Scheduled | |
| Boise (BOI) | United Express | UA4678 expand_more(3) | 07:30 | 06:53 | Landed |
| Boise (BOI) | Air Canada | AC3995 | 07:30 | 06:53 | Landed |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:30 | 06:53 | Landed |
| Boise (BOI) | All Nippon Airways | NH7335 | 07:30 | 06:53 | Landed |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:34 | Scheduled | |
| Fresno (FAT) | Air Canada | AC4333 | 07:34 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:34 | Scheduled | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:35 | Scheduled | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:35 | Scheduled | |
| Eugene (EUG) | avianca | AV2270 | 07:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2647 expand_more(4) | 07:35 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7381 | 07:35 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:35 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA694 expand_more(3) | 07:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3333 | 07:38 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9069 | 07:38 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8352 | 07:38 | Scheduled | |
| Redmond (RDM) | United Airlines | UA702 | 07:38 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:42 | Delayed | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 07:42 | Delayed | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 07:42 | Delayed | |
| Los Angeles (LAX) | Southwest Airlines | WN1105 | 07:45 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5325 expand_more(3) | 07:46 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 07:46 | Scheduled | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07:46 | Scheduled | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07:46 | Scheduled | |
| Dallas (DFW) | United Airlines | UA790 expand_more(5) | 07:47 | Scheduled | |
| Dallas (DFW) | Air Canada | AC3659 | 07:47 | Scheduled | |
| Dallas (DFW) | Air China | CA7310 | 07:47 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 07:47 | Scheduled | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 07:47 | Scheduled | |
| Dallas (DFW) | Virgin Australia | VA8275 | 07:47 | Scheduled | |
| Boise (BOI) | United Express | UA5193 | 07:50 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5193 | 07:50 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I805 | 07:54 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ901 | 07:56 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS862 expand_more(1) | 07:58 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3740 | 07:58 | Scheduled | |
| Denver (DEN) | Frontier | F91093 expand_more(1) | 08:01 | Scheduled | |
| Denver (DEN) | Volaris | Y42070 | 08:01 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:05 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:05 | Scheduled | |
| Melbourne (MEL) | Swiss | LX3087 | 08:05 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4113 | 08:15 | Scheduled | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 08:21 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:21 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:21 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:21 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(2) | 08:26 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:26 | Scheduled | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:26 | Scheduled | |
| Spokane (GEG) | United Express | UA5323 expand_more(2) | 08:28 | Scheduled | |
| Spokane (GEG) | Air Canada | AC4683 | 08:28 | Scheduled | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:28 | Scheduled | |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 08:28 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC4127 | 08:28 | Scheduled | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 08:28 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ544 | 08:29 | Scheduled | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:30 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4195 | 08:30 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1604 expand_more(3) | 08:31 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4134 | 08:31 | Scheduled | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:31 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:31 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(2) | 08:34 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:34 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3333 | 08:34 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA571 expand_more(3) | 08:35 | Scheduled | |
| Atlanta (ATL) | Air China | CA7243 | 08:35 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ9005 | 08:35 | Scheduled | |
| Atlanta (ATL) | Virgin Australia | VA8403 | 08:35 | Scheduled | |
| Los Angeles (VNY) | Flexjet | LXJ450 | 08:36 | Scheduled | |
| Monterrey (MTY) | United Express | UA5596 | 08:38 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2264 expand_more(1) | 08:40 | Scheduled | |
| Redmond (RDM) | American Airlines | AA9332 | 08:40 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:45 | Scheduled | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:45 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:45 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA246 expand_more(4) | 08:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5029 | 08:50 | Scheduled | |
| Chicago (ORD) | Air China | CA7294 | 08:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08:50 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08:50 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(6) | 08:52 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3488 | 08:52 | Scheduled | |
| Las Vegas (LAS) | Air China | CA7252 | 08:52 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 08:52 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 08:52 | Scheduled | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 08:52 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 08:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 08:53 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 08:53 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 08:53 | Scheduled | |
| Austin (AUS) | United Airlines | UA2177 expand_more(3) | 08:55 | Scheduled | |
| Austin (AUS) | Air Canada | AC5483 | 08:55 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ9136 | 08:55 | Scheduled | |
| Austin (AUS) | Virgin Australia | VA8473 | 08:55 | Scheduled | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:55 | Scheduled | |
| Shanghai (PVG) | Air China | CA7209 | 08:55 | Scheduled | |
| Portland (PDX) | United Airlines | UA2818 expand_more(5) | 08:55 | Scheduled | |
| Portland (PDX) | Air Canada | AC3341 | 08:55 | Scheduled | |
| Portland (PDX) | Air China | CA7296 | 08:55 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9357 | 08:55 | Scheduled | |
| Portland (PDX) | All Nippon Airways | NH7325 | 08:55 | Scheduled | |
| Portland (PDX) | Asiana Airlines | OZ6321 | 08:55 | Scheduled | |
| Monterey (MRY) | United Express | UA5502 | 08:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1949 | 08:57 | Delayed | |
| Papeete (PPT) | United Airlines | UA114 | 08:57 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2661 | 08:58 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:01 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2274 | 09:01 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL381 | 09:03 | Scheduled | |
| Taipei (TPE) | United Airlines | UA3914 | 09:05 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1597 | 09:06 | Delayed | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:06 | Scheduled | |
| Pasco (PSC) | United Express | UA6046 | 09:06 | Scheduled | |
| Newark (EWR) | United Airlines | UA2115 | 09:09 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA565 | 09:09 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 09:10 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:12 | Scheduled | |
| Washington (IAD) | United Airlines | UA1095 | 09:12 | Scheduled | |
| Reno (RNO) | United Airlines | UA2317 | 09:15 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA540 | 09:17 | Scheduled | |
| Aspen (ASE) | NetJets | EJA515 | 09:18 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1293 | 09:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA2391 | 09:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1475 | 09:18 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA2820 | 09:18 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2842 | 09:18 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2051 | 09:19 | Scheduled | |
| Arcata (ACV) | United Express | UA4632 | 09:21 | Scheduled | |
| New York (JFK) | JetBlue | B6115 | 09:23 | Scheduled | |
| Minneapolis (MSP) | United Express | UA5376 | 09:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA1768 | 09:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2543 | 09:25 | Scheduled | |
| Richmond (YVR) | United Airlines | UA2322 | 09:25 | Scheduled | |
| Jackson (JAC) | United Airlines | UA336 | 09:26 | Scheduled | |
| Boston (BOS) | United Airlines | UA2441 | 09:27 | Scheduled | |
| New York (JFK) | American Airlines | AA76 | 09:27 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2209 | 09:27 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA2192 | 09:28 | Scheduled | |
| Omaha (OMA) | United Airlines | UA2778 | 09:28 | Scheduled | |
| Carlsbad (CLD) | United Express | UA5519 | 09:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2546 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS239 | 09:30 | Scheduled | |
| Singapore (SIN) | United Airlines | UA2 | 09:30 | Scheduled | |
| San Antonio (SAT) | United Express | UA5479 | 09:30 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3463 | 09:33 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL794 | 09:34 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4911 | 09:36 | Scheduled | |
| Tokyo (HND) | United Airlines | UA876 | 09:45 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL2 | 09:45 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA862 | 09:50 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3449 | 09:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA2635 | 00:18 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX873 | 00:20 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ658 | 00:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA604 | 00:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA279 | 00:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR27 | 00:50 | Scheduled | |
| Taipei (TPE) | STARLUX | JX11 | 00:50 | Scheduled | |
| Manila (MNL) | United Airlines | UA189 | 00:55 | Scheduled | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01:05 | Scheduled | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:12 | Scheduled | |
| Panama City (PTY) | EVA Air | BR3181 | 01:12 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7132 | 01:12 | Scheduled | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 01:15 | Scheduled | |
| Taipei (TPE) | avianca | AV4504 | 01:15 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8012 | 01:15 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6253 | 01:15 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:45 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7914 | 01:45 | Scheduled | |
| San Salvador (SAL) | avianca | AV559 | 02:30 | Scheduled | |
| Seoul (ICN) | AirZeta | KJ285 | 02:30 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE214 | 04:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 05:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4374 | 05:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9300 | 05:05 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8101 | 05:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1198 expand_more(2) | 05:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA4907 | 05:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF3073 | 05:23 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2318 | 05:25 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6404 expand_more(1) | 05:40 | Scheduled | |
| Phoenix (PHX) | Qantas | QF3047 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7174 | 05:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3738 | 05:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(2) | 05:50 | Scheduled | |
| Detroit (DTW) | Air France | AF2227 | 05:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:50 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(3) | 05:55 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3863 | 05:55 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 05:55 | Scheduled | |
| Seattle (SEA) | WestJet | WS8785 | 05:55 | Scheduled | |
