Destinations with connections to San Francisco International Airport (SFO)
- airplanemode_active United States 78 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Mexico 8 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
San Francisco International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3275 | 00:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1786 | 00:20 | Scheduled | |
| Denver (DEN) | Frontier | F93439 | 00:27 | Scheduled | |
| Boston (BOS) | JetBlue | B6733 | 00:30 | Delayed | |
| Los Angeles (LAX) | KlasJet | KJ286 | 00:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2106 | 00:39 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6209 | 00:53 | Scheduled | |
| Washington (IAD) | United Airlines | UA367 expand_more(3) | 01:17 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:17 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7530 | 01:17 | Scheduled | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:17 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1732 expand_more(6) | 01:23 | Scheduled | |
| New York (JFK) | Air Europa | UX3325 | 01:23 | Scheduled | |
| New York (JFK) | Air France | AF2610 | 01:23 | Scheduled | |
| New York (JFK) | El Al | LY4441 | 01:23 | Scheduled | |
| New York (JFK) | KLM | KL7626 | 01:23 | Scheduled | |
| New York (JFK) | SAS | SK3838 | 01:23 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4753 | 01:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2148 expand_more(2) | 01:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4974 | 01:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9335 | 01:35 | Scheduled | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:40 | Scheduled | |
| Denver (APA) | TxJet | JLG533 | 01:49 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE214 | 02:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2919 | 03:35 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS828 | 05:25 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA828 | 05:25 | Scheduled | |
| San Jose (SJC) | NetJets | EJA745 | 06:06 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA236 expand_more(2) | 06:11 | Scheduled | |
| Honolulu (HNL) | Air China | CA7233 | 06:11 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9156 | 06:11 | Scheduled | |
| Manila (MNL) | United Airlines | UA190 | 06:15 | Scheduled | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:15 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:15 | Scheduled | |
| Taipei (TPE) | United Airlines | UA872 | 06:30 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:35 | Scheduled | |
| Brisbane (BNE) | avianca | AV2054 | 06:35 | Scheduled | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:35 | Scheduled | |
| Brisbane (BNE) | Swiss | LX3089 | 06:35 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:35 | Scheduled | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:35 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:35 | Scheduled | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:47 | Scheduled | |
| Maui (OGG) | Air Canada | AC3554 | 06:47 | Scheduled | |
| Maui (OGG) | Emirates | EK6207 | 06:47 | Scheduled | |
| Maui (OGG) | Lufthansa | LH9205 | 06:47 | Scheduled | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Scheduled | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Scheduled | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Scheduled | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06:57 | Scheduled | |
| Kona (KOA) | Air Canada | AC3531 | 06:57 | Scheduled | |
| Kona (KOA) | ITA Airways | AZ4426 | 06:57 | Scheduled | |
| Kona (KOA) | Lufthansa | LH9393 | 06:57 | Scheduled | |
| New Delhi (DEL) | Air India | AI173 | 07:00 | Scheduled | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:03 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:03 | Scheduled | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:03 | Scheduled | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:03 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4893 | 07:05 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:05 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:05 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:16 | Scheduled | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07:16 | Scheduled | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:16 | Scheduled | |
| Houston (IAH) | Emirates | EK6163 | 07:16 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:16 | Scheduled | |
| Redmond (RDM) | United Airlines | UA702 | 07:17 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:18 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:18 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:18 | Scheduled | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:19 | Scheduled | |
| Boise (BOI) | Air Canada | AC3995 | 07:19 | Scheduled | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:19 | Scheduled | |
| Redding (RDD) | United Express | UA5549 | 07:19 | Scheduled | |
| San Luis Obispo (SBP) | United Airlines | UA1639 | 07:20 | Scheduled | |
| Reno (RNO) | United Airlines | UA2498 expand_more(2) | 07:22 | Scheduled | |
| Reno (RNO) | Air Canada | AC4371 | 07:22 | Scheduled | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:22 | Scheduled | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:25 | Scheduled | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 07:25 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:25 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:25 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:25 | Scheduled | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:25 | Scheduled | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:29 | Scheduled | |
| Ontario (ONT) | Air Canada | AC4080 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS381 expand_more(2) | 07:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2390 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4988 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1105 | 07:30 | Scheduled | |
| Portland (PDX) | United Express | UA5611 expand_more(4) | 07:30 | Scheduled | |
| Portland (PDX) | Air Canada | AC3343 | 07:30 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:30 | Scheduled | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:30 | Scheduled | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:30 | Scheduled | |
| Taipei (TPE) | United Airlines | UA3035 | 07:31 | Delayed | |
| Honolulu (HNL) | United Airlines | UA1176 expand_more(3) | 07:35 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3527 | 07:35 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 07:35 | Scheduled | |
| Honolulu (HNL) | Lufthansa | LH9387 | 07:35 | Scheduled | |
| Medford (MFR) | United Express | UA5740 expand_more(2) | 07:35 | Scheduled | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:35 | Scheduled | |
| Medford (MFR) | avianca | AV2267 | 07:35 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5825 expand_more(5) | 07:35 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7381 | 07:35 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:35 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:35 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2010 | 07:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:35 | Scheduled | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:38 | Scheduled | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:38 | Scheduled | |
| Eugene (EUG) | avianca | AV2270 | 07:38 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:45 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:45 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:48 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:48 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:48 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:48 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:48 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS80 expand_more(2) | 08:00 | Scheduled | |
| Maui (OGG) | Fiji Airways | FJ5833 | 08:00 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA4792 | 08:00 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | Scheduled | |
| Melbourne (MEL) | Swiss | LX3087 | 08:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4113 | 08:10 | Scheduled | |
| Papeete (PPT) | United Airlines | UA114 | 08:20 | Scheduled | |
| Oakland (OAK) | NetJets | EJA726 | 08:24 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2630 expand_more(4) | 08:24 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5312 | 08:24 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ9598 | 08:24 | Scheduled | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:24 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:24 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5286 expand_more(3) | 08:25 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 08:25 | Scheduled | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:25 | Scheduled | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:25 | Scheduled | |
| Fresno (FAT) | United Express | UA5338 expand_more(3) | 08:25 | Scheduled | |
| Fresno (FAT) | Air Canada | AC4333 | 08:25 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 08:25 | Scheduled | |
| Fresno (FAT) | Copa Airlines | CM2445 | 08:25 | Scheduled | |
| San Antonio (SAT) | United Express | UA5657 expand_more(1) | 08:27 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4201 | 08:27 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3434 expand_more(2) | 08:33 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9320 | 08:33 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6916 | 08:33 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(4) | 08:35 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3488 | 08:35 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 08:35 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 08:35 | Scheduled | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 08:35 | Scheduled | |
| Monterrey (MTY) | United Express | UA5596 | 08:38 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3025 | 08:40 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2153 | 08:40 | Scheduled | |
| Shanghai (PVG) | United Airlines | UA858 | 08:40 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA822 | 08:45 | Scheduled | |
| Palm Springs (PSP) | Alaska Horizon | AS2325 | 08:45 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA694 | 08:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1372 | 08:49 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS3339 | 08:51 | Scheduled | |
| Burbank (BUR) | United Airlines | UA488 | 08:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 08:59 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL381 | 09:00 | Scheduled | |
| Austin (AUS) | United Airlines | UA2177 | 09:02 | Scheduled | |
| Portland (PDX) | United Airlines | UA2114 | 09:02 | Scheduled | |
| Monterey (MRY) | United Express | UA5238 | 09:03 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:03 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1387 | 09:03 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA2051 | 09:05 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2274 | 09:06 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1597 | 09:07 | Scheduled | |
| Dallas (DFW) | United Airlines | UA790 | 09:07 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1578 | 09:09 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1604 | 09:09 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 09:10 | Scheduled | |
| Singapore (SIN) | United Airlines | UA2 | 09:10 | Scheduled | |
| Boston (BOS) | United Airlines | UA2441 | 09:11 | Scheduled | |
| Denver (DEN) | Frontier | F91093 | 09:13 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2078 | 09:13 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA6035 | 09:14 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA2192 | 09:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1949 | 09:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA246 | 09:16 | Scheduled | |
| Reno (RNO) | United Airlines | UA755 | 09:18 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2209 | 09:18 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA862 | 09:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS725 | 09:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL750 | 09:22 | Scheduled | |
| New York (JFK) | JetBlue | B615 | 09:23 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA565 | 09:23 | Scheduled | |
| Richmond (YVR) | United Airlines | UA2322 | 09:24 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1259 | 09:25 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1705 | 09:25 | Scheduled | |
| Carlsbad (CLD) | United Express | UA5519 | 09:27 | Scheduled | |
| Palm Springs (PSP) | United Express | UA6052 | 09:28 | Scheduled | |
| Spokane (GEG) | United Express | UA5600 | 09:30 | Scheduled | |
| Detroit (DTW) | United Airlines | UA611 | 09:30 | Scheduled | |
| Seattle (SEA) | United Airlines | UA499 | 09:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX873 | 00:20 | Scheduled | |
| Manila (MNL) | United Airlines | UA189 | 00:20 | Scheduled | |
| Taipei (TPE) | EVA Air | BR27 | 00:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3127 | 00:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | Scheduled | |
| Wuhan (WUH) | China Southern Airlines | CZ660 | 00:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA604 | 00:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1045 | 00:45 | Scheduled | |
| Taipei (TPE) | STARLUX | JX11 | 00:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR17 | 00:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3070 | 00:59 | Scheduled | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01:05 | Scheduled | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:23 | Scheduled | |
| Panama City (PTY) | EVA Air | BR3181 | 01:23 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7132 | 01:23 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:45 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7914 | 01:45 | Scheduled | |
| San Salvador (SAL) | avianca | AV559 | 02:30 | Scheduled | |
| Seoul (ICN) | Korean Air | KE214 | 04:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | Scheduled | |
| Cincinnati (CVG) | Air Transport International | 8C3321 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4213 | 05:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2318 | 05:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1198 expand_more(2) | 05:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA4907 | 05:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF3073 | 05:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN321 | 05:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(5) | 05:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7154 | 05:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA5769 | 05:30 | Scheduled | |
| Chicago (ORD) | Iberia | IB4876 | 05:30 | Scheduled | |
| Chicago (ORD) | Qantas | QF3191 | 05:30 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7402 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6773 | 05:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA565 expand_more(2) | 05:45 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 05:45 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5618 | 05:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(2) | 05:50 | Scheduled | |
| Detroit (DTW) | Air France | AF2227 | 05:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:50 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(2) | 05:59 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3845 | 05:59 | Scheduled | |
| Seattle (SEA) | WestJet | WS6746 | 05:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1459 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1450 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2709 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4804 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR4282 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2339 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4306 | 06:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8656 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2272 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42095 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA419 expand_more(3) | 06:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9112 | 06:00 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8942 | 06:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8193 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2127 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4090 | 06:00 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA745 | 06:00 | Scheduled | |
| San Jose (SJC) | Flexjet | LXJ589 | 06:12 | Scheduled | |
| Miami (MIA) | American Airlines | AA369 expand_more(7) | 06:15 | Scheduled | |
| Miami (MIA) | British Airways | BA5609 | 06:15 | Scheduled | |
| Miami (MIA) | GOL | G36055 | 06:15 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6454 | 06:15 | Scheduled | |
| Miami (MIA) | Iberia | IB4503 | 06:15 | Scheduled | |
| Miami (MIA) | Qantas | QF3261 | 06:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7791 | 06:15 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5084 | 06:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(2) | 06:20 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2180 | 06:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6937 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2870 | 06:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS68 expand_more(4) | 06:30 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7530 | 06:30 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6931 | 06:30 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5429 | 06:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6116 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 06:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5366 | 06:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:33 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:33 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS492 expand_more(2) | 06:35 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9340 | 06:35 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7014 | 06:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2234 expand_more(3) | 06:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC5438 | 06:40 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:40 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:40 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3440 expand_more(2) | 06:50 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA7418 | 06:50 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7036 | 06:50 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS790 expand_more(1) | 07:00 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA7790 | 07:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6434 expand_more(4) | 07:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8342 | 07:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7832 | 07:00 | Scheduled | |
| Boston (BOS) | Singapore Airlines | SQ1550 | 07:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4394 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6816 expand_more(5) | 07:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7896 | 07:00 | Scheduled | |
