Destinations with connections to San Francisco International Airport (SFO)
- airplanemode_active United States 123 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
San Francisco International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN4847 | 00:10 | 00:37 | Landed |
Dallas (DFW) | American Airlines | AA446 expand_more(3) | 00:12 | 00:40 | Landed |
Dallas (DFW) | British Airways | BA6541 | 00:12 | 00:40 | Landed |
Dallas (DFW) | Gulf Air | GF6505 | 00:12 | 00:40 | Landed |
Dallas (DFW) | Iberia | IB4636 | 00:12 | 00:40 | Landed |
Phoenix (PHX) | Southwest Airlines | WN194 | 00:15 | 00:06 | Landed |
Seattle (SEA) | Delta Air Lines | DL2635 expand_more(3) | 00:20 | 00:23 | Landed |
Seattle (SEA) | Aeromexico | AM4301 | 00:20 | 00:23 | Landed |
Seattle (SEA) | Virgin Atlantic | VS1903 | 00:20 | 00:23 | Landed |
Seattle (SEA) | WestJet | WS7559 | 00:20 | 00:23 | Landed |
Boston (BOS) | Delta Air Lines | DL475 expand_more(3) | 00:23 | 23:59 | Landed |
Boston (BOS) | El Al | LY4227 | 00:23 | 23:59 | Landed |
Boston (BOS) | LATAM Airlines | LA6167 | 00:23 | 23:59 | Landed |
Boston (BOS) | SAS | SK3585 | 00:23 | 23:59 | Landed |
Denver (DEN) | Frontier | F93439 expand_more(1) | 00:24 | 00:26 | Landed |
Denver (DEN) | Volaris | Y42207 | 00:24 | 00:26 | Landed |
Los Angeles (LAX) | Asiana Cargo | OZ285 expand_more(1) | 00:30 | Unknown | |
Los Angeles (LAX) | Asiana Airlines | OZ286 | 00:30 | Unknown | |
Boston (BOS) | JetBlue | B6333 expand_more(2) | 00:46 | 00:16 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2357 | 00:46 | 00:16 | Landed |
Boston (BOS) | TAP Air Portugal | TP4399 | 00:46 | 00:16 | Landed |
Atlanta (ATL) | Delta Air Lines | DL656 expand_more(4) | 00:54 | 00:35 | Landed |
Atlanta (ATL) | Aeromexico | AM3188 | 00:54 | 00:35 | Landed |
Atlanta (ATL) | Air France | AF2477 | 00:54 | 00:35 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6315 | 00:54 | 00:35 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS1881 | 00:54 | 00:35 | Landed |
Washington (IAD) | United Airlines | UA367 expand_more(3) | 00:58 | 00:45 | Landed |
Washington (IAD) | Air New Zealand | NZ9181 | 00:58 | 00:45 | Landed |
Washington (IAD) | Lufthansa | LH7530 | 00:58 | 00:45 | Landed |
Washington (IAD) | Virgin Australia | VA8388 | 00:58 | 00:45 | Landed |
New York (JFK) | Delta Air Lines | DL1732 expand_more(6) | 01:45 | 04:16 | Landed |
New York (JFK) | Air Europa | UX3402 | 01:45 | 04:16 | Landed |
New York (JFK) | Air France | AF2610 | 01:45 | 04:16 | Landed |
New York (JFK) | El Al | LY4441 | 01:45 | 04:16 | Landed |
New York (JFK) | ITA Airways | AZ5906 | 01:45 | 04:16 | Landed |
New York (JFK) | SAS | SK3838 | 01:45 | 04:16 | Landed |
New York (JFK) | Virgin Atlantic | VS4819 | 01:45 | 04:16 | Landed |
Los Angeles (LAX) | Korean Air Cargo | KE214 | 01:55 | 01:27 | Landed |
Wilmington (ILN) | Air Transport International | 8C3301 | 01:55 | Scheduled | |
New York (JFK) | JetBlue | B6515 expand_more(5) | 01:57 | Unknown | |
New York (JFK) | British Airways | BA8383 | 01:57 | Unknown | |
New York (JFK) | Etihad Airways | EY8328 | 01:57 | Unknown | |
New York (JFK) | Hawaiian Airlines | HA2353 | 01:57 | Unknown | |
New York (JFK) | LOT | LO5773 | 01:57 | Unknown | |
New York (JFK) | Royal Air Maroc | AT9556 | 01:57 | Unknown | |
Honolulu (HNL) | Hawaiian Airlines | HA624 expand_more(1) | 05:55 | Delayed | |
Honolulu (HNL) | Alaska Airlines | AS8124 | 05:55 | Delayed | |
Arcata (ACV) | United Express | UA5313 expand_more(1) | 06:12 | 05:54 | Landed |
Arcata (ACV) | Air New Zealand | NZ9318 | 06:12 | 05:54 | Landed |
Monterey (MRY) | United Express | UA5515 expand_more(2) | 06:20 | 05:58 | Landed |
Monterey (MRY) | Air Canada | AC4269 | 06:20 | 05:58 | Landed |
Monterey (MRY) | Air New Zealand | NZ2828 | 06:20 | 05:58 | Landed |
Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:25 | Scheduled | |
Brisbane (BNE) | Avianca | AV2054 | 06:25 | Scheduled | |
Brisbane (BNE) | Lufthansa | LH8947 | 06:25 | Scheduled | |
Brisbane (BNE) | Swiss | LX3089 | 06:25 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA8507 | 06:25 | Scheduled | |
Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Cancelled | |
Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Cancelled | |
Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:30 | Scheduled | |
Maui (OGG) | Air Canada | AC3554 | 06:30 | Scheduled | |
Maui (OGG) | Emirates | EK6207 | 06:30 | Scheduled | |
Maui (OGG) | Lufthansa | LH9205 | 06:30 | Scheduled | |
Redding (RDD) | United Express | UA5549 | 06:32 | Scheduled | |
Honolulu (HNL) | United Airlines | UA214 expand_more(3) | 06:33 | Scheduled | |
Honolulu (HNL) | Air Canada | AC3518 | 06:33 | Scheduled | |
Honolulu (HNL) | Air China | CA7232 | 06:33 | Scheduled | |
Honolulu (HNL) | Air New Zealand | NZ9153 | 06:33 | Scheduled | |
Manila (MNL) | United Airlines | UA190 | 06:40 | 06:01 | Landed |
Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:42 | Scheduled | |
Denver (DEN) | Air Canada | AC5695 | 06:42 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ9070 | 06:42 | Scheduled | |
Denver (DEN) | Virgin Australia | VA8355 | 06:42 | Scheduled | |
Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:45 | Scheduled | |
Taipei (TPE) | Thai Airways | TG6256 | 06:45 | Scheduled | |
Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Scheduled | |
Sydney (SYD) | Avianca | AV2191 | 06:50 | Scheduled | |
Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Scheduled | |
Sydney (SYD) | Swiss | LX3159 | 06:50 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Scheduled | |
Taipei (TPE) | United Airlines | UA872 | 06:50 | 06:05 | Landed |
Kona (KOA) | United Airlines | UA1724 expand_more(2) | 06:59 | Scheduled | |
Kona (KOA) | Air Canada | AC3531 | 06:59 | Scheduled | |
Kona (KOA) | Lufthansa | LH9393 | 06:59 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA755 | 07:00 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:11 | 06:53 | Landed |
Kauai Island (LIH) | Lufthansa | LH7859 | 07:11 | 06:53 | Landed |
Santa Barbara (SBA) | United Express | UA5972 expand_more(2) | 07:12 | 06:59 | Landed |
Santa Barbara (SBA) | Air Canada | AC3951 | 07:12 | 06:59 | Landed |
Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:12 | 06:59 | Landed |
Reno (RNO) | United Airlines | UA2492 expand_more(3) | 07:14 | 07:04 | Landed |
Reno (RNO) | Air Canada | AC4371 | 07:14 | 07:04 | Landed |
Reno (RNO) | Air New Zealand | NZ9581 | 07:14 | 07:04 | Landed |
Reno (RNO) | All Nippon Airways | NH7379 | 07:14 | 07:04 | Landed |
Austin (AUS) | United Airlines | UA248 expand_more(2) | 07:15 | 07:00 | Landed |
Austin (AUS) | Air Canada | AC5336 | 07:15 | 07:00 | Landed |
Austin (AUS) | Virgin Australia | VA8586 | 07:15 | 07:00 | Landed |
Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:15 | 06:57 | Landed |
Sacramento (SMF) | Air Canada | AC4541 | 07:15 | 06:57 | Landed |
Sacramento (SMF) | Air New Zealand | NZ9676 | 07:15 | 06:57 | Landed |
Sacramento (SMF) | All Nippon Airways | NH7391 | 07:15 | 06:57 | Landed |
Sacramento (SMF) | Virgin Australia | VA8267 | 07:15 | 06:57 | Landed |
Seattle (SEA) | United Airlines | UA2166 expand_more(2) | 07:17 | 06:55 | Landed |
Seattle (SEA) | Air New Zealand | NZ9422 | 07:17 | 06:55 | Landed |
Seattle (SEA) | Virgin Australia | VA8300 | 07:17 | 06:55 | Landed |
Houston (IAH) | United Airlines | UA2737 expand_more(2) | 07:18 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:18 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8074 | 07:18 | Scheduled | |
Phoenix (PHX) | United Airlines | UA435 expand_more(4) | 07:20 | Scheduled | |
Phoenix (PHX) | Air Canada | AC4464 | 07:20 | Scheduled | |
Phoenix (PHX) | Air New Zealand | NZ9382 | 07:20 | Scheduled | |
Phoenix (PHX) | All Nippon Airways | NH7307 | 07:20 | Scheduled | |
Phoenix (PHX) | Virgin Australia | VA8416 | 07:20 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA3922 | 07:20 | Delayed | |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:23 | Scheduled | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:23 | Scheduled | |
Medford (MFR) | Avianca | AV2267 | 07:23 | Scheduled | |
New Delhi (DEL) | Air India | AI173 | 07:26 | Delayed | |
Portland (PDX) | United Express | UA4781 expand_more(4) | 07:26 | 07:02 | Landed |
Portland (PDX) | Air Canada | AC3343 | 07:26 | 07:02 | Landed |
Portland (PDX) | Air New Zealand | NZ9351 | 07:26 | 07:02 | Landed |
Portland (PDX) | All Nippon Airways | NH7313 | 07:26 | 07:02 | Landed |
Portland (PDX) | Virgin Australia | VA8458 | 07:26 | 07:02 | Landed |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:27 | Scheduled | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:27 | Scheduled | |
Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:27 | Scheduled | |
Ontario (ONT) | Air Canada | AC4080 | 07:27 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1947 expand_more(2) | 07:32 | Scheduled | |
Honolulu (HNL) | Air New Zealand | NZ9152 | 07:32 | Scheduled | |
Honolulu (HNL) | Lufthansa | LH9387 | 07:32 | Scheduled | |
Eugene (EUG) | United Airlines | UA2259 expand_more(2) | 07:38 | Scheduled | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:38 | Scheduled | |
Eugene (EUG) | Avianca | AV2270 | 07:38 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2194 expand_more(5) | 07:38 | Scheduled | |
Los Angeles (LAX) | Air China | CA7381 | 07:38 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:38 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:38 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2010 | 07:38 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:38 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1355 expand_more(4) | 07:39 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5211 | 07:39 | Scheduled | |
Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:39 | Scheduled | |
Las Vegas (LAS) | Asiana Airlines | OZ6339 | 07:39 | Scheduled | |
Las Vegas (LAS) | Virgin Australia | VA8122 | 07:39 | Scheduled | |
Palm Springs (PSP) | United Express | UA5617 expand_more(2) | 07:41 | Scheduled | |
Palm Springs (PSP) | Air Canada | AC4127 | 07:41 | Scheduled | |
Palm Springs (PSP) | Air New Zealand | NZ9548 | 07:41 | Scheduled | |
San Antonio (SAT) | United Airlines | UA1041 expand_more(2) | 07:44 | Scheduled | |
San Antonio (SAT) | Air Canada | AC4201 | 07:44 | Scheduled | |
San Antonio (SAT) | Air New Zealand | NZ2372 | 07:44 | Scheduled | |
Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:46 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ2728 | 07:46 | Scheduled | |
Indianapolis (IND) | Virgin Australia | VA8230 | 07:46 | Scheduled | |
Dallas (DFW) | United Airlines | UA790 expand_more(4) | 07:46 | Scheduled | |
Dallas (DFW) | Air Canada | AC3659 | 07:46 | Scheduled | |
Dallas (DFW) | Air New Zealand | NZ9090 | 07:46 | Scheduled | |
Dallas (DFW) | All Nippon Airways | NH7373 | 07:46 | Scheduled | |
Dallas (DFW) | Virgin Australia | VA8275 | 07:46 | Scheduled | |
Redmond (RDM) | United Express | UA5464 | 07:46 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5736 expand_more(2) | 07:47 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4040 | 07:47 | Scheduled | |
Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:47 | Scheduled | |
Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(3) | 07:50 | Scheduled | |
Fresno (FAT) | Air Canada | AC4333 | 07:50 | Scheduled | |
Fresno (FAT) | Air New Zealand | NZ9204 | 07:50 | Scheduled | |
Fresno (FAT) | Copa Airlines | CM1158 | 07:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3529 | 07:50 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:52 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9171 | 07:52 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7217 | 07:52 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:52 | Scheduled | |
Las Vegas (HSH) | Prestige Air Group | PGR1368 | 07:53 | Scheduled | |
Santa Ana (SNA) | SkyWest Airlines | OO251 | 07:57 | Scheduled | |
San Diego (SAN) | United Airlines | UA1986 expand_more(3) | 07:58 | Scheduled | |
San Diego (SAN) | Air Canada | AC5312 | 07:58 | Scheduled | |
San Diego (SAN) | Air New Zealand | NZ9643 | 07:58 | Scheduled | |
San Diego (SAN) | Virgin Australia | VA8433 | 07:58 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3463 expand_more(4) | 08:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA9336 | 08:00 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6544 | 08:00 | Scheduled | |
San Diego (SAN) | Qatar Airways | QR3417 | 08:00 | Scheduled | |
San Diego (SAN) | Singapore Airlines | SQ1348 | 08:00 | Scheduled | |
Detroit (DTW) | United Airlines | UA528 | 08:07 | 07:56 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY391 | 08:08 | 07:50 | Landed |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | 08:02 | Landed |
Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | 08:02 | Landed |
Melbourne (MEL) | Swiss | LX3087 | 08:10 | 08:02 | Landed |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | 08:02 | Landed |
San Diego (SAN) | Southwest Airlines | WN608 | 08:15 | Scheduled | |
Papeete (PPT) | United Airlines | UA114 | 08:20 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ30 | 08:20 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3636 expand_more(2) | 08:22 | Scheduled | |
Seattle (SEA) | Korean Air | KE3083 | 08:22 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1907 | 08:22 | Scheduled | |
Atlanta (ATL) | United Airlines | UA539 expand_more(2) | 08:25 | 08:04 | Landed |
Atlanta (ATL) | Air New Zealand | NZ9005 | 08:25 | 08:04 | Landed |
Atlanta (ATL) | Virgin Australia | VA8403 | 08:25 | 08:04 | Landed |
Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(5) | 08:26 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA7420 | 08:26 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:26 | Scheduled | |
Santa Ana (SNA) | Japan Airlines | JL5459 | 08:26 | Scheduled | |
Santa Ana (SNA) | Qatar Airways | QR8833 | 08:26 | Scheduled | |
Santa Ana (SNA) | Singapore Airlines | SQ1759 | 08:26 | Scheduled | |
St Louis (STL) | United Airlines | UA246 expand_more(1) | 08:26 | Scheduled | |
St Louis (STL) | Air New Zealand | NZ9700 | 08:26 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL8961 | 08:27 | Delayed | |
Los Angeles (LAX) | Alaska SkyWest | AS3462 expand_more(4) | 08:29 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08:29 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6212 | 08:29 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2151 | 08:29 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1339 | 08:29 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6451 expand_more(2) | 08:36 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:36 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3131 | 08:36 | Scheduled | |
Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | Scheduled | |
Shanghai (PVG) | Air China | CA7209 | 08:40 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA2051 expand_more(1) | 08:40 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ9395 | 08:40 | Scheduled | |
Raleigh (RDU) | United Airlines | UA2669 expand_more(2) | 08:40 | Scheduled | |
Raleigh (RDU) | Air New Zealand | NZ9557 | 08:40 | Scheduled | |
Raleigh (RDU) | Virgin Australia | VA8527 | 08:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1949 | 08:41 | Scheduled | |
Albuquerque (ABQ) | United Express | UA4628 expand_more(3) | 08:43 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC4033 | 08:43 | Scheduled | |
Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:43 | Scheduled | |
Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:43 | Scheduled | |
Boise (BOI) | United Express | UA4767 expand_more(3) | 08:43 | Scheduled | |
Boise (BOI) | Air Canada | AC3997 | 08:43 | Scheduled | |
Boise (BOI) | Air New Zealand | NZ9393 | 08:43 | Scheduled | |
Boise (BOI) | All Nippon Airways | NH7335 | 08:43 | Scheduled | |
Tucson (TUS) | United Express | UA4683 expand_more(4) | 08:43 | Scheduled | |
Tucson (TUS) | Air Canada | AC4155 | 08:43 | Scheduled | |
Tucson (TUS) | Air New Zealand | NZ9744 | 08:43 | Scheduled | |
Tucson (TUS) | All Nippon Airways | NH7393 | 08:43 | Scheduled | |
Tucson (TUS) | Lufthansa | LH9293 | 08:43 | Scheduled | |
Pasco (PSC) | United Express | UA5811 | 08:45 | Scheduled | |
Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:46 | Scheduled | |
Burbank (BUR) | Air Canada | AC4195 | 08:46 | Scheduled | |
Omaha (OMA) | United Express | UA5926 | 08:48 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS526 expand_more(8) | 08:49 | Scheduled | |
Portland (PDX) | American Airlines | AA7514 | 08:49 | Scheduled | |
Portland (PDX) | British Airways | BA2983 | 08:49 | Scheduled | |
Portland (PDX) | Cathay Pacific | CX7859 | 08:49 | Scheduled | |
Portland (PDX) | Condor | DE5092 | 08:49 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6406 | 08:49 | Scheduled | |
Portland (PDX) | Japan Airlines | JL5416 | 08:49 | Scheduled | |
Portland (PDX) | Korean Air | KE6094 | 08:49 | Scheduled | |
Portland (PDX) | Qatar Airways | QR3378 | 08:49 | Scheduled | |
Aspen (ASE) | United Express | UA5855 expand_more(1) | 08:52 | Scheduled | |
Aspen (ASE) | Air New Zealand | NZ9368 | 08:52 | Scheduled | |
Mexico City (MEX) | United Airlines | UA820 expand_more(3) | 08:52 | Scheduled | |
Mexico City (MEX) | Air Canada | AC5403 | 08:52 | Scheduled | |
Mexico City (MEX) | Air New Zealand | NZ9822 | 08:52 | Scheduled | |
Mexico City (MEX) | All Nippon Airways | NH7369 | 08:52 | Scheduled | |
San Diego (SAN) | SkyWest Airlines | OO283 | 08:56 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA313 expand_more(3) | 08:57 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC5213 | 08:57 | Scheduled | |
Santa Ana (SNA) | Air New Zealand | NZ9698 | 08:57 | Scheduled | |
Santa Ana (SNA) | Virgin Australia | VA8529 | 08:57 | Scheduled | |
Toronto (YYZ) | United Airlines | UA565 expand_more(1) | 09:07 | 08:55 | Landed |
Toronto (YYZ) | Air Canada | AC4105 | 09:07 | 08:55 | Landed |
Chicago (ORD) | United Airlines | UA2645 expand_more(3) | 09:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC5573 | 09:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9324 | 09:09 | Scheduled | |
Chicago (ORD) | Virgin Australia | VA8086 | 09:09 | Scheduled | |
Newark (EWR) | United Airlines | UA2749 expand_more(3) | 09:10 | 09:02 | Landed |
Newark (EWR) | Air New Zealand | NZ9121 | 09:10 | 09:02 | Landed |
Newark (EWR) | TAP Air Portugal | TP8492 | 09:10 | 09:02 | Landed |
Newark (EWR) | Virgin Australia | VA8160 | 09:10 | 09:02 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3422 | 09:10 | Delayed | |
Las Vegas (LAS) | United Airlines | UA2356 expand_more(5) | 09:11 | 08:49 | Landed |
Las Vegas (LAS) | Air Canada | AC3488 | 09:11 | 08:49 | Landed |
Las Vegas (LAS) | Air New Zealand | NZ9236 | 09:11 | 08:49 | Landed |
Las Vegas (LAS) | All Nippon Airways | NH7309 | 09:11 | 08:49 | Landed |
Las Vegas (LAS) | Asiana Airlines | OZ6341 | 09:11 | 08:49 | Landed |
Las Vegas (LAS) | Virgin Australia | VA8128 | 09:11 | 08:49 | Landed |
Seattle (SEA) | Alaska Airlines | AS1082 expand_more(5) | 09:11 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2660 | 09:11 | Scheduled | |
Seattle (SEA) | American Airlines | AA7462 | 09:11 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6899 | 09:11 | Scheduled | |
Seattle (SEA) | Korean Air | KE6113 | 09:11 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8875 | 09:11 | Scheduled | |
Monterrey (MTY) | United Express | UA5596 | 09:14 | 08:26 | Landed |
Jackson (JAC) | United Airlines | UA714 expand_more(1) | 09:15 | Scheduled | |
Jackson (JAC) | Air New Zealand | NZ9488 | 09:15 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA862 | 09:15 | 08:36 | Landed |
Washington (IAD) | United Airlines | UA1095 expand_more(2) | 09:18 | 08:59 | Landed |
Washington (IAD) | Air New Zealand | NZ9184 | 09:18 | 08:59 | Landed |
Washington (IAD) | Virgin Australia | VA8385 | 09:18 | 08:59 | Landed |
San Diego (SAN) | Alaska SkyWest | AS3283 expand_more(5) | 09:20 | Scheduled | |
San Diego (SAN) | American Airlines | AA9382 | 09:20 | Scheduled | |
San Diego (SAN) | Cathay Pacific | CX7863 | 09:20 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6577 | 09:20 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5461 | 09:20 | Scheduled | |
San Diego (SAN) | Qatar Airways | QR2975 | 09:20 | Scheduled | |
Singapore (SIN) | United Airlines | UA2 | 09:20 | 08:30 | Landed |
Cleveland (CLE) | United Airlines | UA730 expand_more(2) | 09:21 | 09:05 | Landed |
Cleveland (CLE) | Air New Zealand | NZ9045 | 09:21 | 09:05 | Landed |
Cleveland (CLE) | Virgin Australia | VA8488 | 09:21 | 09:05 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 09:22 | Delayed | |
Salt Lake City (SLC) | Korean Air | KE6746 | 09:22 | Delayed | |
Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:22 | Delayed | |
Chicago (ORD) | American Airlines | AA2418 expand_more(3) | 09:23 | Delayed | |
Chicago (ORD) | Aer Lingus | EI7369 | 09:23 | Delayed | |
Chicago (ORD) | British Airways | BA5508 | 09:23 | Delayed | |
Chicago (ORD) | Qantas | QF3241 | 09:23 | Delayed | |
Richmond (YVR) | United Airlines | UA1449 expand_more(3) | 09:25 | Cancelled | |
Richmond (YVR) | Air Canada | AC5110 | 09:25 | Cancelled | |
Richmond (YVR) | Air New Zealand | NZ9876 | 09:25 | Cancelled | |
Richmond (YVR) | All Nippon Airways | NH7395 | 09:25 | Cancelled | |
Nashville (BNA) | United Airlines | UA611 expand_more(2) | 09:27 | 09:17 | Landed |
Nashville (BNA) | Air New Zealand | NZ9386 | 09:27 | Scheduled | |
Nashville (BNA) | Virgin Australia | VA8170 | 09:27 | Scheduled | |
New York (JFK) | American Airlines | AA76 expand_more(4) | 09:27 | Scheduled | |
New York (JFK) | British Airways | BA4713 | 09:27 | Scheduled | |
New York (JFK) | Japan Airlines | JL7575 | 09:27 | Scheduled | |
New York (JFK) | Qantas | QF3074 | 09:27 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5037 | 09:27 | Scheduled | |
Boston (BOS) | United Airlines | UA2441 expand_more(3) | 09:28 | 09:19 | Landed |
Boston (BOS) | Air New Zealand | NZ9020 | 09:28 | Scheduled | |
Boston (BOS) | All Nippon Airways | NH7003 | 09:28 | Scheduled | |
Boston (BOS) | Virgin Australia | VA8311 | 09:28 | Scheduled | |
