Information about Copa Airlines at San Francisco International Airport - SFO
Which terminals does Copa Airlines arrive and depart from at San Francisco International Airport?
Copa Airlines flights usually arrive to and depart from the following terminal(s) at San Francisco International Airport:
- Terminal - 3
- Terminal - i
- Terminal - 2
Which locations does Copa Airlines fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Arcata (ACV) | United States | Arcata | 28 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 11 | View Flights |
Bob Hope (BUR) | United States | Burbank | 21 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 4 | View Flights |
Eugene (EUG) | United States | Eugene | 21 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 35 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 10 | View Flights |
Kona International Airport (KOA) | United States | Kona | 7 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 22 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 58 | View Flights |
Kahului (OGG) | United States | Maui | 8 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 19 | View Flights |
Miami International Airport (MIA) | United States | Miami | 25 | View Flights |
Ontario International (ONT) | United States | Ontario | 28 | View Flights |
Orlando International (MCO) | United States | Orlando | 40 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 20 | View Flights |
Tri-cities (PSC) | United States | Pasco | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 12 | View Flights |
Portland International (PDX) | United States | Portland | 12 | View Flights |
Redding (RDD) | United States | Redding | 14 | View Flights |
Roberts Field (RDM) | United States | Redmond | 14 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 20 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 13 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 11 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 26 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 14 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 17 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 13 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 23 | View Flights |
Weekly Scheduled Flights To San Francisco International Airport operated by Copa Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 3 | 3 | 1 | 1 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 4 | 4 | 4 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 4 | 4 | 3 | 2 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 3 | 3 | 1 | 1 | 0 | View Flights |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 5 | 5 | 3 | 3 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 4 | 4 | 2 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | View Flights |
Weekly Scheduled Flights from San Francisco International Airport operated by Copa Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 6 | 4 | 6 | 4 | 6 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 2 | 2 | 0 | 0 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!