Information about SkyWest Airlines at San Francisco International Airport - SFO
Which locations does SkyWest Airlines fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Arcata (ACV) | United States | Arcata | 4 | View Flights |
Bob Hope (BUR) | United States | Burbank | 1 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 5 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 9 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
Redding (RDD) | United States | Redding | 14 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 4 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 8 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | View Flights |
United States | Redding | Redding (RDD) | 2 | 1 | 2 | 1 | 1 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Redding | Redding (RDD) | 3 | 0 | 3 | 0 | 1 | 0 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Find the cheapest car rental deals at San Francisco International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!