Information about SkyWest Airlines at San Francisco International Airport - SFO
Which locations does SkyWest Airlines fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Arcata (ACV) | United States | Arcata | 4 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 8 | View Flights |
Glacier Park International (FCA) | United States | Kalispell | 2 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 4 | View Flights |
Redding (RDD) | United States | Redding | 6 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 10 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 5 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 4 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Redding | Redding (RDD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Redding | Redding (RDD) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Find the cheapest car rental deals at San Francisco International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!