Information about SkyWest Airlines at San Francisco International Airport - SFO
Which locations does SkyWest Airlines fly to and from San Francisco International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 8 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
| Monterey Peninsula (MRY) | United States | Monterey | 2 | View Flights |
| Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
| Redding (RDD) | United States | Redding | 4 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 9 | View Flights |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Redding | Redding (RDD) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 1 | 0 | 0 | 1 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Redding | Redding (RDD) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | View Flights |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Find the cheapest car rental deals at San Francisco International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.

















































































