San Francisco International Airport Flight Arrivals (SFO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:10 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ6620 | 06:10 | Scheduled | |
Taipei (TPE) | United Airlines | UA872 | 06:30 | Scheduled | |
Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:35 | Scheduled | |
Brisbane (BNE) | avianca | AV2054 | 06:35 | Scheduled | |
Brisbane (BNE) | Lufthansa | LH8947 | 06:35 | Scheduled | |
Brisbane (BNE) | Swiss | LX3089 | 06:35 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA8507 | 06:35 | Scheduled | |
Manila (MNL) | United Airlines | UA190 | 06:35 | Delayed | |
Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:50 | Delayed | |
Taipei (TPE) | Thai Airways | TG6256 | 06:50 | Delayed | |
Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:55 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | Scheduled | |
Sydney (SYD) | avianca | AV2191 | 06:55 | Scheduled | |
Sydney (SYD) | Lufthansa | LH8937 | 06:55 | Scheduled | |
Sydney (SYD) | Swiss | LX3159 | 06:55 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | Scheduled | |
New Delhi (DEL) | Air India | AI173 | 07:00 | Scheduled | |
Sacramento (SMF) | United Express | UA5588 expand_more(2) | 07:03 | Scheduled | |
Sacramento (SMF) | Air Canada | AC4541 | 07:03 | Scheduled | |
Sacramento (SMF) | Virgin Australia | VA8267 | 07:03 | Scheduled | |
Monterey (MRY) | United Express | UA5515 expand_more(2) | 07:11 | Scheduled | |
Monterey (MRY) | Air Canada | AC4269 | 07:11 | Scheduled | |
Monterey (MRY) | Air New Zealand | NZ2828 | 07:11 | Scheduled | |
Reno (RNO) | United Airlines | UA2492 expand_more(3) | 07:16 | Scheduled | |
Reno (RNO) | Air Canada | AC4371 | 07:16 | Scheduled | |
Reno (RNO) | Air New Zealand | NZ9581 | 07:16 | Scheduled | |
Reno (RNO) | All Nippon Airways | NH7379 | 07:16 | Scheduled | |
Portland (PDX) | United Airlines | UA1164 expand_more(5) | 07:23 | Scheduled | |
Portland (PDX) | Air Canada | AC3343 | 07:23 | Scheduled | |
Portland (PDX) | Air China | CA7297 | 07:23 | Scheduled | |
Portland (PDX) | Air New Zealand | NZ9351 | 07:23 | Scheduled | |
Portland (PDX) | All Nippon Airways | NH7313 | 07:23 | Scheduled | |
Portland (PDX) | Virgin Australia | VA8458 | 07:23 | Scheduled | |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:24 | Scheduled | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:24 | Scheduled | |
Medford (MFR) | avianca | AV2267 | 07:24 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:25 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9171 | 07:25 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7217 | 07:25 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:25 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2194 expand_more(5) | 07:25 | Scheduled | |
Los Angeles (LAX) | Air China | CA7381 | 07:25 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:25 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:25 | Scheduled | |
Los Angeles (LAX) | avianca | AV2152 | 07:25 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:25 | Scheduled | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:26 | Scheduled | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:26 | Scheduled | |
Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:37 | Scheduled | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:37 | Scheduled | |
Eugene (EUG) | avianca | AV2270 | 07:37 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3499 | 07:40 | Scheduled | |
Redmond (RDM) | United Airlines | UA1508 | 07:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5695 | 07:45 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:45 | Scheduled | |
Denver (DEN) | Virgin Australia | VA8355 | 07:45 | Scheduled | |
Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:45 | Scheduled | |
Houston (IAH) | Air China | CA7372 | 07:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:45 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8074 | 07:45 | Scheduled | |
Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:48 | Scheduled | |
Arcata (ACV) | Air New Zealand | NZ9318 | 07:48 | Scheduled | |
Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(2) | 07:48 | Scheduled | |
Fresno (FAT) | Air Canada | AC4333 | 07:48 | Scheduled | |
Fresno (FAT) | Air New Zealand | NZ9204 | 07:48 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA624 expand_more(1) | 07:49 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8124 | 07:49 | Scheduled | |
Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:50 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ2728 | 07:50 | Scheduled | |
Indianapolis (IND) | Virgin Australia | VA8230 | 07:50 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS513 expand_more(5) | 07:53 | Scheduled | |
Austin (AUS) | American Airlines | AA7431 | 07:53 | Scheduled | |
Austin (AUS) | Fiji Airways | FJ5803 | 07:53 | Scheduled | |
Austin (AUS) | Hawaiian Airlines | HA4772 | 07:53 | Scheduled | |
Austin (AUS) | Japan Airlines | JL5445 | 07:53 | Scheduled | |
Austin (AUS) | Qatar Airways | QR2012 | 07:53 | Scheduled | |
San Jose (SJC) | NetJets | EJA883 | 07:54 | Scheduled | |
San Diego (SAN) | United Airlines | UA499 expand_more(4) | 07:56 | Scheduled | |
San Diego (SAN) | Air Canada | AC5312 | 07:56 | Scheduled | |
San Diego (SAN) | Air New Zealand | NZ9643 | 07:56 | Scheduled | |
San Diego (SAN) | All Nippon Airways | NH7301 | 07:56 | Scheduled | |
San Diego (SAN) | Virgin Australia | VA8433 | 07:56 | Scheduled | |
Santa Ana (SNA) | SkyWest Airlines | OO251 | 07:57 | Scheduled | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:15 | Delayed | |
Melbourne (MEL) | Lufthansa | LH8921 | 08:15 | Delayed | |
Melbourne (MEL) | Swiss | LX3087 | 08:15 | Delayed | |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:15 | Delayed | |
Jackson (JAC) | NetJets | EJA844 | 08:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4387 | 08:15 | Scheduled | |
Kentucky (CVG) | Cargojet Airways | 2I805 | 08:18 | Scheduled | |
Papeete (PPT) | United Airlines | UA114 | 08:20 | Delayed | |
Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:25 | Scheduled | |
Shanghai (PVG) | Air China | CA7209 | 08:25 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:30 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA9286 | 08:30 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:30 | Scheduled | |
Santa Ana (SNA) | Japan Airlines | JL5459 | 08:30 | Scheduled | |
Santa Ana (SNA) | Qatar Airways | QR8833 | 08:30 | Scheduled | |
San Diego (SAN) | SkyWest Airlines | OO276 | 08:32 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(6) | 08:38 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA7419 | 08:38 | Scheduled | |
Las Vegas (LAS) | British Airways | BA2954 | 08:38 | Scheduled | |
Las Vegas (LAS) | Condor | DE5299 | 08:38 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA4933 | 08:38 | Scheduled | |
Las Vegas (LAS) | Japan Airlines | JL5453 | 08:38 | Scheduled | |
Las Vegas (LAS) | Qatar Airways | QR2995 | 08:38 | Scheduled | |
Pasco (PSC) | United Express | UA5811 | 08:40 | Scheduled | |
Boise (BOI) | United Express | UA4678 expand_more(2) | 08:41 | Scheduled | |
Boise (BOI) | Air Canada | AC3995 | 08:41 | Scheduled | |
Boise (BOI) | Air New Zealand | NZ9393 | 08:41 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5736 expand_more(5) | 08:42 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4393 | 08:42 | Scheduled | |
Salt Lake City (SLC) | Air China | CA7406 | 08:42 | Scheduled | |
Salt Lake City (SLC) | Air New Zealand | NZ9624 | 08:42 | Scheduled | |
Salt Lake City (SLC) | All Nippon Airways | NH7303 | 08:42 | Scheduled | |
Salt Lake City (SLC) | Virgin Australia | VA8447 | 08:42 | Scheduled | |
Sacramento (SMF) | United Express | UA5318 expand_more(3) | 08:43 | Scheduled | |
Sacramento (SMF) | Air Canada | AC4535 | 08:43 | Scheduled | |
Sacramento (SMF) | All Nippon Airways | NH7391 | 08:43 | Scheduled | |
Sacramento (SMF) | Virgin Australia | VA8129 | 08:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA1949 | 08:45 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA433 expand_more(2) | 08:45 | Scheduled | |
Pittsburgh (PIT) | Air China | CA7303 | 08:45 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ9395 | 08:45 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA336 expand_more(3) | 08:45 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC5213 | 08:45 | Scheduled | |
Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:45 | Scheduled | |
Santa Ana (SNA) | Virgin Australia | VA8529 | 08:45 | Scheduled | |
Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:46 | Scheduled | |
Burbank (BUR) | Air Canada | AC4195 | 08:46 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6213 expand_more(2) | 08:46 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:46 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3062 | 08:46 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1350 expand_more(7) | 08:48 | Scheduled | |
Portland (PDX) | American Airlines | AA7553 | 08:48 | Scheduled | |
Portland (PDX) | British Airways | BA2987 | 08:48 | Scheduled | |
Portland (PDX) | Condor | DE5091 | 08:48 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6396 | 08:48 | Scheduled | |
Portland (PDX) | Japan Airlines | JL5416 | 08:48 | Scheduled | |
Portland (PDX) | Korean Air | KE6092 | 08:48 | Scheduled | |
Portland (PDX) | Qatar Airways | QR2974 | 08:48 | Scheduled | |
Mexico City (MEX) | United Airlines | UA820 expand_more(3) | 08:49 | Scheduled | |
Mexico City (MEX) | Air Canada | AC5403 | 08:49 | Scheduled | |
Mexico City (MEX) | Air New Zealand | NZ9822 | 08:49 | Scheduled | |
Mexico City (MEX) | All Nippon Airways | NH7369 | 08:49 | Scheduled | |
Monterrey (MTY) | United Express | UA5596 | 08:52 | Scheduled | |
Chicago (ORD) | United Airlines | UA1807 expand_more(1) | 08:53 | Scheduled | |
Chicago (ORD) | Air Canada | AC5029 | 08:53 | Scheduled | |
Dallas (DFW) | United Airlines | UA1390 | 08:54 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA862 | 08:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:00 | Scheduled | |
Palm Springs (PSP) | United Express | UA4699 | 09:03 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3276 | 09:06 | Scheduled | |
Toronto (YYZ) | United Airlines | UA565 | 09:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Arrivals at San Francisco International Airport
San Francisco Airport is composed of four terminals. These include Terminals 1, 2, 3, and the International Terminal. It has over 130 daily departures to over 130 destinations.
The airport was first known as Mills Municipal Airport. It was renamed in 1931. The facility has continued to expand since the Second World War.
The San Francisco Airport is a hub for Alaska Airlines and United Airlines. It also serves as a gateway for various Asian airlines, such as Singapore Airlines, Asiana Airlines, and Cathay Pacific.
The airport operates 24 hours a day. In 2019, it handled an average of 1,300 flights a day. The San Francisco Airport is the second-busiest airport in California and the second-largest in North America.
Ground Transportation
Getting to and from the airport in San Francisco is easy with the help of various transportation options. Many companies provide transportation services in San Francisco. These include taxis, app-based rides, BART (Bay Area Rapid Transit), and train and bus services. Some of the hotels in the area also offer hotel shuttle services.
Getting around the Bay Area with a car rental is an affordable way. Many companies provide car rental services at the airport but some of the most popular ones are National Car Rental, Dollar Rent-A-Car, Avis Budget Group, Enterprise, and Hertz. The AirTrain Blue Line provides passengers with a convenient way to reach the Rental Car Center.
The airport's taxis leave from designated areas located on the arrivals and baggage claim levels. They are operated by coordinators stationed at the areas from 7:00 to 2:00 am to help passengers with any questions or concerns. Handicapped-friendly taxis are also available.
Getting to the city from the airport in San Francisco can also be done with the help of BART trains. These provide convenient connections to various areas in the Bay Area, including Oakland and downtown San Francisco.
Airport passengers commonly use SamTrans' routes 398 and 292 going to Daly City and San Francisco. They can be reached by taking the AirTrain to the International Terminal and Terminal 2.
SFO Services and Amenities
Lounges are available at San Francisco Airport if you want to relax and unwind before or after a flight. Many of these are operated by different airlines. There are also various dining options available at the airport with more than 100 restaurants and cafes. WiFi is unlimited and free.
There are three nap rooms available at FreshenUp inside the airport's International Terminal. The rooms are equipped with free WiFi, a bed, a desk, and a mirror. Additional charges apply for showers.
Two yoga rooms are available for use by airport passengers. One is near Gate E6 in Terminal E, and the other is in the secure connector connecting Terminals 1 and 2.
Other amenities are available at the airport, such as a medical clinic, kids' room, luggage storage centers, and an Airport Butler Service. The Butler Service can assist you in checking in your luggage or take you on a tour around the airport.
Airport Hotels at San Francisco Airport
Passengers who arrive late or have connecting flights can stay at the Grand Hyatt This hotel is located near the entrance of the Airport. Take the AirTrain to reach this hotel.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.