San Francisco International Airport Flight Arrivals (SFO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pasco (PSC) | United Express | UA5811 | 08:40 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3031 expand_more(3) | 08:41 | Scheduled | |
| Burbank (BUR) | American Airlines | AA9292 | 08:41 | Scheduled | |
| Burbank (BUR) | Hawaiian Airlines | HA4838 | 08:41 | Scheduled | |
| Burbank (BUR) | Qatar Airways | QR8803 | 08:41 | Scheduled | |
| Spokane (GEG) | United Express | UA4661 expand_more(2) | 08:42 | Scheduled | |
| Spokane (GEG) | Air Canada | AC4683 | 08:42 | Scheduled | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:42 | Scheduled | |
| Monterey (MRY) | United Express | UA5515 expand_more(2) | 08:42 | Scheduled | |
| Monterey (MRY) | Air Canada | AC4269 | 08:42 | Scheduled | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 08:42 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2153 expand_more(2) | 08:43 | 07:59 | Landed |
| Cleveland (CLE) | Air New Zealand | NZ9045 | 08:43 | 07:59 | Landed |
| Cleveland (CLE) | Virgin Australia | VA8488 | 08:43 | 07:59 | Landed |
| Tucson (TUS) | United Express | UA4683 expand_more(3) | 08:43 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4155 | 08:43 | Scheduled | |
| Tucson (TUS) | Air New Zealand | NZ9744 | 08:43 | Scheduled | |
| Tucson (TUS) | All Nippon Airways | NH7393 | 08:43 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6213 expand_more(4) | 08:46 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7391 | 08:46 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:46 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF4288 | 08:46 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3214 | 08:46 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 08:50 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(5) | 08:53 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA7419 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Cathay Pacific | CX7851 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA4933 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Japan Airlines | JL5453 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Qatar Airways | QR2995 | 08:53 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(6) | 08:55 | Scheduled | |
| Portland (PDX) | American Airlines | AA7514 | 08:55 | Scheduled | |
| Portland (PDX) | Cathay Pacific | CX7859 | 08:55 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6406 | 08:55 | Scheduled | |
| Portland (PDX) | Japan Airlines | JL5416 | 08:55 | Scheduled | |
| Portland (PDX) | Korean Air | KE6094 | 08:55 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR3378 | 08:55 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA336 expand_more(4) | 08:57 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC5213 | 08:57 | Scheduled | |
| Santa Ana (SNA) | Air New Zealand | NZ9698 | 08:57 | Scheduled | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:57 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2628 expand_more(3) | 09:04 | 08:32 | Landed |
| Chicago (ORD) | Air Canada | AC5339 | 09:04 | 08:32 | Landed |
| Chicago (ORD) | Air New Zealand | NZ9327 | 09:04 | 08:32 | Landed |
| Chicago (ORD) | Virgin Australia | VA8094 | 09:04 | 08:32 | Landed |
| Baltimore (MTN) | Trident Aircraft | WMN914 | 09:05 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 09:09 | 08:33 | Landed |
| Mexico City (MEX) | Air Canada | AC5403 | 09:09 | 08:33 | Landed |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 09:09 | 08:33 | Landed |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 09:09 | 08:33 | Landed |
| Phoenix (PHX) | United Airlines | UA1557 expand_more(4) | 09:13 | 08:47 | Landed |
| Phoenix (PHX) | Air Canada | AC3947 | 09:13 | 08:47 | Landed |
| Phoenix (PHX) | Air New Zealand | NZ9380 | 09:13 | 08:47 | Landed |
| Phoenix (PHX) | All Nippon Airways | NH7307 | 09:13 | 08:47 | Landed |
| Phoenix (PHX) | Virgin Australia | VA8415 | 09:13 | 08:47 | Landed |
| San Jose (SJC) | Solairus Aviation | TWY192 | 09:13 | Scheduled | |
| Columbus (CMH) | United Airlines | UA684 | 09:15 | Scheduled | |
| New York (JFK) | American Airlines | AA76 expand_more(5) | 09:21 | Scheduled | |
| New York (JFK) | British Airways | BA4713 | 09:21 | Scheduled | |
| New York (JFK) | Japan Airlines | JL7575 | 09:21 | Scheduled | |
| New York (JFK) | Qantas | QF3074 | 09:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9364 | 09:21 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5037 | 09:21 | Scheduled | |
| Chicago (ORD) | American Airlines | AA834 expand_more(3) | 09:22 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7327 | 09:22 | Scheduled | |
| Chicago (ORD) | British Airways | BA5508 | 09:22 | Scheduled | |
| Chicago (ORD) | Qantas | QF3241 | 09:22 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 09:24 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 09:24 | Scheduled | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 09:24 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2636 expand_more(1) | 09:24 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3083 | 09:24 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6577 expand_more(3) | 09:25 | 08:53 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7728 | 09:25 | 08:53 | Landed |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2086 | 09:25 | 08:53 | Landed |
| Fort Lauderdale (FLL) | Japan Airlines | JL5891 | 09:25 | 08:53 | Landed |
| Pittsburgh (PIT) | United Airlines | UA643 expand_more(1) | 09:27 | 08:50 | Landed |
| Pittsburgh (PIT) | Air New Zealand | NZ9395 | 09:27 | 08:50 | Landed |
| Nashville (BNA) | United Airlines | UA1578 expand_more(2) | 09:28 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ9386 | 09:28 | Scheduled | |
| Nashville (BNA) | Virgin Australia | VA8170 | 09:28 | Scheduled | |
| Richmond (YVR) | United Airlines | UA2322 expand_more(4) | 09:28 | Scheduled | |
| Richmond (YVR) | Air Canada | AC5110 | 09:28 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ9876 | 09:28 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH7395 | 09:28 | Scheduled | |
| Richmond (YVR) | avianca | AV2183 | 09:28 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(5) | 09:29 | Delayed | |
| Las Vegas (LAS) | Air Canada | AC3488 | 09:29 | Delayed | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 09:29 | Delayed | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 09:29 | Delayed | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 09:29 | Delayed | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 09:29 | Delayed | |
| Portland (PDX) | United Airlines | UA1660 expand_more(4) | 09:29 | Scheduled | |
| Portland (PDX) | Air Canada | AC3341 | 09:29 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9357 | 09:29 | Scheduled | |
| Portland (PDX) | All Nippon Airways | NH7325 | 09:29 | Scheduled | |
| Portland (PDX) | Virgin Australia | VA8459 | 09:29 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F81846 | 09:30 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5736 expand_more(4) | 09:31 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4510 | 09:31 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 09:31 | Scheduled | |
| Salt Lake City (SLC) | All Nippon Airways | NH7303 | 09:31 | Scheduled | |
| Salt Lake City (SLC) | Virgin Australia | VA8447 | 09:31 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1390 expand_more(4) | 09:32 | Scheduled | |
| Dallas (DFW) | Air Canada | AC3659 | 09:32 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 09:32 | Scheduled | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 09:32 | Scheduled | |
| Dallas (DFW) | Virgin Australia | VA8275 | 09:32 | Scheduled | |
| Newark (EWR) | United Airlines | UA2115 expand_more(3) | 09:34 | 09:00 | Landed |
| Newark (EWR) | Air New Zealand | NZ9121 | 09:34 | 09:00 | Landed |
| Newark (EWR) | TAP Air Portugal | TP8490 | 09:34 | 09:00 | Landed |
| Newark (EWR) | Virgin Australia | VA8516 | 09:34 | 09:00 | Landed |
| Denver (DEN) | United Airlines | UA2391 expand_more(4) | 09:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC3600 | 09:35 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9066 | 09:35 | Scheduled | |
| Denver (DEN) | All Nippon Airways | NH7311 | 09:35 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8347 | 09:35 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA565 expand_more(1) | 09:35 | 08:50 | Landed |
| Toronto (YYZ) | Air Canada | AC4105 | 09:35 | 08:50 | Landed |
| Washington (IAD) | United Airlines | UA1095 expand_more(3) | 09:36 | 09:00 | Landed |
| Washington (IAD) | Air New Zealand | NZ9184 | 09:36 | 09:00 | Landed |
| Washington (IAD) | Egyptair | MS9319 | 09:36 | 09:00 | Landed |
| Washington (IAD) | Virgin Australia | VA8385 | 09:36 | 09:00 | Landed |
| Arcata (ACV) | United Express | UA5313 expand_more(2) | 09:38 | Scheduled | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 09:38 | Scheduled | |
| Arcata (ACV) | avianca | AV2046 | 09:38 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2094 expand_more(5) | 09:38 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ9297 | 09:38 | Scheduled | |
| Orlando (MCO) | All Nippon Airways | NH7015 | 09:38 | Scheduled | |
| Orlando (MCO) | Azul | AD7927 | 09:38 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2877 | 09:38 | Scheduled | |
| Orlando (MCO) | Virgin Australia | VA8365 | 09:38 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA5955 expand_more(1) | 09:38 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4250 | 09:38 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1204 expand_more(2) | 09:39 | Scheduled | |
| Raleigh (RDU) | Air New Zealand | NZ9557 | 09:39 | Scheduled | |
| Raleigh (RDU) | Virgin Australia | VA8527 | 09:39 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3025 expand_more(3) | 09:40 | Scheduled | |
| Boise (BOI) | Condor | DE5167 | 09:40 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4814 | 09:40 | Scheduled | |
| Boise (BOI) | Qatar Airways | QR3386 | 09:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1535 | 09:40 | Scheduled | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 09:40 | Scheduled | |
| Shanghai (PVG) | Air China | CA7209 | 09:40 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2405 expand_more(2) | 09:43 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ2158 | 09:43 | Scheduled | |
| New Orleans (MSY) | Virgin Australia | VA8477 | 09:43 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA4628 expand_more(3) | 09:45 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 09:45 | Scheduled | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 09:45 | Scheduled | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 09:45 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1259 expand_more(2) | 09:45 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ9005 | 09:45 | Scheduled | |
| Atlanta (ATL) | Virgin Australia | VA8403 | 09:45 | Scheduled | |
| Boston (BOS) | United Airlines | UA2441 expand_more(3) | 09:45 | 08:47 | Landed |
| Boston (BOS) | Air New Zealand | NZ9020 | 09:45 | 08:47 | Landed |
| Boston (BOS) | All Nippon Airways | NH7003 | 09:45 | 08:47 | Landed |
| Boston (BOS) | Virgin Australia | VA8311 | 09:45 | 08:47 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL1715 expand_more(3) | 09:45 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9169 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7247 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4105 | 09:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1354 expand_more(3) | 09:45 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9273 | 09:45 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7510 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8063 | 09:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1768 expand_more(3) | 09:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9212 | 09:45 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6493 | 09:45 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8066 | 09:45 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA1048 expand_more(3) | 09:45 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ9365 | 09:45 | Scheduled | |
| Philadelphia (PHL) | All Nippon Airways | NH7021 | 09:45 | Scheduled | |
| Philadelphia (PHL) | Virgin Australia | VA8451 | 09:45 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2863 expand_more(5) | 09:45 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4193 | 09:45 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ9598 | 09:45 | Scheduled | |
| San Diego (SAN) | All Nippon Airways | NH7317 | 09:45 | Scheduled | |
| San Diego (SAN) | Lufthansa | LH8951 | 09:45 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8437 | 09:45 | Scheduled | |
| Palm Springs (PSP) | United Express | UA4699 | 09:45 | Scheduled | |
| San Antonio (SAT) | United Express | UA5854 | 09:45 | Scheduled | |
| Omaha (OMA) | United Express | UA5871 | 09:45 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5903 | 09:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2184 | 09:54 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2150 | 09:55 | Scheduled | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 09:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1406 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL693 | 09:58 | Scheduled | |
| Washington (DCA) | United Airlines | UA369 | 10:07 | Scheduled | |
| Tokyo (HND) | United Airlines | UA876 | 10:10 | 08:56 | Landed |
| Teterboro (TEB) | NetJets | EJA823 | 10:12 | 08:19 | Landed |
| Tokyo (NRT) | All Nippon Airways | NH8 | 10:15 | Scheduled | |
| Singapore (SIN) | United Airlines | UA2 | 10:15 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA838 | 10:15 | Delayed | |
| New York (JFK) | JetBlue | B615 | 10:20 | Delayed | |
| Newark (EWR) | United Airlines | UA1960 | 10:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1996 | 10:24 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS513 | 10:29 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2078 | 10:29 | Scheduled | |
| Seoul (ICN) | Korean Air | KE23 | 10:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL361 | 10:33 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN4482 | 10:35 | Scheduled | |
| Newark (EWR) | Alaska Airlines | AS373 | 10:37 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8840 | 10:39 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL668 | 10:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS725 | 10:44 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 10:45 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL58 | 10:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2415 | 10:45 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3450 | 10:49 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA3929 | 10:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6277 | 10:50 | Scheduled | |
| Bridgeport (BDR) | Flexjet | LXJ570 | 10:52 | Delayed | |
| Minneapolis (MSP) | Delta Air Lines | DL1999 | 10:53 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC739 | 10:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN769 | 10:55 | Scheduled | |
| Boston (BOS) | JetBlue | B6133 | 11:00 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3347 | 11:01 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL362 | 11:02 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1524 | 11:12 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL2 | 11:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA819 | 11:20 | Scheduled | |
| Taipei (TPE) | United Airlines | UA852 | 11:20 | Scheduled | |
| Santa Ana (SNA) | United Express | UA5805 | 11:22 | Scheduled | |
| Washington (IAD) | United Airlines | UA1702 | 11:25 | Scheduled | |
| San Jose (SJC) | NetJets | EJA740 | 11:25 | Scheduled | |
| San Jose (SJC) | NetJets | EJA882 | 11:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA1557 | 11:27 | Delayed | |
| Las Vegas (LAS) | NetJets | EJA319 | 11:30 | Scheduled | |
| Phoenix (SCF) | Airshare | XSR487 | 11:32 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1681 | 11:35 | Scheduled | |
| Seoul (ICN) | United Airlines | UA892 | 11:35 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA3912 | 11:35 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA282 | 11:39 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 | 11:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4315 | 11:40 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1596 | 11:43 | Scheduled | |
| Boise (BOI) | United Express | UA4733 | 11:43 | Scheduled | |
| New York (JFK) | American Airlines | AA179 | 11:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL672 | 11:45 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1116 | 11:46 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA365 | 11:48 | Scheduled | |
| Tucson (TUS) | United Express | UA5570 | 11:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2651 | 11:51 | Scheduled | |
| Orlando (MCO) | United Airlines | UA626 | 11:53 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1744 | 11:53 | Scheduled | |
| Boston (BOS) | United Airlines | UA1008 | 11:54 | Scheduled | |
| Orlando (MCO) | United Airlines | UA3897 | 11:54 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA795 | 11:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA2041 | 11:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1498 | 11:56 | Scheduled | |
| Austin (AUS) | United Airlines | UA1668 | 12:00 | Scheduled | |
| Santa Barbara (SBA) | SkyWest Airlines | UA5804 | 12:00 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5956 | 12:00 | Scheduled | |
| Orlando (MCO) | United Airlines | UA3897 | 12:02 | Scheduled | |
| Fresno (FAT) | SkyWest Airlines | UA5737 | 12:04 | Scheduled | |
| Portland (PDX) | United Airlines | UA2386 | 12:04 | Scheduled | |
| Burbank (BUR) | United Express | UA4762 | 12:05 | Scheduled | |
| Kentucky (CVG) | Breeze Airways | MX258 | 12:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA1777 | 12:08 | Scheduled | |
| Reno (RNO) | United Express | UA5899 | 12:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA2358 | 12:10 | Scheduled | |
| Calgary (YYC) | WestJet | WS1500 | 12:12 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2619 | 12:19 | Scheduled | |
| Richmond (YVR) | Air Canada | AC564 | 12:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1335 | 12:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL409 | 12:29 | Scheduled | |
| Chicago (ORD) | American Airlines | AA948 | 12:29 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL381 | 12:31 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3351 | 12:31 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Arrivals at San Francisco International Airport
San Francisco Airport is composed of four terminals. These include Terminals 1, 2, 3, and the International Terminal. It has over 130 daily departures to over 130 destinations.
The airport was first known as Mills Municipal Airport. It was renamed in 1931. The facility has continued to expand since the Second World War.
The San Francisco Airport is a hub for Alaska Airlines and United Airlines. It also serves as a gateway for various Asian airlines, such as Singapore Airlines, Asiana Airlines, and Cathay Pacific.
The airport operates 24 hours a day. In 2019, it handled an average of 1,300 flights a day. The San Francisco Airport is the second-busiest airport in California and the second-largest in North America.
Ground Transportation
Getting to and from the airport in San Francisco is easy with the help of various transportation options. Many companies provide transportation services in San Francisco. These include taxis, app-based rides, BART (Bay Area Rapid Transit), and train and bus services. Some of the hotels in the area also offer hotel shuttle services.
Getting around the Bay Area with a car rental is an affordable way. Many companies provide car rental services at the airport but some of the most popular ones are National Car Rental, Dollar Rent-A-Car, Avis Budget Group, Enterprise, and Hertz. The AirTrain Blue Line provides passengers with a convenient way to reach the Rental Car Center.
The airport's taxis leave from designated areas located on the arrivals and baggage claim levels. They are operated by coordinators stationed at the areas from 7:00 to 2:00 am to help passengers with any questions or concerns. Handicapped-friendly taxis are also available.
Getting to the city from the airport in San Francisco can also be done with the help of BART trains. These provide convenient connections to various areas in the Bay Area, including Oakland and downtown San Francisco.
Airport passengers commonly use SamTrans' routes 398 and 292 going to Daly City and San Francisco. They can be reached by taking the AirTrain to the International Terminal and Terminal 2.
SFO Services and Amenities
Lounges are available at San Francisco Airport if you want to relax and unwind before or after a flight. Many of these are operated by different airlines. There are also various dining options available at the airport with more than 100 restaurants and cafes. WiFi is unlimited and free.
There are three nap rooms available at FreshenUp inside the airport's International Terminal. The rooms are equipped with free WiFi, a bed, a desk, and a mirror. Additional charges apply for showers.
Two yoga rooms are available for use by airport passengers. One is near Gate E6 in Terminal E, and the other is in the secure connector connecting Terminals 1 and 2.
Other amenities are available at the airport, such as a medical clinic, kids' room, luggage storage centers, and an Airport Butler Service. The Butler Service can assist you in checking in your luggage or take you on a tour around the airport.
Airport Hotels at San Francisco Airport
Passengers who arrive late or have connecting flights can stay at the Grand Hyatt This hotel is located near the entrance of the Airport. Take the AirTrain to reach this hotel.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.

