San Francisco International Airport Flight Arrivals (SFO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL750 expand_more(1) | 02:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6488 | 02:43 | Scheduled | |
| San José (SJO) | United Airlines | UA2313 | 02:45 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3063 expand_more(2) | 02:48 | Scheduled | |
| Burbank (BUR) | American Airlines | AA7625 | 02:48 | Scheduled | |
| Burbank (BUR) | Hawaiian Airlines | HA4839 | 02:48 | Scheduled | |
| Munich (MUC) | United Airlines | UA195 expand_more(2) | 02:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC5659 | 02:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH7995 | 02:50 | Scheduled | |
| Beijing (PEK) | United Airlines | UA889 expand_more(1) | 02:50 | 13:53 | Landed |
| Beijing (PEK) | Air China | CA7205 | 02:50 | 13:53 | Landed |
| Houston (IAH) | United Airlines | UA2611 expand_more(2) | 02:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9213 | 02:51 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8068 | 02:51 | Scheduled | |
| Portland (PDX) | United Airlines | UA776 expand_more(4) | 02:51 | Scheduled | |
| Portland (PDX) | Air Canada | AC3338 | 02:51 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9358 | 02:51 | Scheduled | |
| Portland (PDX) | Turkish Airlines | TK9588 | 02:51 | Scheduled | |
| Portland (PDX) | Virgin Australia | VA8585 | 02:51 | Scheduled | |
| Boston (BOS) | United Airlines | UA2279 expand_more(2) | 02:52 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ9021 | 02:52 | Scheduled | |
| Boston (BOS) | Virgin Australia | VA8313 | 02:52 | Scheduled | |
| Austin (AUS) | United Airlines | UA1749 expand_more(2) | 02:55 | Scheduled | |
| Austin (AUS) | Air Canada | AC3965 | 02:55 | Scheduled | |
| Austin (AUS) | Virgin Australia | VA8526 | 02:55 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1763 expand_more(3) | 02:57 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4293 | 02:57 | Scheduled | |
| San Diego (SAN) | Swiss | LX3237 | 02:57 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8522 | 02:57 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6324 expand_more(3) | 03:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 03:00 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7552 | 03:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4494 | 03:00 | Scheduled | |
| London (LHR) | British Airways | BA285 expand_more(5) | 03:00 | Scheduled | |
| London (LHR) | Aer Lingus | EI8985 | 03:00 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5279 | 03:00 | Scheduled | |
| London (LHR) | American Airlines | AA6996 | 03:00 | Scheduled | |
| London (LHR) | Finnair | AY5525 | 03:00 | Scheduled | |
| London (LHR) | Iberia | IB3626 | 03:00 | Scheduled | |
| Taipei (TPE) | EVA Air | BR18 expand_more(3) | 03:00 | Scheduled | |
| Taipei (TPE) | avianca | AV4509 | 03:00 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8011 | 03:00 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6252 | 03:00 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA1515 expand_more(3) | 03:02 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4040 | 03:02 | Scheduled | |
| Salt Lake City (SLC) | Swiss | LX3319 | 03:02 | Scheduled | |
| Salt Lake City (SLC) | Virgin Australia | VA8449 | 03:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA825 expand_more(2) | 03:03 | 14:57 | Landed |
| Dallas (DFW) | British Airways | BA2496 | 03:03 | 14:57 | Landed |
| Dallas (DFW) | Qantas | QF3273 | 03:03 | 14:57 | Landed |
| Maui (OGG) | United Airlines | UA1958 expand_more(1) | 03:03 | 14:54 | Landed |
| Maui (OGG) | Air Canada | AC3551 | 03:03 | 14:54 | Landed |
| Ontario (ONT) | United Airlines | UA1708 expand_more(1) | 03:04 | Delayed | |
| Ontario (ONT) | Air Canada | AC4015 | 03:04 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN2337 | 03:05 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1346 expand_more(2) | 03:08 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9280 | 03:08 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8060 | 03:08 | Scheduled | |
| Fresno (FAT) | United Express | UA5974 expand_more(4) | 03:10 | Scheduled | |
| Fresno (FAT) | Air Canada | AC4339 | 03:10 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ9203 | 03:10 | Scheduled | |
| Fresno (FAT) | Copa Airlines | CM2445 | 03:10 | Scheduled | |
| Fresno (FAT) | Lufthansa | LH7695 | 03:10 | Scheduled | |
| Tucson (TUS) | United Express | UA5583 expand_more(3) | 03:10 | 14:42 | Landed |
| Tucson (TUS) | Air Canada | AC3770 | 03:10 | 14:42 | Landed |
| Tucson (TUS) | Air New Zealand | NZ9743 | 03:10 | 14:42 | Landed |
| Tucson (TUS) | Lufthansa | LH8833 | 03:10 | 14:42 | Landed |
| Spokane (GEG) | United Express | UA5217 expand_more(2) | 03:14 | Scheduled | |
| Spokane (GEG) | Air New Zealand | NZ9454 | 03:14 | Scheduled | |
| Spokane (GEG) | Lufthansa | LH8555 | 03:14 | Scheduled | |
| San Luis Obispo (SBP) | United Express | OO5194 | 03:15 | 14:08 | Landed |
| Denver (DEN) | United Airlines | UA1812 expand_more(3) | 03:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC3617 | 03:16 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9071 | 03:16 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8354 | 03:16 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA2305 expand_more(3) | 03:16 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4355 | 03:16 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9609 | 03:16 | Scheduled | |
| Santa Barbara (SBA) | Lufthansa | LH8885 | 03:16 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH108 expand_more(1) | 03:20 | 14:55 | Landed |
| Tokyo (HND) | United Airlines | UA7939 | 03:20 | 14:55 | Landed |
| Honolulu (HNL) | United Airlines | UA373 expand_more(3) | 03:20 | 14:59 | Landed |
| Honolulu (HNL) | Air Canada | AC3517 | 03:20 | 14:59 | Landed |
| Honolulu (HNL) | Air New Zealand | NZ9150 | 03:20 | 14:59 | Landed |
| Honolulu (HNL) | Swiss | LX3239 | 03:20 | 14:59 | Landed |
| Monterey (MRY) | United Express | UA4729 expand_more(4) | 03:22 | Scheduled | |
| Monterey (MRY) | Air Canada | AC4283 | 03:22 | Scheduled | |
| Monterey (MRY) | Air New Zealand | NZ2842 | 03:22 | Scheduled | |
| Monterey (MRY) | avianca | AV2055 | 03:22 | Scheduled | |
| Monterey (MRY) | Lufthansa | LH7917 | 03:22 | Scheduled | |
| Bakersfield (BFL) | United Express | UA5748 expand_more(1) | 03:24 | Scheduled | |
| Bakersfield (BFL) | Air New Zealand | NZ9147 | 03:24 | Scheduled | |
| Reno (RNO) | United Express | UA5943 | 03:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA1343 expand_more(2) | 03:29 | Scheduled | |
| Newark (EWR) | Air New Zealand | NZ9126 | 03:29 | Scheduled | |
| Newark (EWR) | Virgin Australia | VA8162 | 03:29 | Scheduled | |
| North Bend (OTH) | United Express | UA5967 | 03:30 | Scheduled | |
| Sacramento (SMF) | SkyWest Airlines | UA5840 expand_more(4) | 03:30 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4531 | 03:30 | Scheduled | |
| Sacramento (SMF) | Air New Zealand | NZ9675 | 03:30 | Scheduled | |
| Sacramento (SMF) | Lufthansa | LH9221 | 03:30 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8269 | 03:30 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5951 expand_more(1) | 03:30 | Scheduled | |
| San Luis Obispo (SBP) | Lufthansa | LH7975 | 03:30 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1799 expand_more(5) | 03:33 | Delayed | |
| Las Vegas (LAS) | Air Canada | AC3110 | 03:33 | Delayed | |
| Las Vegas (LAS) | Air New Zealand | NZ9235 | 03:33 | Delayed | |
| Las Vegas (LAS) | Swiss | LX3330 | 03:33 | Delayed | |
| Las Vegas (LAS) | Turkish Airlines | TK9590 | 03:33 | Delayed | |
| Las Vegas (LAS) | Virgin Australia | VA8512 | 03:33 | Delayed | |
| Los Angeles (VNY) | Vista America | VJA578 | 03:33 | Scheduled | |
| Boise (BOI) | United Airlines | UA324 expand_more(1) | 03:34 | Scheduled | |
| Boise (BOI) | Air Canada | AC4229 | 03:34 | Scheduled | |
| Redding (RDD) | United Express | UA5452 | 03:34 | Scheduled | |
| Arcata (ACV) | United Express | UA4655 expand_more(1) | 03:35 | Scheduled | |
| Arcata (ACV) | Air New Zealand | NZ9363 | 03:35 | Scheduled | |
| Burbank (BUR) | United Airlines | UA1453 expand_more(1) | 03:35 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4395 | 03:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI61 expand_more(3) | 03:35 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8325 | 03:35 | Scheduled | |
| Dublin (DUB) | British Airways | BA6147 | 03:35 | Scheduled | |
| Dublin (DUB) | Iberia | IB6003 | 03:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA1434 expand_more(3) | 03:35 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ9175 | 03:35 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1358 | 03:35 | Scheduled | |
| Washington (IAD) | Virgin Australia | VA8389 | 03:35 | Scheduled | |
| Hayward (HWD) | NetJets | EJA484 | 03:35 | 14:24 | Landed |
| Palm Springs (PSP) | United Airlines | UA1636 expand_more(2) | 03:35 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC3779 | 03:35 | Scheduled | |
| Palm Springs (PSP) | Air New Zealand | NZ9544 | 03:35 | Scheduled | |
| Redmond (RDM) | United Airlines | UA2262 | 03:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 03:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5269 | 03:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9325 | 03:35 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8088 | 03:35 | Scheduled | |
| Medford (MFR) | United Express | UA5764 expand_more(1) | 03:35 | Delayed | |
| Medford (MFR) | Air New Zealand | NZ9528 | 03:35 | Delayed | |
| Richmond (YVR) | Air Canada | AC566 expand_more(5) | 03:35 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4823 | 03:35 | Scheduled | |
| Richmond (YVR) | Singapore Airlines | SQ1020 | 03:35 | Scheduled | |
| Richmond (YVR) | Swiss | LX4645 | 03:35 | Scheduled | |
| Richmond (YVR) | TAP Air Portugal | TP8014 | 03:35 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8577 | 03:35 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1330 expand_more(3) | 03:35 | Delayed | |
| Seattle (SEA) | Air New Zealand | NZ9428 | 03:35 | Delayed | |
| Seattle (SEA) | Swiss | LX3257 | 03:35 | Delayed | |
| Seattle (SEA) | Virgin Australia | VA8293 | 03:35 | Delayed | |
| New York (JFK) | JetBlue | B6115 expand_more(2) | 03:36 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8347 | 03:36 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1543 | 03:36 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2139 expand_more(2) | 03:36 | Scheduled | |
| Everett (PAE) | Fiji Airways | FJ5867 | 03:36 | Scheduled | |
| Everett (PAE) | Hawaiian Airlines | HA4927 | 03:36 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS680 expand_more(3) | 03:43 | Delayed | |
| Seattle (SEA) | Air Tahiti Nui | TN2617 | 03:43 | Delayed | |
| Seattle (SEA) | Hawaiian Airlines | HA6889 | 03:43 | Delayed | |
| Seattle (SEA) | Korean Air | KE6115 | 03:43 | Delayed | |
| Eugene (EUG) | United Airlines | UA2077 expand_more(2) | 03:47 | Delayed | |
| Eugene (EUG) | Air New Zealand | NZ9174 | 03:47 | Delayed | |
| Eugene (EUG) | Lufthansa | LH7645 | 03:47 | Delayed | |
| San Diego (SAN) | Alaska SkyWest | AS3489 expand_more(3) | 03:47 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9335 | 03:47 | Scheduled | |
| San Diego (SAN) | British Airways | BA6431 | 03:47 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6546 | 03:47 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA730 | 03:54 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA730 | 03:54 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA59 expand_more(3) | 03:55 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC3783 | 03:55 | Delayed | |
| Frankfurt (FRA) | Air New Zealand | NZ9801 | 03:55 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH9410 | 03:55 | Delayed | |
| Seattle (SEA) | Delta Connection | DL3707 expand_more(2) | 03:57 | Scheduled | |
| Seattle (SEA) | KLM | KL6445 | 03:57 | Scheduled | |
| Seattle (SEA) | WestJet | WS8467 | 03:57 | Scheduled | |
| San Jose (SJC) | NetJets | EJA706 | 04:00 | Scheduled | |
| Washington (IAD) | Vista America | VJA547 | 04:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1088 expand_more(2) | 04:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6499 | 04:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4534 | 04:05 | Scheduled | |
| Santa Ana (SNA) | United Express | UA6004 expand_more(2) | 04:11 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4243 | 04:11 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8498 | 04:11 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX892 expand_more(3) | 04:20 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8911 | 04:20 | Scheduled | |
| Hong Kong (HKG) | Malaysia Airlines | MH9182 | 04:20 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5892 | 04:20 | Scheduled | |
| Spokane (GEG) | Alaska SkyWest | AS3306 expand_more(2) | 04:21 | Scheduled | |
| Spokane (GEG) | American Airlines | AA7539 | 04:21 | Scheduled | |
| Spokane (GEG) | Hawaiian Airlines | HA4809 | 04:21 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2112 expand_more(3) | 04:22 | Scheduled | |
| Portland (PDX) | American Airlines | AA7464 | 04:22 | Scheduled | |
| Portland (PDX) | British Airways | BA2985 | 04:22 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6150 | 04:22 | Scheduled | |
| Monterey (MRY) | NetJets | EJA745 | 04:24 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS227 expand_more(3) | 04:26 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA4845 | 04:26 | Scheduled | |
| New York (JFK) | Qantas | QF3655 | 04:26 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4887 | 04:26 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2149 | 04:29 | Scheduled | |
| Zurich (ZRH) | Swiss | LX38 | 04:30 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1948 | 04:38 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA1243 | 04:40 | Scheduled | |
| Washington (IAD) | Vista America | VJA307 | 04:40 | Delayed | |
| Seattle (BFI) | NetJets | EJA881 | 04:42 | Scheduled | |
| Phoenix (PHX) | Frontier | F93549 | 04:43 | Scheduled | |
| San Jose Del Cabo (SJD) | United Airlines | UA1931 | 04:43 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK79 | 04:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA589 | 04:47 | Scheduled | |
| Reno (RNO) | United Airlines | UA366 | 04:48 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA718 | 04:49 | Scheduled | |
| Seattle (SEA) | United Airlines | UA737 | 04:54 | Scheduled | |
| London (LHR) | United Airlines | UA949 | 05:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1176 | 05:05 | Scheduled | |
| Pasco (PSC) | United Express | UA5578 | 05:05 | Scheduled | |
| Arcata (ACV) | SkyWest Airlines | UA5539 | 05:10 | Scheduled | |
| Austin (AUS) | United Airlines | UA1061 | 05:15 | Scheduled | |
| Burbank (BUR) | United Express | UA5504 | 05:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA701 | 05:22 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS236 | 05:22 | Scheduled | |
| San Bernardino (SBD) | Breeze Airways | MX608 | 05:22 | Scheduled | |
| Palm Springs (PSP) | United Express | UA4786 | 05:23 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA638 | 05:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2176 | 05:25 | Scheduled | |
| Richmond (YVR) | United Airlines | UA1230 | 05:25 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS634 | 05:27 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1214 | 05:28 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1577 | 05:28 | Scheduled | |
| Newark (EWR) | United Airlines | UA1227 | 05:29 | Delayed | |
| Calgary (YYC) | United Airlines | UA2409 | 05:29 | Scheduled | |
| Broomfield (BJC) | NetJets | EJA726 | 05:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1559 | 05:38 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2019 | 05:38 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA348 | 05:40 | Scheduled | |
| Bozeman (BZN) | United Express | UA5476 | 05:41 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2117 | 05:42 | Scheduled | |
| Santa Ana (SNA) | United Express | UA5715 | 05:42 | Scheduled | |
| Palm Springs (PSP) | Alaska SkyWest | AS3367 | 05:44 | Scheduled | |
| Portland (PDX) | United Airlines | UA2216 | 05:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA334 | 05:47 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2047 | 05:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA2633 expand_more(1) | 05:50 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8350 | 05:50 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA564 | 05:50 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2482 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5732 expand_more(4) | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4143 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ9623 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Lufthansa | LH7851 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Australia | VA8446 | 05:50 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3441 expand_more(4) | 05:53 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9327 | 05:53 | Scheduled | |
| Santa Ana (SNA) | British Airways | BA7598 | 05:53 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7120 | 05:53 | Scheduled | |
| Santa Ana (SNA) | Qantas | QF3693 | 05:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL442 expand_more(2) | 06:01 | Scheduled | |
| Detroit (DTW) | Air France | AF5774 | 06:01 | Scheduled | |
| Detroit (DTW) | KLM | KL7359 | 06:01 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1385 | 06:03 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL756 | 06:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL823 | 06:14 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3482 | 06:14 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS518 | 06:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4124 | 06:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA2328 | 06:16 | Scheduled | |
| Seattle (BFI) | Vista America | VJA557 | 06:17 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6371 | 06:26 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL679 | 06:29 | Scheduled | |
| San Jose Del Cabo (SJD) | United Airlines | UA1174 | 06:32 | Scheduled | |
| Washington (IAD) | United Airlines | UA2862 | 06:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN744 | 06:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ34 | 06:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4252 | 06:35 | Scheduled | |
| Taipei (TPE) | EVA Air | BR28 | 06:40 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Arrivals at San Francisco International Airport
San Francisco Airport is composed of four terminals. These include Terminals 1, 2, 3, and the International Terminal. It has over 130 daily departures to over 130 destinations.
The airport was first known as Mills Municipal Airport. It was renamed in 1931. The facility has continued to expand since the Second World War.
The San Francisco Airport is a hub for Alaska Airlines and United Airlines. It also serves as a gateway for various Asian airlines, such as Singapore Airlines, Asiana Airlines, and Cathay Pacific.
The airport operates 24 hours a day. In 2019, it handled an average of 1,300 flights a day. The San Francisco Airport is the second-busiest airport in California and the second-largest in North America.
Ground Transportation
Getting to and from the airport in San Francisco is easy with the help of various transportation options. Many companies provide transportation services in San Francisco. These include taxis, app-based rides, BART (Bay Area Rapid Transit), and train and bus services. Some of the hotels in the area also offer hotel shuttle services.
Getting around the Bay Area with a car rental is an affordable way. Many companies provide car rental services at the airport but some of the most popular ones are National Car Rental, Dollar Rent-A-Car, Avis Budget Group, Enterprise, and Hertz. The AirTrain Blue Line provides passengers with a convenient way to reach the Rental Car Center.
The airport's taxis leave from designated areas located on the arrivals and baggage claim levels. They are operated by coordinators stationed at the areas from 7:00 to 2:00 am to help passengers with any questions or concerns. Handicapped-friendly taxis are also available.
Getting to the city from the airport in San Francisco can also be done with the help of BART trains. These provide convenient connections to various areas in the Bay Area, including Oakland and downtown San Francisco.
Airport passengers commonly use SamTrans' routes 398 and 292 going to Daly City and San Francisco. They can be reached by taking the AirTrain to the International Terminal and Terminal 2.
SFO Services and Amenities
Lounges are available at San Francisco Airport if you want to relax and unwind before or after a flight. Many of these are operated by different airlines. There are also various dining options available at the airport with more than 100 restaurants and cafes. WiFi is unlimited and free.
There are three nap rooms available at FreshenUp inside the airport's International Terminal. The rooms are equipped with free WiFi, a bed, a desk, and a mirror. Additional charges apply for showers.
Two yoga rooms are available for use by airport passengers. One is near Gate E6 in Terminal E, and the other is in the secure connector connecting Terminals 1 and 2.
Other amenities are available at the airport, such as a medical clinic, kids' room, luggage storage centers, and an Airport Butler Service. The Butler Service can assist you in checking in your luggage or take you on a tour around the airport.
Airport Hotels at San Francisco Airport
Passengers who arrive late or have connecting flights can stay at the Grand Hyatt This hotel is located near the entrance of the Airport. Take the AirTrain to reach this hotel.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.

