San Francisco International Airport Flight Arrivals (SFO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Diego (SAN) | NetJets | EJA860 | 02:48 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL469 expand_more(1) | 02:54 | Scheduled | |
Detroit (DTW) | KLM | KL7240 | 02:54 | Scheduled | |
Seattle (SEA) | United Airlines | UA297 expand_more(4) | 02:54 | Scheduled | |
Seattle (SEA) | Air New Zealand | NZ9424 | 02:54 | Scheduled | |
Seattle (SEA) | Emirates | EK6489 | 02:54 | Scheduled | |
Seattle (SEA) | Swiss | LX3257 | 02:54 | Scheduled | |
Seattle (SEA) | Virgin Australia | VA8298 | 02:54 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3404 expand_more(3) | 02:58 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA9310 | 02:58 | Scheduled | |
Santa Ana (SNA) | British Airways | BA6444 | 02:58 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA7117 | 02:58 | Scheduled | |
Tucson (TUS) | United Express | UA5583 expand_more(4) | 02:59 | Scheduled | |
Tucson (TUS) | Air Canada | AC3770 | 02:59 | Scheduled | |
Tucson (TUS) | Air New Zealand | NZ9743 | 02:59 | Scheduled | |
Tucson (TUS) | Emirates | EK6410 | 02:59 | Scheduled | |
Tucson (TUS) | Lufthansa | LH8833 | 02:59 | Scheduled | |
New York (JFK) | Delta Air Lines | DL680 expand_more(4) | 03:01 | 14:38 | Landed |
New York (JFK) | El Al | LY4583 | 03:01 | 14:38 | Landed |
New York (JFK) | Kenya Airways | KQ7009 | 03:01 | 14:38 | Landed |
New York (JFK) | LATAM Airlines | LA6679 | 03:01 | 14:38 | Landed |
New York (JFK) | Virgin Atlantic | VS4767 | 03:01 | 14:38 | Landed |
Las Vegas (LAS) | United Airlines | UA594 expand_more(4) | 03:01 | 14:48 | Landed |
Las Vegas (LAS) | Air Canada | AC3610 | 03:01 | 14:48 | Landed |
Las Vegas (LAS) | Air New Zealand | NZ9238 | 03:01 | 14:48 | Landed |
Las Vegas (LAS) | Emirates | EK6179 | 03:01 | 14:48 | Landed |
Las Vegas (LAS) | Swiss | LX3330 | 03:01 | 14:48 | Landed |
Ontario (ONT) | United Airlines | UA2332 expand_more(2) | 03:03 | 14:49 | Landed |
Ontario (ONT) | Air Canada | AC4015 | 03:03 | 14:49 | Landed |
Ontario (ONT) | Emirates | EK6212 | 03:03 | 14:49 | Landed |
Honolulu (HNL) | United Airlines | UA373 expand_more(6) | 03:04 | 14:41 | Landed |
Honolulu (HNL) | Air Canada | AC3517 | 03:04 | 14:41 | Landed |
Honolulu (HNL) | Air New Zealand | NZ9150 | 03:04 | 14:41 | Landed |
Honolulu (HNL) | Emirates | EK6079 | 03:04 | 14:41 | Landed |
Honolulu (HNL) | Lufthansa | LH9177 | 03:04 | 14:41 | Landed |
Honolulu (HNL) | Swiss | LX3239 | 03:04 | 14:41 | Landed |
Honolulu (HNL) | Turkish Airlines | TK8889 | 03:04 | 14:41 | Landed |
Fresno (FAT) | United Express | UA5974 expand_more(5) | 03:05 | 14:51 | Landed |
Fresno (FAT) | Air Canada | AC4339 | 03:05 | 14:51 | Landed |
Fresno (FAT) | Air New Zealand | NZ9203 | 03:05 | 14:51 | Landed |
Fresno (FAT) | Copa Airlines | CM2445 | 03:05 | 14:51 | Landed |
Fresno (FAT) | Emirates | EK6068 | 03:05 | 14:51 | Landed |
Fresno (FAT) | Lufthansa | LH7695 | 03:05 | 14:51 | Landed |
Richmond (YVR) | United Airlines | UA733 expand_more(3) | 03:05 | 14:43 | Landed |
Richmond (YVR) | Air Canada | AC4568 | 03:05 | 14:43 | Landed |
Richmond (YVR) | Air New Zealand | NZ9880 | 03:05 | 14:43 | Landed |
Richmond (YVR) | Emirates | EK6690 | 03:05 | 14:43 | Landed |
Los Angeles (LAX) | United Airlines | UA469 expand_more(2) | 03:07 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9280 | 03:07 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8060 | 03:07 | Scheduled | |
San Diego (SAN) | United Airlines | UA1763 expand_more(3) | 03:08 | 14:58 | Landed |
San Diego (SAN) | Air Canada | AC5053 | 03:08 | 14:58 | Landed |
San Diego (SAN) | Swiss | LX3237 | 03:08 | 14:58 | Landed |
San Diego (SAN) | Virgin Australia | VA8436 | 03:08 | 14:58 | Landed |
Denver (DEN) | United Airlines | UA1812 expand_more(3) | 03:10 | Delayed | |
Denver (DEN) | Air Canada | AC3617 | 03:10 | Delayed | |
Denver (DEN) | Air New Zealand | NZ9071 | 03:10 | Delayed | |
Denver (DEN) | Virgin Australia | VA8354 | 03:10 | Delayed | |
Bozeman (BZN) | United Airlines | UA2216 expand_more(1) | 03:10 | Delayed | |
Bozeman (BZN) | Air New Zealand | NZ9415 | 03:10 | Delayed | |
Monterey (MRY) | United Express | UA4729 expand_more(4) | 03:10 | 14:53 | Landed |
Monterey (MRY) | Air Canada | AC4283 | 03:10 | 14:53 | Landed |
Monterey (MRY) | Air New Zealand | NZ2842 | 03:10 | 14:53 | Landed |
Monterey (MRY) | Avianca | AV2055 | 03:10 | 14:53 | Landed |
Monterey (MRY) | Lufthansa | LH7917 | 03:10 | 14:53 | Landed |
Portland (PDX) | United Airlines | UA776 expand_more(3) | 03:13 | 14:57 | Landed |
Portland (PDX) | Air Canada | AC3338 | 03:13 | 14:57 | Landed |
Portland (PDX) | Air New Zealand | NZ9358 | 03:13 | 14:57 | Landed |
Portland (PDX) | Virgin Australia | VA8585 | 03:13 | 14:57 | Landed |
Charlotte (CLT) | American Airlines | AA3315 | 03:14 | Delayed | |
Baltimore (BWI) | Southwest Airlines | WN3036 | 03:15 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2267 expand_more(10) | 03:15 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3948 | 03:15 | Scheduled | |
Los Angeles (LAX) | Air France | AF5816 | 03:15 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9084 | 03:15 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8868 | 03:15 | Scheduled | |
Los Angeles (LAX) | El Al | LY4513 | 03:15 | Scheduled | |
Los Angeles (LAX) | KLM | KL6786 | 03:15 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6615 | 03:15 | Scheduled | |
Los Angeles (LAX) | SAS | SK3630 | 03:15 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1987 | 03:15 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8630 | 03:15 | Scheduled | |
Maui (OGG) | United Airlines | UA1958 expand_more(1) | 03:15 | 14:51 | Landed |
Maui (OGG) | Air Canada | AC3551 | 03:15 | 14:51 | Landed |
Bakersfield (BFL) | United Express | UA5625 expand_more(1) | 03:20 | Scheduled | |
Bakersfield (BFL) | Air New Zealand | NZ9147 | 03:20 | Scheduled | |
London (LHR) | United Airlines | UA949 expand_more(6) | 03:20 | Delayed | |
London (LHR) | Air Canada | AC5082 | 03:20 | Delayed | |
London (LHR) | Air New Zealand | NZ9855 | 03:20 | Delayed | |
London (LHR) | Austrian Airlines | OS7855 | 03:20 | Delayed | |
London (LHR) | Brussels Airlines | SN9101 | 03:20 | Delayed | |
London (LHR) | Lufthansa | LH9378 | 03:20 | Delayed | |
London (LHR) | Swiss | LX3048 | 03:20 | Delayed | |
San Luis Obispo (SBP) | United Express | UA5951 expand_more(1) | 03:20 | 14:55 | Landed |
San Luis Obispo (SBP) | Lufthansa | LH7897 | 03:20 | 14:55 | Landed |
Arcata (ACV) | United Express | UA4655 expand_more(1) | 03:23 | Scheduled | |
Arcata (ACV) | Air New Zealand | NZ9363 | 03:23 | Scheduled | |
Washington (IAD) | United Airlines | UA1786 expand_more(3) | 03:23 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ9175 | 03:23 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1358 | 03:23 | Scheduled | |
Washington (IAD) | Virgin Australia | VA8389 | 03:23 | Scheduled | |
Boise (BOI) | United Express | UA5312 expand_more(1) | 03:27 | Scheduled | |
Boise (BOI) | Air Canada | AC3995 | 03:27 | Scheduled | |
Albuquerque (ABQ) | United Express | UA5247 expand_more(2) | 03:28 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC4031 | 03:28 | Scheduled | |
Albuquerque (ABQ) | Air New Zealand | NZ9098 | 03:28 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2305 expand_more(3) | 03:28 | Scheduled | |
Santa Barbara (SBA) | Air Canada | AC4355 | 03:28 | Scheduled | |
Santa Barbara (SBA) | Air New Zealand | NZ9609 | 03:28 | Scheduled | |
Santa Barbara (SBA) | Lufthansa | LH8885 | 03:28 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ212 expand_more(3) | 03:30 | Scheduled | |
Seoul (ICN) | Singapore Airlines | SQ5712 | 03:30 | Scheduled | |
Seoul (ICN) | Thai Airways | TG6747 | 03:30 | Scheduled | |
Seoul (ICN) | United Airlines | UA7289 | 03:30 | Scheduled | |
Burbank (BUR) | United Airlines | UA208 expand_more(1) | 03:31 | Scheduled | |
Burbank (BUR) | Air Canada | AC4395 | 03:31 | Scheduled | |
Redding (RDD) | United Express | UA5452 | 03:31 | Scheduled | |
North Bend (OTH) | United Express | UA5967 | 03:33 | Scheduled | |
Austin (AUS) | United Express | UA4677 expand_more(2) | 03:35 | Scheduled | |
Austin (AUS) | Air Canada | AC4110 | 03:35 | Scheduled | |
Austin (AUS) | Virgin Australia | VA8475 | 03:35 | Scheduled | |
Medford (MFR) | United Airlines | UA1754 expand_more(1) | 03:35 | Scheduled | |
Medford (MFR) | Air New Zealand | NZ9528 | 03:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1878 expand_more(3) | 03:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC5269 | 03:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9325 | 03:35 | Scheduled | |
Chicago (ORD) | Virgin Australia | VA8088 | 03:35 | Scheduled | |
Richmond (YVR) | Air Canada | AC566 expand_more(4) | 03:35 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4823 | 03:35 | Scheduled | |
Richmond (YVR) | Singapore Airlines | SQ1020 | 03:35 | Scheduled | |
Richmond (YVR) | Swiss | LX4645 | 03:35 | Scheduled | |
Richmond (YVR) | United Airlines | UA8577 | 03:35 | Scheduled | |
Redmond (RDM) | United Airlines | UA2262 | 03:35 | Scheduled | |
Sacramento (SMF) | United Express | UA5840 expand_more(3) | 03:35 | Scheduled | |
Sacramento (SMF) | Air Canada | AC4531 | 03:35 | Scheduled | |
Sacramento (SMF) | Lufthansa | LH9225 | 03:35 | Scheduled | |
Sacramento (SMF) | Virgin Australia | VA8057 | 03:35 | Scheduled | |
Eugene (EUG) | United Airlines | UA1596 expand_more(2) | 03:40 | Delayed | |
Eugene (EUG) | Air New Zealand | NZ9174 | 03:40 | Delayed | |
Eugene (EUG) | Lufthansa | LH7645 | 03:40 | Delayed | |
Pasco (PSC) | United Express | UA5594 | 03:41 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4243 | 03:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC743 expand_more(3) | 03:47 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ4805 | 03:47 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8317 | 03:47 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8272 | 03:47 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4893 expand_more(3) | 03:48 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1356 | 03:48 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7552 | 03:48 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3053 | 03:48 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI61 expand_more(2) | 03:50 | Scheduled | |
Dublin (DUB) | American Airlines | AA8325 | 03:50 | Scheduled | |
Dublin (DUB) | British Airways | BA6147 | 03:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1304 expand_more(4) | 03:51 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6901 | 03:51 | Scheduled | |
Seattle (SEA) | Icelandair | FI7657 | 03:51 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL5428 | 03:51 | Scheduled | |
Seattle (SEA) | Korean Air | KE6097 | 03:51 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA59 | 03:55 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3707 | 03:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2860 | 03:57 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2286 | 04:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN537 | 04:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX38 | 04:10 | Scheduled | |
Taipei (TPE) | EVA Air | BR18 | 04:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1088 | 04:10 | Scheduled | |
San Jose Del Cabo (SJD) | United Airlines | UA1931 | 04:11 | Scheduled | |
Grand Junction (GJT) | Flexjet | LXJ360 | 04:18 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2349 | 04:20 | Scheduled | |
Richmond (YVR) | Flexjet | LXJ654 | 04:22 | Scheduled | |
Newark (EWR) | United Airlines | UA1227 | 04:25 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS836 | 04:25 | Scheduled | |
Arcata (ACV) | SkyWest Airlines | UA5539 | 04:26 | Scheduled | |
Copenhagen (CPH) | SAS | SK935 | 04:30 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH108 | 04:35 | Scheduled | |
Zurich (ZRH) | United Airlines | UA45 | 04:35 | Scheduled | |
New York (JFK) | Alaska Airlines | AS237 | 04:37 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK79 | 04:40 | Scheduled | |
Detroit (YIP) | NetJets | EJA873 | 04:48 | Delayed | |
Houston (IAH) | United Airlines | UA589 | 04:50 | Scheduled | |
Cancun (CUN) | United Airlines | UA1948 | 04:51 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA969 | 04:55 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3465 | 05:00 | Scheduled | |
Austin (AUS) | United Airlines | UA451 | 05:05 | Scheduled | |
Seattle (SEA) | United Airlines | UA1620 | 05:06 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY395 | 05:08 | Scheduled | |
Puerto Vallarta (PVR) | United Airlines | UA1243 | 05:08 | Scheduled | |
San Bernardino (SBD) | Breeze Airways | MX612 | 05:10 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS421 | 05:11 | Scheduled | |
Carlsbad (CLD) | Ventura | VNT523 | 05:11 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3254 | 05:15 | Scheduled | |
Calgary (YYC) | WestJet | WS1522 | 05:15 | Scheduled | |
Calgary (YYC) | United Airlines | UA2409 | 05:17 | Scheduled | |
Burbank (BUR) | United Express | UA5504 | 05:19 | Scheduled | |
Chicago (ORD) | United Airlines | UA1577 | 05:23 | Scheduled | |
London (LHR) | British Airways | BA287 | 05:25 | Scheduled | |
Nashville (BNA) | United Airlines | UA448 | 05:26 | Delayed | |
Los Angeles (LAX) | Alaska SkyWest | AS3407 | 05:28 | Scheduled | |
Santa Ana (SNA) | United Express | UA5419 | 05:30 | Scheduled | |
Boston (BOS) | United Airlines | UA1074 | 05:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL823 | 05:33 | Scheduled | |
Portland (PDX) | United Airlines | UA644 | 05:33 | Scheduled | |
Minneapolis (MSP) | United Express | UA5814 | 05:35 | Scheduled | |
Sun Valley (SUN) | Flexjet | LXJ393 | 05:36 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2019 | 05:39 | Scheduled | |
Washington (IAD) | United Airlines | UA2862 | 05:40 | Delayed | |
Richmond (YVR) | United Airlines | UA1230 | 05:40 | Scheduled | |
Reno (RNO) | United Express | UA4779 | 05:40 | Scheduled | |
Newark (EWR) | United Airlines | UA2328 | 05:43 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2047 | 05:46 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL756 | 05:47 | Scheduled | |
San Diego (SAN) | United Airlines | UA2117 | 05:47 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1559 | 05:48 | Scheduled | |
Missoula (MSO) | United Express | UA5468 | 05:49 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX892 | 05:50 | Scheduled | |
Spokane (GEG) | United Express | UA5217 | 05:50 | Scheduled | |
Kalispell (FCA) | United Express | UA5244 | 05:50 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1995 | 05:50 | Scheduled | |
Denver (DEN) | United Airlines | UA2633 | 05:51 | Scheduled | |
Las Vegas (LAS) | Frontier Airlines | F94157 | 05:51 | Scheduled | |
Denver (DEN) | Frontier | F91229 | 05:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA2997 expand_more(3) | 05:54 | Scheduled | |
Dallas (DFW) | British Airways | BA4359 | 05:54 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6446 | 05:54 | Scheduled | |
Dallas (DFW) | Qantas | QF4616 | 05:54 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN636 | 05:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA1253 expand_more(4) | 05:57 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7510 | 05:57 | Scheduled | |
Chicago (ORD) | British Airways | BA5322 | 05:57 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4397 | 05:57 | Scheduled | |
Chicago (ORD) | Qantas | QF3106 | 05:57 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1140 expand_more(4) | 05:57 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2658 | 05:57 | Scheduled | |
Seattle (SEA) | British Airways | BA2950 | 05:57 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6904 | 05:57 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3354 | 05:57 | Scheduled | |
Mumbai (BOM) | Air India | AI179 | 06:00 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS535 expand_more(5) | 06:03 | Scheduled | |
Austin (AUS) | American Airlines | AA7611 | 06:03 | Scheduled | |
Austin (AUS) | Fiji Airways | FJ5845 | 06:03 | Scheduled | |
Austin (AUS) | Hawaiian Airlines | HA4773 | 06:03 | Scheduled | |
Austin (AUS) | Qantas | QF3667 | 06:03 | Scheduled | |
Austin (AUS) | Singapore Airlines | SQ1423 | 06:03 | Scheduled | |
Paris (CDG) | Air France | AF82 | 06:15 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3473 | 06:22 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS529 | 06:24 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2774 | 06:25 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2078 | 06:26 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1584 | 06:40 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA42 | 06:40 | Scheduled | |
Richmond (YVR) | Air Canada | AC568 | 06:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1863 | 06:41 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Arrivals at San Francisco International Airport
San Francisco Airport is composed of four terminals. These include Terminals 1, 2, 3, and the International Terminal. It has over 130 daily departures to over 130 destinations.
The airport was first known as Mills Municipal Airport. It was renamed in 1931. The facility has continued to expand since the Second World War.
The San Francisco Airport is a hub for Alaska Airlines and United Airlines. It also serves as a gateway for various Asian airlines, such as Singapore Airlines, Asiana Airlines, and Cathay Pacific.
The airport operates 24 hours a day. In 2019, it handled an average of 1,300 flights a day. The San Francisco Airport is the second-busiest airport in California and the second-largest in North America.
Ground Transportation
Getting to and from the airport in San Francisco is easy with the help of various transportation options. Many companies provide transportation services in San Francisco. These include taxis, app-based rides, BART (Bay Area Rapid Transit), and train and bus services. Some of the hotels in the area also offer hotel shuttle services.
Getting around the Bay Area with a car rental is an affordable way. Many companies provide car rental services at the airport but some of the most popular ones are National Car Rental, Dollar Rent-A-Car, Avis Budget Group, Enterprise, and Hertz. The AirTrain Blue Line provides passengers with a convenient way to reach the Rental Car Center.
The airport's taxis leave from designated areas located on the arrivals and baggage claim levels. They are operated by coordinators stationed at the areas from 7:00 to 2:00 am to help passengers with any questions or concerns. Handicapped-friendly taxis are also available.
Getting to the city from the airport in San Francisco can also be done with the help of BART trains. These provide convenient connections to various areas in the Bay Area, including Oakland and downtown San Francisco.
Airport passengers commonly use SamTrans' routes 398 and 292 going to Daly City and San Francisco. They can be reached by taking the AirTrain to the International Terminal and Terminal 2.
SFO Services and Amenities
Lounges are available at San Francisco Airport if you want to relax and unwind before or after a flight. Many of these are operated by different airlines. There are also various dining options available at the airport with more than 100 restaurants and cafes. WiFi is unlimited and free.
There are three nap rooms available at FreshenUp inside the airport's International Terminal. The rooms are equipped with free WiFi, a bed, a desk, and a mirror. Additional charges apply for showers.
Two yoga rooms are available for use by airport passengers. One is near Gate E6 in Terminal E, and the other is in the secure connector connecting Terminals 1 and 2.
Other amenities are available at the airport, such as a medical clinic, kids' room, luggage storage centers, and an Airport Butler Service. The Butler Service can assist you in checking in your luggage or take you on a tour around the airport.
Airport Hotels at San Francisco Airport
Passengers who arrive late or have connecting flights can stay at the Grand Hyatt This hotel is located near the entrance of the Airport. Take the AirTrain to reach this hotel.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.