San Francisco International Airport Flight Departures (SFO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Raleigh-Durham (RDU) | United Airlines | UA1744 expand_more(2) | 09:10 | Scheduled | |
Raleigh-Durham (RDU) | Air New Zealand | NZ9568 | 09:10 | Scheduled | |
Raleigh-Durham (RDU) | Virgin Australia | VA8573 | 09:10 | Scheduled | |
New York (EWR) | United Airlines | UA1620 expand_more(3) | 09:15 | Scheduled | |
New York (EWR) | Air New Zealand | NZ9113 | 09:15 | Scheduled | |
New York (EWR) | Asiana Airlines | OZ9523 | 09:15 | Scheduled | |
New York (EWR) | Virgin Australia | VA8194 | 09:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ33 | 09:20 | Scheduled | |
Boston (BOS) | United Airlines | UA1176 expand_more(2) | 09:25 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ9012 | 09:25 | Scheduled | |
Boston (BOS) | Virgin Australia | VA8308 | 09:25 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1863 expand_more(5) | 09:25 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5296 | 09:25 | Scheduled | |
Phoenix (PHX) | Air New Zealand | NZ9374 | 09:25 | Scheduled | |
Phoenix (PHX) | Copa Airlines | CM2429 | 09:25 | Scheduled | |
Phoenix (PHX) | Lufthansa | LH9346 | 09:25 | Scheduled | |
Phoenix (PHX) | Virgin Australia | VA8568 | 09:25 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2615 expand_more(3) | 09:25 | Scheduled | |
Fort Lauderdale (FLL) | Air New Zealand | NZ9447 | 09:25 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7937 | 09:25 | Scheduled | |
Fort Lauderdale (FLL) | Virgin Australia | VA8479 | 09:25 | Scheduled | |
Bakersfield (BFL) | United Express | UA4737 expand_more(1) | 09:25 | Scheduled | |
Bakersfield (BFL) | Air New Zealand | NZ9158 | 09:25 | Scheduled | |
New York (EWR) | Alaska Airlines | AS374 expand_more(4) | 09:27 | Scheduled | |
New York (EWR) | American Airlines | AA7562 | 09:27 | Scheduled | |
New York (EWR) | Hawaiian Airlines | HA6978 | 09:27 | Scheduled | |
New York (EWR) | Japan Airlines | JL5456 | 09:27 | Scheduled | |
New York (EWR) | Singapore Airlines | SQ1300 | 09:27 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3397 expand_more(4) | 09:28 | Scheduled | |
Palm Springs (PSP) | American Airlines | AA9417 | 09:28 | Scheduled | |
Palm Springs (PSP) | British Airways | BA6415 | 09:28 | Scheduled | |
Palm Springs (PSP) | Hawaiian Airlines | HA6468 | 09:28 | Scheduled | |
Palm Springs (PSP) | Qatar Airways | QR2973 | 09:28 | Scheduled | |
Orlando (MCO) | United Airlines | UA1134 expand_more(4) | 09:30 | Scheduled | |
Orlando (MCO) | Air New Zealand | NZ9293 | 09:30 | Scheduled | |
Orlando (MCO) | Azul | AD7032 | 09:30 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM2882 | 09:30 | Scheduled | |
Orlando (MCO) | Virgin Australia | VA8364 | 09:30 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1968 expand_more(3) | 09:30 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ9041 | 09:30 | Scheduled | |
Cleveland (CLE) | Asiana Airlines | OZ9525 | 09:30 | Scheduled | |
Cleveland (CLE) | Virgin Australia | VA8487 | 09:30 | Scheduled | |
Reno (RNO) | United Airlines | UA2385 expand_more(3) | 09:30 | Scheduled | |
Reno (RNO) | Asiana Airlines | OZ6345 | 09:30 | Scheduled | |
Reno (RNO) | Copa Airlines | CM2534 | 09:30 | Scheduled | |
Reno (RNO) | Lufthansa | LH8908 | 09:30 | Scheduled | |
Washington (IAD) | Alaska Airlines | AS455 expand_more(6) | 09:35 | Scheduled | |
Washington (IAD) | American Airlines | AA7436 | 09:35 | Scheduled | |
Washington (IAD) | Cathay Pacific | CX7918 | 09:35 | Scheduled | |
Washington (IAD) | Fiji Airways | FJ5848 | 09:35 | Scheduled | |
Washington (IAD) | Hawaiian Airlines | HA6981 | 09:35 | Scheduled | |
Washington (IAD) | Qatar Airways | QR3338 | 09:35 | Scheduled | |
Washington (IAD) | Singapore Airlines | SQ1305 | 09:35 | Scheduled | |
Boston (BOS) | JetBlue | B6734 expand_more(4) | 09:40 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2496 | 09:40 | Scheduled | |
Boston (BOS) | Icelandair | FI7834 | 09:40 | Scheduled | |
Boston (BOS) | Singapore Airlines | SQ1550 | 09:40 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4392 | 09:40 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS571 expand_more(5) | 09:45 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA7493 | 09:45 | Scheduled | |
Las Vegas (LAS) | British Airways | BA7547 | 09:45 | Scheduled | |
Las Vegas (LAS) | Cathay Pacific | CX7856 | 09:45 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA6988 | 09:45 | Scheduled | |
Las Vegas (LAS) | Qatar Airways | QR3315 | 09:45 | Scheduled | |
Delhi (DEL) | Air India | AI184 | 10:00 | Scheduled | |
Orlando (MCO) | Frontier | F91646 expand_more(1) | 10:07 | Scheduled | |
Orlando (MCO) | Volaris | Y42196 | 10:07 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2514 | 10:19 | Scheduled | |
New York (JFK) | JetBlue | B6716 expand_more(1) | 10:25 | Scheduled | |
New York (JFK) | LOT | LO5772 | 10:25 | Scheduled | |
New York (JFK) | Delta Air Lines | DL568 expand_more(6) | 10:30 | Scheduled | |
New York (JFK) | Aeromexico | AM4189 | 10:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ2751 | 10:30 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7055 | 10:30 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7986 | 10:30 | Scheduled | |
New York (JFK) | Saudia | SV6874 | 10:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4848 | 10:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL714 expand_more(2) | 10:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4088 | 10:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7991 | 10:30 | Scheduled | |
New York (JFK) | American Airlines | AA276 expand_more(4) | 10:33 | Scheduled | |
New York (JFK) | British Airways | BA5606 | 10:33 | Scheduled | |
New York (JFK) | Qantas | QF3177 | 10:33 | Scheduled | |
New York (JFK) | Qatar Airways | QR9494 | 10:33 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5116 | 10:33 | Scheduled | |
San Diego (SAN) | United Airlines | UA475 expand_more(4) | 10:35 | Scheduled | |
San Diego (SAN) | Air Canada | AC4292 | 10:35 | Scheduled | |
San Diego (SAN) | Copa Airlines | CM2510 | 10:35 | Scheduled | |
San Diego (SAN) | Lufthansa | LH9372 | 10:35 | Scheduled | |
San Diego (SAN) | Virgin Australia | VA8426 | 10:35 | Scheduled | |
Seattle (SEA) | United Airlines | UA1007 expand_more(3) | 10:35 | Scheduled | |
Seattle (SEA) | Air New Zealand | NZ9401 | 10:35 | Scheduled | |
Seattle (SEA) | Copa Airlines | CM2320 | 10:35 | Scheduled | |
Seattle (SEA) | Virgin Australia | VA8287 | 10:35 | Scheduled | |
Portland (PDX) | United Airlines | UA2080 expand_more(6) | 10:35 | Scheduled | |
Portland (PDX) | Air Canada | AC3332 | 10:35 | Scheduled | |
Portland (PDX) | Air New Zealand | NZ9340 | 10:35 | Scheduled | |
Portland (PDX) | Copa Airlines | CM1461 | 10:35 | Scheduled | |
Portland (PDX) | Lufthansa | LH9234 | 10:35 | Scheduled | |
Portland (PDX) | Turkish Airlines | TK9589 | 10:35 | Scheduled | |
Portland (PDX) | Virgin Australia | VA8455 | 10:35 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2866 expand_more(4) | 10:35 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9254 | 10:35 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1071 | 10:35 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH7498 | 10:35 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8051 | 10:35 | Scheduled | |
Singapore (SIN) | United Airlines | UA1 | 10:40 | Scheduled | |
Auckland (AKL) | United Airlines | UA917 | 10:40 | Scheduled | |
Santa Barbara (SBA) | United Express | UA4648 expand_more(4) | 10:40 | Scheduled | |
Santa Barbara (SBA) | Air Canada | AC4366 | 10:40 | Scheduled | |
Santa Barbara (SBA) | Air New Zealand | NZ9619 | 10:40 | Scheduled | |
Santa Barbara (SBA) | Copa Airlines | CM1468 | 10:40 | Scheduled | |
Santa Barbara (SBA) | Lufthansa | LH8888 | 10:40 | Scheduled | |
Washington (IAD) | United Airlines | UA1141 expand_more(3) | 10:44 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ9168 | 10:44 | Scheduled | |
Washington (IAD) | Egyptair | MS9323 | 10:44 | Scheduled | |
Washington (IAD) | Virgin Australia | VA8380 | 10:44 | Scheduled | |
Sydney (SYD) | United Airlines | UA863 expand_more(4) | 10:45 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ9863 | 10:45 | Scheduled | |
Sydney (SYD) | Lufthansa | LH9327 | 10:45 | Scheduled | |
Sydney (SYD) | Swiss | LX3158 | 10:45 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA8005 | 10:45 | Scheduled | |
Miami (MIA) | United Airlines | UA1369 expand_more(2) | 10:45 | Scheduled | |
Miami (MIA) | Copa Airlines | CM2876 | 10:45 | Scheduled | |
Miami (MIA) | Virgin Australia | VA8393 | 10:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA2097 expand_more(3) | 10:46 | Scheduled | |
Chicago (ORD) | Air Canada | AC5432 | 10:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9303 | 10:46 | Scheduled | |
Chicago (ORD) | Virgin Australia | VA8101 | 10:46 | Scheduled | |
Reno (RNO) | United Express | UA5949 expand_more(3) | 10:47 | Scheduled | |
Reno (RNO) | Air Canada | AC4370 | 10:47 | Scheduled | |
Reno (RNO) | Air New Zealand | NZ9596 | 10:47 | Scheduled | |
Reno (RNO) | Copa Airlines | CM1467 | 10:47 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3166 expand_more(1) | 10:48 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5615 | 10:48 | Scheduled | |
Fresno (FAT) | United Express | UA5904 expand_more(4) | 10:49 | Scheduled | |
Fresno (FAT) | Air Canada | AC4334 | 10:49 | Scheduled | |
Fresno (FAT) | Air New Zealand | NZ9217 | 10:49 | Scheduled | |
Fresno (FAT) | Copa Airlines | CM1450 | 10:49 | Scheduled | |
Fresno (FAT) | Lufthansa | LH8883 | 10:49 | Scheduled | |
Mexico City (MEX) | United Airlines | UA412 expand_more(1) | 10:50 | Scheduled | |
Mexico City (MEX) | Air Canada | AC5025 | 10:50 | Scheduled | |
New York (EWR) | United Airlines | UA2482 expand_more(2) | 10:50 | Scheduled | |
New York (EWR) | Air New Zealand | NZ9111 | 10:50 | Scheduled | |
New York (EWR) | Virgin Australia | VA8155 | 10:50 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN99 | 10:50 | Scheduled | |
Toronto (YYZ) | United Airlines | UA436 expand_more(1) | 10:52 | Scheduled | |
Toronto (YYZ) | Air Canada | AC4067 | 10:52 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ871 | 10:55 | Scheduled | |
Indianapolis (IND) | United Airlines | UA1603 expand_more(2) | 10:55 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ2731 | 10:55 | Scheduled | |
Indianapolis (IND) | Virgin Australia | VA8345 | 10:55 | Scheduled | |
Sacramento (SMF) | United Express | UA5566 expand_more(5) | 10:55 | Scheduled | |
Sacramento (SMF) | Air Canada | AC4530 | 10:55 | Scheduled | |
Sacramento (SMF) | Air New Zealand | NZ9696 | 10:55 | Scheduled | |
Sacramento (SMF) | Copa Airlines | CM1473 | 10:55 | Scheduled | |
Sacramento (SMF) | Lufthansa | LH8884 | 10:55 | Scheduled | |
Sacramento (SMF) | Virgin Australia | VA8262 | 10:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL335 | 10:59 | Scheduled | |
Nashville (BNA) | United Airlines | UA2854 expand_more(2) | 11:00 | Scheduled | |
Nashville (BNA) | Air New Zealand | NZ9139 | 11:00 | Scheduled | |
Nashville (BNA) | Virgin Australia | VA8255 | 11:00 | Scheduled | |
Baltimore (BWI) | United Airlines | UA2423 expand_more(2) | 11:03 | Scheduled | |
Baltimore (BWI) | Air New Zealand | NZ9030 | 11:03 | Scheduled | |
Baltimore (BWI) | Virgin Australia | VA8256 | 11:03 | Scheduled | |
Brisbane (BNE) | United Airlines | UA96 expand_more(4) | 11:05 | Scheduled | |
Brisbane (BNE) | Avianca | AV2017 | 11:05 | Scheduled | |
Brisbane (BNE) | Lufthansa | LH8946 | 11:05 | Scheduled | |
Brisbane (BNE) | Swiss | LX3088 | 11:05 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA8506 | 11:05 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA877 | 11:05 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1995 expand_more(5) | 11:05 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC3721 | 11:05 | Scheduled | |
Las Vegas (LAS) | Air New Zealand | NZ9222 | 11:05 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM1884 | 11:05 | Scheduled | |
Las Vegas (LAS) | Lufthansa | LH9228 | 11:05 | Scheduled | |
Las Vegas (LAS) | Virgin Australia | VA8118 | 11:05 | Scheduled | |
Taipei (TPE) | United Airlines | UA853 | 11:10 | Scheduled | |
New York (JFK) | Alaska Airlines | AS42 expand_more(3) | 11:15 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA6797 | 11:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR4889 | 11:15 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1437 | 11:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM665 expand_more(2) | 11:20 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8039 | 11:20 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7522 | 11:20 | Scheduled | |
Melbourne (MEL) | United Airlines | UA60 expand_more(3) | 11:20 | Scheduled | |
Melbourne (MEL) | Lufthansa | LH8920 | 11:20 | Scheduled | |
Melbourne (MEL) | Swiss | LX3086 | 11:20 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA8002 | 11:20 | Scheduled | |
Tampa (TPA) | United Airlines | UA1267 expand_more(2) | 11:20 | Scheduled | |
Tampa (TPA) | Air New Zealand | NZ2223 | 11:20 | Scheduled | |
Tampa (TPA) | Virgin Australia | VA8259 | 11:20 | Scheduled | |
Boston (BOS) | United Airlines | UA1665 | 11:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1722 expand_more(3) | 11:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC4372 | 11:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9307 | 11:20 | Scheduled | |
Chicago (ORD) | Virgin Australia | VA8105 | 11:20 | Scheduled | |
Cancun (CUN) | United Airlines | UA1145 | 11:28 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ211 | 11:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6378 | 11:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2799 | 11:37 | Scheduled | |
Atlanta (ATL) | Frontier | F91448 | 11:38 | Scheduled | |
Seoul (ICN) | United Airlines | UA805 | 11:40 | Scheduled | |
New York (EWR) | United Airlines | UA549 | 11:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL690 | 11:55 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR105 | 11:55 | Scheduled | |
Monterrey (MTY) | United Express | UA5595 | 11:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA2113 | 11:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA2768 | 11:59 | Scheduled | |
Houston (IAH) | United Airlines | UA505 | 11:59 | Scheduled | |
Austin (AUS) | United Airlines | UA1318 | 11:59 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Departures at San Francisco International Airport
San Francisco Airport has its own travel agency that provides various services, such as insurance and reservations. It also offers pet carriers, luggage storage, and computer rentals. The agency is located inside the International Terminal Main Hall. It is open from 6:00 am to 11:00 pm, Monday through Friday.
San Francisco Airport has several information booths in each terminal where you can ask questions about your flight or learn more about the airport's services.
The airport has a wide variety of dining options, including fast food outlets and local favorites. You can find some of the country's best Mexican restaurants at the airport, like Urban Tortilla and Andale. You'll also find a variety of fast food outlets, such as McDonald's and Wendy's.
Around 40 exhibitions are held each year at the San Francisco Airport. As you walk through the facility, you'll see different exhibits on various scientific, historical, and cultural topics. You can also take a self-guided tour through the airport using the iPad kiosks in Terminals 2 and 3.
San Francisco Airport Shower Facilities
If you want to shower at San Francisco Airport, Freshen' Up (located inside the International Terminal) has shower facilities for $25. The shower package includes a hairdryer, a toiletry kit, a towel, and a 30-minute bath.
WiFi Connectivity At San Francisco Airport
WiFi internet access is available throughout the terminals of the San Francisco Airport. In addition, workstations are also free to use throughout the facility.
You can use the airport's free WiFi network by connecting to it through your WiFi settings and connecting to '#SFO FREE WIFI."
San Francisco Airport Parking
The parking rates at the airport vary depending on the type of facility you use. Domestic Garage, International Garage A and G charge $2 per 15 minutes and $36 per 24 hours. Valet parking charges $40 for the first 24 hours. See more information about short and long term parking at San Francisco Airport.
Getting To San Francisco Airport
Getting to your destination to and from the airport is easy with BART, which connects the airport to various areas in the Bay Area, including downtown San Francisco and Oakland.
SanTrans' three lines, 292, 397, and KX, run between Downtown San Francisco and the San Francisco Airport. The lines end in the Transbay Terminal.
If you're planning on traveling to another destination other than San Francisco, several Airporters can help you get there. These companies offer transportation to places such as Marin, Santa Cruz, and Monterrey.
The San Francisco Ferry has trips from either the Oakland Ferry Terminal or the Alameda Main Street Ferry to South Francisco. You can get to the airport for free with the SFO Ferry Connector.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.