San Francisco International Airport Flight Departures (SFO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | United Airlines | UA1777 expand_more(4) | 02:55 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4144 | 02:55 | Scheduled | |
Salt Lake City (SLC) | All Nippon Airways | NH7302 | 02:55 | Scheduled | |
Salt Lake City (SLC) | Lufthansa | LH8944 | 02:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Australia | VA8445 | 02:55 | Scheduled | |
New York (EWR) | United Airlines | UA2248 expand_more(4) | 02:55 | Scheduled | |
New York (EWR) | Air New Zealand | NZ9105 | 02:55 | Scheduled | |
New York (EWR) | Air New Zealand | NZ9105 | 02:55 | Scheduled | |
New York (EWR) | Virgin Australia | VA8195 | 02:55 | Scheduled | |
New York (EWR) | Virgin Australia | VA8195 | 02:55 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3482 expand_more(6) | 02:59 | Scheduled | |
San Diego (SAN) | American Airlines | AA9328 | 02:59 | Scheduled | |
San Diego (SAN) | British Airways | BA6426 | 02:59 | Scheduled | |
San Diego (SAN) | Cathay Pacific | CX7912 | 02:59 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7019 | 02:59 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5460 | 02:59 | Scheduled | |
San Diego (SAN) | Singapore Airlines | SQ1408 | 02:59 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4478 | 03:00 | Scheduled | |
Taipei (TPE) | China Airlines | CI5397 | 03:00 | Scheduled | |
Los Angeles (LAX) | flyExclusive | JRE703 | 03:00 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS337 expand_more(6) | 03:02 | Scheduled | |
Portland (PDX) | British Airways | BA2984 | 03:02 | Scheduled | |
Portland (PDX) | Cathay Pacific | CX7960 | 03:02 | Scheduled | |
Portland (PDX) | Fiji Airways | FJ5814 | 03:02 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7009 | 03:02 | Scheduled | |
Portland (PDX) | Japan Airlines | JL5417 | 03:02 | Scheduled | |
Portland (PDX) | Korean Air | KE6093 | 03:02 | Scheduled | |
Paris (CDG) | Air France | AF83 expand_more(3) | 03:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8599 | 03:05 | Scheduled | |
Paris (CDG) | KLM | KL2143 | 03:05 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6806 | 03:05 | Scheduled | |
Teterboro (TEB) | NetJets | EJA239 | 03:06 | Scheduled | |
Rome (FCO) | ITA Airways | AZ641 expand_more(2) | 03:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2971 | 03:15 | Scheduled | |
Rome (FCO) | Saudia | SV6266 | 03:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2159 expand_more(2) | 03:15 | Scheduled | |
Minneapolis (MSP) | KLM | KL6471 | 03:15 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1590 | 03:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1321 expand_more(2) | 03:23 | Scheduled | |
Phoenix (PHX) | British Airways | BA6942 | 03:23 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR9445 | 03:23 | Scheduled | |
Seoul (ICN) | Air Premia | YP112 | 03:30 | Scheduled | |
Los Angeles (LAX) | Solairus Aviation | TWY967 | 03:30 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3494 expand_more(3) | 03:38 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA9298 | 03:38 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA7040 | 03:38 | Scheduled | |
Santa Ana (SNA) | Qatar Airways | QR4290 | 03:38 | Scheduled | |
Denver (DEN) | United Airlines | UA566 expand_more(4) | 03:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5669 | 03:45 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ9061 | 03:45 | Scheduled | |
Denver (DEN) | Avianca | AV2354 | 03:45 | Scheduled | |
Denver (DEN) | Virgin Australia | VA8340 | 03:45 | Scheduled | |
New York (JFK) | JetBlue | B6316 expand_more(1) | 03:50 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1491 | 03:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR738 expand_more(5) | 03:55 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5938 | 03:55 | Scheduled | |
Doha (DOH) | American Airlines | AA8128 | 03:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9732 | 03:55 | Scheduled | |
Doha (DOH) | Oman Air | WY6174 | 03:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1084 | 03:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1945 | 04:00 | Scheduled | |
London (LHR) | United Airlines | UA948 expand_more(6) | 04:00 | Scheduled | |
London (LHR) | Air Canada | AC3769 | 04:00 | Scheduled | |
London (LHR) | Air New Zealand | NZ9854 | 04:00 | Scheduled | |
London (LHR) | Austrian Airlines | OS7912 | 04:00 | Scheduled | |
London (LHR) | Brussels Airlines | SN9103 | 04:00 | Scheduled | |
London (LHR) | Lufthansa | LH8573 | 04:00 | Scheduled | |
London (LHR) | Swiss | LX3123 | 04:00 | Scheduled | |
London (LHR) | Virgin Atlantic | VS20 expand_more(5) | 04:05 | Scheduled | |
London (LHR) | Aeromexico | AM7673 | 04:05 | Scheduled | |
London (LHR) | Air France | AF9650 | 04:05 | Scheduled | |
London (LHR) | Air New Zealand | NZ4162 | 04:05 | Scheduled | |
London (LHR) | Delta Air Lines | DL5964 | 04:05 | Scheduled | |
London (LHR) | KLM | KL4825 | 04:05 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1786 expand_more(6) | 04:10 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC4475 | 04:10 | Scheduled | |
Las Vegas (LAS) | Air New Zealand | NZ9223 | 04:10 | Scheduled | |
Las Vegas (LAS) | All Nippon Airways | NH7308 | 04:10 | Scheduled | |
Las Vegas (LAS) | Emirates | EK6366 | 04:10 | Scheduled | |
Las Vegas (LAS) | Lufthansa | LH9228 | 04:10 | Scheduled | |
Las Vegas (LAS) | Virgin Australia | VA8119 | 04:10 | Scheduled | |
Aspen (ASE) | United Express | UA5496 expand_more(1) | 04:10 | Scheduled | |
Aspen (ASE) | Air New Zealand | NZ9369 | 04:10 | Scheduled | |
Tucson (TUS) | United Express | UA5432 expand_more(5) | 04:10 | Scheduled | |
Tucson (TUS) | Air Canada | AC4154 | 04:10 | Scheduled | |
Tucson (TUS) | Air New Zealand | NZ9748 | 04:10 | Scheduled | |
Tucson (TUS) | All Nippon Airways | NH7008 | 04:10 | Scheduled | |
Tucson (TUS) | Emirates | EK6388 | 04:10 | Scheduled | |
Tucson (TUS) | Lufthansa | LH9404 | 04:10 | Scheduled | |
Eugene (EUG) | United Express | UA5664 expand_more(4) | 04:10 | Scheduled | |
Eugene (EUG) | Air New Zealand | NZ9187 | 04:10 | Scheduled | |
Eugene (EUG) | Avianca | AV2068 | 04:10 | Scheduled | |
Eugene (EUG) | Emirates | EK6361 | 04:10 | Scheduled | |
Eugene (EUG) | Lufthansa | LH7716 | 04:10 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5693 expand_more(3) | 04:10 | Scheduled | |
San Luis Obispo (SBP) | Avianca | AV2103 | 04:10 | Scheduled | |
San Luis Obispo (SBP) | Emirates | EK6384 | 04:10 | Scheduled | |
San Luis Obispo (SBP) | Lufthansa | LH9376 | 04:10 | Scheduled | |
Palm Springs (PSP) | United Express | UA5703 expand_more(4) | 04:10 | Scheduled | |
Palm Springs (PSP) | Air Canada | AC4107 | 04:10 | Scheduled | |
Palm Springs (PSP) | Air New Zealand | NZ9547 | 04:10 | Scheduled | |
Palm Springs (PSP) | Emirates | EK6377 | 04:10 | Scheduled | |
Palm Springs (PSP) | Lufthansa | LH7850 | 04:10 | Scheduled | |
Ontario (ONT) | United Airlines | UA1152 expand_more(2) | 04:11 | Scheduled | |
Ontario (ONT) | Air Canada | AC4014 | 04:11 | Scheduled | |
Ontario (ONT) | Emirates | EK6372 | 04:11 | Scheduled | |
Seattle (SEA) | United Airlines | UA343 expand_more(5) | 04:12 | Scheduled | |
Seattle (SEA) | Air New Zealand | NZ9406 | 04:12 | Scheduled | |
Seattle (SEA) | Asiana Airlines | OZ6401 | 04:12 | Scheduled | |
Seattle (SEA) | Avianca | AV2036 | 04:12 | Scheduled | |
Seattle (SEA) | Emirates | EK6385 | 04:12 | Scheduled | |
Seattle (SEA) | Virgin Australia | VA8282 | 04:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA3293 expand_more(4) | 04:14 | Scheduled | |
Dallas (DFW) | British Airways | BA6540 | 04:14 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6774 | 04:14 | Scheduled | |
Dallas (DFW) | Qantas | QF4747 | 04:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2849 | 04:14 | Scheduled | |
New York (JFK) | Delta Air Lines | DL363 expand_more(2) | 04:15 | Scheduled | |
New York (JFK) | ITA Airways | AZ3421 | 04:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3215 | 04:15 | Scheduled | |
Houston (IAH) | United Airlines | UA776 expand_more(2) | 04:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9200 | 04:15 | Scheduled | |
Houston (IAH) | Emirates | EK6528 | 04:15 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1561 expand_more(6) | 04:15 | Scheduled | |
Phoenix (PHX) | Air Canada | AC4368 | 04:15 | Scheduled | |
Phoenix (PHX) | Air New Zealand | NZ9371 | 04:15 | Scheduled | |
Phoenix (PHX) | All Nippon Airways | NH7306 | 04:15 | Scheduled | |
Phoenix (PHX) | Emirates | EK6376 | 04:15 | Scheduled | |
Phoenix (PHX) | Lufthansa | LH9350 | 04:15 | Scheduled | |
Phoenix (PHX) | Virgin Australia | VA8411 | 04:15 | Scheduled | |
Fresno (FAT) | United Express | UA5273 expand_more(6) | 04:15 | Scheduled | |
Fresno (FAT) | Air Canada | AC4348 | 04:15 | Scheduled | |
Fresno (FAT) | Air New Zealand | NZ9218 | 04:15 | Scheduled | |
Fresno (FAT) | Avianca | AV2034 | 04:15 | Scheduled | |
Fresno (FAT) | Copa Airlines | CM2441 | 04:15 | Scheduled | |
Fresno (FAT) | Emirates | EK6362 | 04:15 | Scheduled | |
Fresno (FAT) | Lufthansa | LH8886 | 04:15 | Scheduled | |
Omaha (OMA) | United Express | UA5913 expand_more(1) | 04:15 | Scheduled | |
Omaha (OMA) | Emirates | EK6371 | 04:15 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4895 expand_more(8) | 04:18 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7322 | 04:18 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1212 | 04:18 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6507 | 04:18 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1754 | 04:18 | Scheduled | |
Los Angeles (LAX) | Gulf Air | GF4176 | 04:18 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7553 | 04:18 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3083 | 04:18 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9574 | 04:18 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2267 expand_more(2) | 04:20 | Scheduled | |
Los Angeles (LAX) | Air France | AF2418 | 04:20 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3127 | 04:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP238 expand_more(1) | 04:20 | Scheduled | |
Lisbon (LIS) | JetBlue | B66762 | 04:20 | Scheduled | |
Burbank (BUR) | United Airlines | UA283 | 04:20 | Scheduled | |
Boise (BOI) | United Express | UA5720 | 04:20 | Scheduled | |
Hailey (SUN) | United Express | UA5586 | 04:24 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1754 | 04:25 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2428 | 04:25 | Scheduled | |
Medford (MFR) | United Express | UA5384 | 04:25 | Scheduled | |
Nashville (BNA) | United Airlines | UA733 | 04:29 | Scheduled | |
Frankfurt (FRA) | Condor | DE2093 | 04:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4242 | 04:30 | Scheduled | |
Salt Lake City (SLC) | United Express | UA4805 | 04:33 | Scheduled | |
Vancouver (YVR) | Air Canada | AC571 | 04:35 | Scheduled | |
London (LHR) | British Airways | BA284 | 04:35 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3707 | 04:35 | Scheduled | |
Redmond (RDM) | United Express | UA5425 | 04:35 | Scheduled | |
Jackson (JAC) | United Airlines | UA1862 | 04:37 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA2216 | 04:40 | Scheduled | |
Denver (DEN) | United Airlines | UA297 | 04:42 | Scheduled | |
San Antonio (SAT) | United Airlines | UA424 expand_more(3) | 04:43 | Scheduled | |
San Antonio (SAT) | Air Canada | AC4347 | 04:43 | Scheduled | |
San Antonio (SAT) | Air New Zealand | NZ2373 | 04:43 | Scheduled | |
San Antonio (SAT) | Emirates | EK6381 | 04:43 | Scheduled | |
Kahului (OGG) | United Airlines | UA1749 expand_more(3) | 04:44 | Scheduled | |
Kahului (OGG) | Air Canada | AC3534 | 04:44 | Scheduled | |
Kahului (OGG) | Emirates | EK6370 | 04:44 | Scheduled | |
Kahului (OGG) | Lufthansa | LH9204 | 04:44 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2498 expand_more(6) | 04:45 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2689 | 04:45 | Scheduled | |
Los Angeles (LAX) | British Airways | BA7610 | 04:45 | Scheduled | |
Los Angeles (LAX) | Condor | DE5010 | 04:45 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6992 | 04:45 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR3438 | 04:45 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1338 | 04:45 | Scheduled | |
Bentonville (XNA) | United Airlines | UA2467 | 04:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2438 | 04:45 | Scheduled | |
San Diego (SAN) | United Airlines | UA1434 expand_more(6) | 04:45 | Scheduled | |
San Diego (SAN) | Air Canada | AC4192 | 04:45 | Scheduled | |
San Diego (SAN) | Air New Zealand | NZ9584 | 04:45 | Scheduled | |
San Diego (SAN) | All Nippon Airways | NH7316 | 04:45 | Scheduled | |
San Diego (SAN) | Emirates | EK6380 | 04:45 | Scheduled | |
San Diego (SAN) | Lufthansa | LH9202 | 04:45 | Scheduled | |
San Diego (SAN) | Virgin Australia | VA8231 | 04:45 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1509 expand_more(5) | 04:45 | Scheduled | |
Honolulu (HNL) | Air Canada | AC3514 | 04:45 | Scheduled | |
Honolulu (HNL) | Air New Zealand | NZ9142 | 04:45 | Scheduled | |
Honolulu (HNL) | Avianca | AV2255 | 04:45 | Scheduled | |
Honolulu (HNL) | Emirates | EK6363 | 04:45 | Scheduled | |
Honolulu (HNL) | Lufthansa | LH7726 | 04:45 | Scheduled | |
Arcata (ACV) | United Express | UA5480 expand_more(2) | 04:45 | Scheduled | |
Arcata (ACV) | Air New Zealand | NZ9339 | 04:45 | Scheduled | |
Arcata (ACV) | Emirates | EK6490 | 04:45 | Scheduled | |
Tokyo (NRT) | Zipair | ZG25 | 04:45 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL8841 | 04:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1711 expand_more(1) | 04:47 | Scheduled | |
Dallas (DFW) | Qantas | QF4360 | 04:47 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1078 expand_more(8) | 04:47 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2635 | 04:47 | Scheduled | |
Seattle (SEA) | American Airlines | AA9356 | 04:47 | Scheduled | |
Seattle (SEA) | British Airways | BA2947 | 04:47 | Scheduled | |
Seattle (SEA) | Condor | DE5053 | 04:47 | Scheduled | |
Seattle (SEA) | Fiji Airways | FJ5812 | 04:47 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7021 | 04:47 | Scheduled | |
Seattle (SEA) | Korean Air | KE6096 | 04:47 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3425 | 04:47 | Scheduled | |
Portland (PDX) | United Airlines | UA2611 expand_more(7) | 04:49 | Scheduled | |
Portland (PDX) | Air Canada | AC3336 | 04:49 | Scheduled | |
Portland (PDX) | Air New Zealand | NZ9342 | 04:49 | Scheduled | |
Portland (PDX) | All Nippon Airways | NH7324 | 04:49 | Scheduled | |
Portland (PDX) | Avianca | AV2056 | 04:49 | Scheduled | |
Portland (PDX) | Emirates | EK6375 | 04:49 | Scheduled | |
Portland (PDX) | Lufthansa | LH7690 | 04:49 | Scheduled | |
Portland (PDX) | Virgin Australia | VA8454 | 04:49 | Scheduled | |
Toronto (YYZ) | Air Canada | AC744 | 04:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1482 expand_more(3) | 04:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4011 | 04:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9312 | 04:50 | Scheduled | |
Chicago (ORD) | Emirates | EK6373 | 04:50 | Scheduled | |
Rome (FCO) | United Airlines | UA507 | 04:55 | Scheduled | |
Kailua-Kona (KOA) | United Airlines | UA1723 expand_more(3) | 04:55 | Scheduled | |
Kailua-Kona (KOA) | Air Canada | AC3528 | 04:55 | Scheduled | |
Kailua-Kona (KOA) | Avianca | AV2356 | 04:55 | Scheduled | |
Kailua-Kona (KOA) | Lufthansa | LH8594 | 04:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3526 | 05:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1088 expand_more(3) | 05:05 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2983 | 05:05 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4531 | 05:05 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5550 | 05:05 | Scheduled | |
Dubai (DXB) | Emirates | EK226 | 05:05 | Scheduled | |
Lihue (LIH) | United Airlines | UA1684 expand_more(1) | 05:17 | Scheduled | |
Lihue (LIH) | Lufthansa | LH9326 | 05:17 | Scheduled | |
Santa Monica (SMO) | Flexjet | LXJ360 | 05:24 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS611 expand_more(7) | 05:25 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA7561 | 05:25 | Scheduled | |
Las Vegas (LAS) | British Airways | BA6427 | 05:25 | Scheduled | |
Las Vegas (LAS) | Condor | DE5109 | 05:25 | Scheduled | |
Las Vegas (LAS) | Fiji Airways | FJ5842 | 05:25 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA6991 | 05:25 | Scheduled | |
Las Vegas (LAS) | Qatar Airways | QR3449 | 05:25 | Scheduled | |
Las Vegas (LAS) | Singapore Airlines | SQ1333 | 05:25 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3492 expand_more(4) | 05:40 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA9325 | 05:40 | Scheduled | |
Santa Ana (SNA) | British Airways | BA7599 | 05:40 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA7039 | 05:40 | Scheduled | |
Santa Ana (SNA) | Qatar Airways | QR4286 | 05:40 | Scheduled | |
Barcelona (BCN) | United Airlines | UA672 expand_more(1) | 05:40 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH8857 | 05:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI60 expand_more(2) | 05:45 | Scheduled | |
Dublin (DUB) | American Airlines | AA8324 | 05:45 | Scheduled | |
Dublin (DUB) | British Airways | BA6146 | 05:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS971 expand_more(6) | 05:49 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2698 | 05:49 | Scheduled | |
Seattle (SEA) | American Airlines | AA9407 | 05:49 | Scheduled | |
Seattle (SEA) | Condor | DE5055 | 05:49 | Scheduled | |
Seattle (SEA) | Fiji Airways | FJ5822 | 05:49 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6834 | 05:49 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3446 | 05:49 | Scheduled | |
San Bernardino (SBD) | Breeze Airways | MX613 | 05:50 | Scheduled | |
South Lake Tahoe (TVL) | NetJets | EJA873 | 05:54 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3376 expand_more(7) | 05:55 | Scheduled | |
San Diego (SAN) | American Airlines | AA9319 | 05:55 | Scheduled | |
San Diego (SAN) | British Airways | BA6428 | 05:55 | Scheduled | |
San Diego (SAN) | Condor | DE5145 | 05:55 | Scheduled | |
San Diego (SAN) | Fiji Airways | FJ5838 | 05:55 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7016 | 05:55 | Scheduled | |
San Diego (SAN) | Qatar Airways | QR3386 | 05:55 | Scheduled | |
San Diego (SAN) | Singapore Airlines | SQ1444 | 05:55 | Scheduled | |
Edmonton (YEG) | Flexjet | LXJ511 | 05:59 | Scheduled | |
Calgary (YYC) | WestJet | WS1523 expand_more(4) | 06:05 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6926 | 06:05 | Scheduled | |
Calgary (YYC) | Emirates | EK4659 | 06:05 | Scheduled | |
Calgary (YYC) | Korean Air | KE6534 | 06:05 | Scheduled | |
Calgary (YYC) | Qantas | QF3605 | 06:05 | Scheduled | |
Burbank (BUR) | United Airlines | UA325 expand_more(2) | 06:05 | Scheduled | |
Burbank (BUR) | Air Canada | AC4394 | 06:05 | Scheduled | |
Burbank (BUR) | Avianca | AV2352 | 06:05 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY396 | 06:08 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3460 | 06:08 | Scheduled | |
Copenhagen (CPH) | SAS | SK936 | 06:20 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5590 | 06:25 | Scheduled | |
Tucson (TUS) | United Express | UA5688 | 06:25 | Scheduled | |
Redding (RDD) | SkyWest Airlines | UA5800 | 06:25 | Scheduled | |
Reno (RNO) | United Express | UA4777 | 06:30 | Scheduled | |
Napa (APC) | Solairus Aviation | TWY651 | 06:30 | Scheduled | |
Austin (AUS) | United Airlines | UA373 | 06:34 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1794 | 06:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA2117 | 06:40 | Scheduled | |
Palm Springs (PSP) | United Express | UA5705 | 06:40 | Scheduled | |
Vancouver (YVR) | United Airlines | UA298 | 06:41 | Scheduled | |
Denver (DEN) | Frontier | F93440 | 06:42 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1812 | 06:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK80 | 06:45 | Scheduled | |
Las Vegas (LAS) | Frontier Airlines | F91850 | 06:46 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1914 | 06:47 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1995 | 06:47 | Scheduled | |
Sacramento (SMF) | United Express | UA5796 | 06:47 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS153 | 06:49 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Departures at San Francisco International Airport
San Francisco Airport has its own travel agency that provides various services, such as insurance and reservations. It also offers pet carriers, luggage storage, and computer rentals. The agency is located inside the International Terminal Main Hall. It is open from 6:00 am to 11:00 pm, Monday through Friday.
San Francisco Airport has several information booths in each terminal where you can ask questions about your flight or learn more about the airport's services.
The airport has a wide variety of dining options, including fast food outlets and local favorites. You can find some of the country's best Mexican restaurants at the airport, like Urban Tortilla and Andale. You'll also find a variety of fast food outlets, such as McDonald's and Wendy's.
Around 40 exhibitions are held each year at the San Francisco Airport. As you walk through the facility, you'll see different exhibits on various scientific, historical, and cultural topics. You can also take a self-guided tour through the airport using the iPad kiosks in Terminals 2 and 3.
San Francisco Airport Shower Facilities
If you want to shower at San Francisco Airport, Freshen' Up (located inside the International Terminal) has shower facilities for $25. The shower package includes a hairdryer, a toiletry kit, a towel, and a 30-minute bath.
WiFi Connectivity At San Francisco Airport
WiFi internet access is available throughout the terminals of the San Francisco Airport. In addition, workstations are also free to use throughout the facility.
You can use the airport's free WiFi network by connecting to it through your WiFi settings and connecting to '#SFO FREE WIFI."
San Francisco Airport Parking
The parking rates at the airport vary depending on the type of facility you use. Domestic Garage, International Garage A and G charge $2 per 15 minutes and $36 per 24 hours. Valet parking charges $40 for the first 24 hours. See more information about short and long term parking at San Francisco Airport.
Getting To San Francisco Airport
Getting to your destination to and from the airport is easy with BART, which connects the airport to various areas in the Bay Area, including downtown San Francisco and Oakland.
SanTrans' three lines, 292, 397, and KX, run between Downtown San Francisco and the San Francisco Airport. The lines end in the Transbay Terminal.
If you're planning on traveling to another destination other than San Francisco, several Airporters can help you get there. These companies offer transportation to places such as Marin, Santa Cruz, and Monterrey.
The San Francisco Ferry has trips from either the Oakland Ferry Terminal or the Alameda Main Street Ferry to South Francisco. You can get to the airport for free with the SFO Ferry Connector.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.