San Francisco International Airport Flight Departures (SFO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL405 expand_more(7) | 07:05 | Scheduled | |
New York (JFK) | Aeromexico | AM4304 | 07:05 | Scheduled | |
New York (JFK) | Air Europa | UX3324 | 07:05 | Scheduled | |
New York (JFK) | Air France | AF6853 | 07:05 | Scheduled | |
New York (JFK) | El Al | LY4442 | 07:05 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6668 | 07:05 | Scheduled | |
New York (JFK) | SAS | SK3637 | 07:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4838 | 07:05 | Scheduled | |
Boston (BOS) | JetBlue | B6434 expand_more(4) | 07:10 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2356 | 07:10 | Scheduled | |
Boston (BOS) | Icelandair | FI7830 | 07:10 | Scheduled | |
Boston (BOS) | Singapore Airlines | SQ1544 | 07:10 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4394 | 07:10 | Scheduled | |
Vancouver (YVR) | Air Canada | AC563 expand_more(2) | 07:10 | Scheduled | |
Vancouver (YVR) | avianca | AV6922 | 07:10 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8100 | 07:10 | Scheduled | |
Boston (BOS) | Alaska Airlines | AS249 expand_more(4) | 07:11 | Scheduled | |
Boston (BOS) | American Airlines | AA7569 | 07:11 | Scheduled | |
Boston (BOS) | Fiji Airways | FJ5862 | 07:11 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA6971 | 07:11 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3412 | 07:11 | Scheduled | |
Houston (IAH) | United Airlines | UA1788 expand_more(2) | 07:12 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9192 | 07:12 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8076 | 07:12 | Scheduled | |
Taipei (TPE) | EVA Air Cargo | BR629 | 07:15 | 07:00 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL640 expand_more(5) | 07:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4175 | 07:15 | Scheduled | |
Atlanta (ATL) | Air France | AF5879 | 07:15 | Scheduled | |
Atlanta (ATL) | KLM | KL7076 | 07:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7181 | 07:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5346 | 07:15 | Scheduled | |
Portland (PDX) | United Airlines | UA1027 expand_more(2) | 07:15 | Scheduled | |
Portland (PDX) | Air New Zealand | NZ9344 | 07:15 | Scheduled | |
Portland (PDX) | Virgin Australia | VA8571 | 07:15 | Scheduled | |
Austin (AUS) | United Airlines | UA1107 expand_more(2) | 07:15 | Scheduled | |
Austin (AUS) | Air Canada | AC5289 | 07:15 | Scheduled | |
Austin (AUS) | Virgin Australia | VA8467 | 07:15 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3404 expand_more(3) | 07:15 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA7428 | 07:15 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6282 | 07:15 | Scheduled | |
Santa Ana (SNA) | Qatar Airways | QR3354 | 07:15 | Scheduled | |
Santa Ana (SNA) | United Express | UA5937 expand_more(2) | 07:15 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC3522 | 07:15 | Scheduled | |
Santa Ana (SNA) | Virgin Australia | VA8494 | 07:15 | Scheduled | |
Calgary (YYC) | Flexjet | LXJ355 | 07:21 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1260 expand_more(4) | 07:25 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9250 | 07:25 | Scheduled | |
Los Angeles (LAX) | avianca | AV2039 | 07:25 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1069 | 07:25 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8050 | 07:25 | Scheduled | |
Raleigh-Durham (RDU) | United Airlines | UA1238 expand_more(2) | 07:30 | Scheduled | |
Raleigh-Durham (RDU) | Air New Zealand | NZ9569 | 07:30 | Scheduled | |
Raleigh-Durham (RDU) | Virgin Australia | VA8482 | 07:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4457 | 07:30 | Scheduled | |
Miami (MIA) | American Airlines | AA369 expand_more(6) | 08:00 | Scheduled | |
Miami (MIA) | British Airways | BA5609 | 08:00 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36055 | 08:00 | Scheduled | |
Miami (MIA) | Gulf Air | GF6454 | 08:00 | Scheduled | |
Miami (MIA) | Iberia | IB4503 | 08:00 | Scheduled | |
Miami (MIA) | Qantas | QF3105 | 08:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7791 | 08:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA3250 expand_more(5) | 08:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7358 | 08:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5610 | 08:00 | Scheduled | |
Chicago (ORD) | Iberia | IB4857 | 08:00 | Scheduled | |
Chicago (ORD) | Qantas | QF3338 | 08:00 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7152 | 08:00 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS138 expand_more(1) | 08:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7007 | 08:00 | Scheduled | |
New York (JFK) | JetBlue | B6316 expand_more(7) | 08:00 | Scheduled | |
New York (JFK) | AirSERBIA | JU8514 | 08:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8402 | 08:00 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2018 | 08:00 | Scheduled | |
New York (JFK) | Icelandair | FI7896 | 08:00 | Scheduled | |
New York (JFK) | LOT | LO5774 | 08:00 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9559 | 08:00 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1491 | 08:00 | Scheduled | |
New York (EWR) | Alaska Airlines | AS292 expand_more(3) | 08:00 | Scheduled | |
New York (EWR) | American Airlines | AA7463 | 08:00 | Scheduled | |
New York (EWR) | Hawaiian Airlines | HA6977 | 08:00 | Scheduled | |
New York (EWR) | Starlux | JX7092 | 08:00 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2061 expand_more(1) | 08:00 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA6670 | 08:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2904 expand_more(5) | 08:08 | Scheduled | |
Dallas (DFW) | British Airways | BA5596 | 08:08 | Scheduled | |
Dallas (DFW) | Finnair | AY5711 | 08:08 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4309 | 08:08 | Scheduled | |
Dallas (DFW) | Iberia | IB4145 | 08:08 | Scheduled | |
Dallas (DFW) | Qantas | QF3065 | 08:08 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1667 | 08:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL709 expand_more(4) | 08:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4023 | 08:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2844 | 08:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7196 | 08:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5342 | 08:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1169 expand_more(3) | 08:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2706 | 08:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7028 | 08:20 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3436 | 08:20 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(6) | 08:20 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4294 | 08:20 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8812 | 08:20 | Scheduled | |
Los Angeles (LAX) | El Al | LY4519 | 08:20 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8456 | 08:20 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4118 | 08:20 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8664 | 08:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1508 expand_more(6) | 08:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4060 | 08:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9306 | 08:25 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7718 | 08:25 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8820 | 08:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7785 | 08:25 | Scheduled | |
Chicago (ORD) | Virgin Australia | VA8098 | 08:25 | Scheduled | |
Washington (IAD) | United Airlines | UA1849 expand_more(5) | 08:25 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ9164 | 08:25 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7884 | 08:25 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8949 | 08:25 | Scheduled | |
Washington (IAD) | Lufthansa | LH7531 | 08:25 | Scheduled | |
Washington (IAD) | Virgin Australia | VA8382 | 08:25 | Scheduled | |
San Diego (SAN) | United Airlines | UA2237 expand_more(2) | 08:25 | Scheduled | |
San Diego (SAN) | Air Canada | AC5040 | 08:25 | Scheduled | |
San Diego (SAN) | Virgin Australia | VA8429 | 08:25 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2492 expand_more(4) | 08:25 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5044 | 08:25 | Scheduled | |
Las Vegas (LAS) | Air New Zealand | NZ9224 | 08:25 | Scheduled | |
Las Vegas (LAS) | Asiana Airlines | OZ6340 | 08:25 | Scheduled | |
Las Vegas (LAS) | Virgin Australia | VA8117 | 08:25 | Scheduled | |
Boston (BOS) | United Airlines | UA2647 expand_more(2) | 08:25 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ9011 | 08:25 | Scheduled | |
Boston (BOS) | Virgin Australia | VA8229 | 08:25 | Scheduled | |
Portland (PDX) | United Express | UA5690 expand_more(4) | 08:25 | Scheduled | |
Portland (PDX) | Air Canada | AC3333 | 08:25 | Scheduled | |
Portland (PDX) | Air New Zealand | NZ9341 | 08:25 | Scheduled | |
Portland (PDX) | Asiana Airlines | OZ6320 | 08:25 | Scheduled | |
Portland (PDX) | Virgin Australia | VA8452 | 08:25 | Scheduled | |
Palm Springs (PSP) | United Airlines | UA1246 expand_more(2) | 08:25 | Scheduled | |
Palm Springs (PSP) | Air Canada | AC4212 | 08:25 | Scheduled | |
Palm Springs (PSP) | Air New Zealand | NZ9547 | 08:25 | Scheduled | |
Burbank (BUR) | United Express | UA5669 expand_more(1) | 08:25 | Scheduled | |
Burbank (BUR) | Air Canada | AC4094 | 08:25 | Scheduled | |
Spokane (GEG) | United Express | UA5702 expand_more(1) | 08:25 | Scheduled | |
Spokane (GEG) | Air New Zealand | NZ9457 | 08:25 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS718 expand_more(4) | 08:27 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA9434 | 08:27 | Scheduled | |
Las Vegas (LAS) | British Airways | BA7559 | 08:27 | Scheduled | |
Las Vegas (LAS) | Condor | DE5013 | 08:27 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA6990 | 08:27 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1825 expand_more(3) | 08:30 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4162 | 08:30 | Scheduled | |
Salt Lake City (SLC) | Air New Zealand | NZ9629 | 08:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Australia | VA8443 | 08:30 | Scheduled | |
Montreal (YUL) | Air Canada | AC760 expand_more(3) | 08:30 | Scheduled | |
Montreal (YUL) | Air New Zealand | NZ4700 | 08:30 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9590 | 08:30 | Scheduled | |
Montreal (YUL) | United Airlines | UA8032 | 08:30 | Scheduled | |
Vancouver (YVR) | United Airlines | UA2259 expand_more(3) | 08:31 | Scheduled | |
Vancouver (YVR) | Air Canada | AC5113 | 08:31 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ9871 | 08:31 | Scheduled | |
Vancouver (YVR) | avianca | AV2182 | 08:31 | Scheduled | |
Washington (DCA) | United Airlines | UA1678 expand_more(2) | 08:32 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ2771 | 08:32 | Scheduled | |
Washington (DCA) | Virgin Australia | VA8440 | 08:32 | Scheduled | |
Medford (MFR) | Flexjet | LXJ654 | 08:33 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA11 expand_more(3) | 08:35 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8011 | 08:35 | Scheduled | |
Honolulu (HNL) | JetBlue | B65811 | 08:35 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7862 | 08:35 | Scheduled | |
Denver (DEN) | United Airlines | UA717 expand_more(3) | 08:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4047 | 08:35 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ9058 | 08:35 | Scheduled | |
Denver (DEN) | Virgin Australia | VA8342 | 08:35 | Scheduled | |
Reno (RNO) | United Airlines | UA1105 expand_more(2) | 08:35 | Scheduled | |
Reno (RNO) | Air Canada | AC4414 | 08:35 | Scheduled | |
Reno (RNO) | Air New Zealand | NZ9597 | 08:35 | Scheduled | |
Fresno (FAT) | United Express | UA5662 expand_more(3) | 08:35 | Scheduled | |
Fresno (FAT) | Air Canada | AC4336 | 08:35 | Scheduled | |
Fresno (FAT) | Air New Zealand | NZ9219 | 08:35 | Scheduled | |
Fresno (FAT) | Copa Airlines | CM2439 | 08:35 | Scheduled | |
Calgary (YYC) | United Airlines | UA286 expand_more(2) | 08:37 | Scheduled | |
Calgary (YYC) | Air Canada | AC4021 | 08:37 | Scheduled | |
Calgary (YYC) | Air New Zealand | NZ9881 | 08:37 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3351 expand_more(3) | 08:39 | Scheduled | |
Palm Springs (PSP) | American Airlines | AA9363 | 08:39 | Scheduled | |
Palm Springs (PSP) | Hawaiian Airlines | HA6237 | 08:39 | Scheduled | |
Palm Springs (PSP) | Qantas | QF3793 | 08:39 | Scheduled | |
Toronto (YYZ) | Air Canada | AC738 expand_more(4) | 08:40 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ4720 | 08:40 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8284 | 08:40 | Scheduled | |
Toronto (YYZ) | Singapore Airlines | SQ1014 | 08:40 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8115 | 08:40 | Scheduled | |
Lihue (LIH) | United Airlines | UA1111 expand_more(2) | 08:40 | Scheduled | |
Lihue (LIH) | avianca | AV2350 | 08:40 | Scheduled | |
Lihue (LIH) | Lufthansa | LH9322 | 08:40 | Scheduled | |
Columbus (CMH) | United Airlines | UA1595 | 08:40 | Scheduled | |
Puerto Vallarta (PVR) | United Airlines | UA1212 expand_more(1) | 08:41 | Scheduled | |
Puerto Vallarta (PVR) | Air Canada | AC5310 | 08:41 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3003 expand_more(2) | 08:45 | Scheduled | |
San Diego (SAN) | American Airlines | AA9390 | 08:45 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6679 | 08:45 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA1355 expand_more(1) | 08:45 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ9391 | 08:45 | Scheduled | |
San Jose del Cabo (SJD) | United Airlines | UA1189 expand_more(1) | 08:48 | Scheduled | |
San Jose del Cabo (SJD) | Air Canada | AC5318 | 08:48 | Scheduled | |
Cancun (CUN) | United Airlines | UA1679 | 08:48 | Scheduled | |
Atlanta (ATL) | United Airlines | UA783 expand_more(2) | 08:50 | Scheduled | |
Atlanta (ATL) | Air New Zealand | NZ9001 | 08:50 | Scheduled | |
Atlanta (ATL) | Virgin Australia | VA8400 | 08:50 | Scheduled | |
San Luis Obispo (SBP) | SkyWest Airlines | UA5681 | 08:50 | Scheduled | |
Miami (MIA) | United Airlines | UA410 expand_more(4) | 08:53 | Scheduled | |
Miami (MIA) | Air New Zealand | NZ2925 | 08:53 | Scheduled | |
Miami (MIA) | Copa Airlines | CM2875 | 08:53 | Scheduled | |
Miami (MIA) | ITA Airways | AZ4477 | 08:53 | Scheduled | |
Miami (MIA) | Virgin Australia | VA8392 | 08:53 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA706 expand_more(2) | 08:54 | Scheduled | |
Philadelphia (PHL) | Air New Zealand | NZ9361 | 08:54 | Scheduled | |
Philadelphia (PHL) | Virgin Australia | VA8189 | 08:54 | Scheduled | |
Orlando (MCO) | United Airlines | UA2018 expand_more(4) | 08:55 | Scheduled | |
Orlando (MCO) | Air New Zealand | NZ9290 | 08:55 | Scheduled | |
Orlando (MCO) | Azul | AD7938 | 08:55 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM2881 | 08:55 | Scheduled | |
Orlando (MCO) | Virgin Australia | VA8363 | 08:55 | Scheduled | |
Detroit (DTW) | United Airlines | UA2380 expand_more(1) | 08:55 | Scheduled | |
Detroit (DTW) | Air New Zealand | NZ2889 | 08:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2414 | 09:00 | Scheduled | |
New York (JFK) | Alaska Airlines | AS113 | 09:00 | Scheduled | |
Boston (BOS) | JetBlue | B61734 | 09:00 | Scheduled | |
Kahului (OGG) | United Airlines | UA1523 | 09:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2194 | 09:00 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2487 | 09:00 | Scheduled | |
Tampa (TPA) | United Airlines | UA1954 | 09:03 | Scheduled | |
Baltimore (BWI) | United Airlines | UA2664 | 09:10 | Scheduled | |
Sacramento (SMF) | United Express | UA5220 | 09:10 | Scheduled | |
Nashville (BNA) | United Airlines | UA499 | 09:10 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6213 | 09:16 | Scheduled | |
Puerto Vallarta (PVR) | Alaska Airlines | AS689 | 09:20 | Scheduled | |
New York (EWR) | United Airlines | UA435 | 09:20 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1175 | 09:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3299 | 09:25 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3318 | 09:25 | Scheduled | |
Santa Ana (SNA) | United Express | UA4777 | 09:28 | Scheduled | |
Arcata (ACV) | United Express | UA4708 | 09:29 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA41 | 09:30 | Scheduled | |
Monterey (MRY) | United Express | UA5479 | 09:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS626 | 09:34 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2722 | 09:35 | Scheduled | |
Kailua-Kona (KOA) | United Airlines | UA1721 | 09:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL383 | 09:35 | Scheduled | |
San Diego (SAN) | Frontier | F94306 | 09:39 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS8 | 09:40 | Scheduled | |
Seattle (SEA) | United Airlines | UA757 | 09:44 | Scheduled | |
Indianapolis (IND) | United Airlines | UA1939 | 09:48 | Scheduled | |
Pasco (PSC) | United Express | UA5491 | 09:50 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:55 | Scheduled | |
Toronto (YYZ) | United Airlines | UA608 | 09:58 | Scheduled | |
Delhi (DEL) | Air India | AI174 | 10:00 | Scheduled | |
Van Nuys (VNY) | Solairus Aviation | TWY651 | 10:00 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3212 | 10:01 | Scheduled | |
New Orleans (MSY) | United Airlines | UA246 | 10:01 | Scheduled | |
New York (JFK) | American Airlines | AA16 | 10:12 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1458 | 10:12 | Scheduled | |
Vancouver (YVR) | Flair Airlines | F81847 | 10:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA1308 | 10:16 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6205 | 10:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2778 | 10:20 | Scheduled | |
North Bend (OTH) | United Express | UA5509 | 10:23 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1363 | 10:25 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3636 | 10:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3619 | 10:35 | Scheduled | |
Eugene (EUG) | United Airlines | UA790 | 10:35 | Scheduled | |
Beijing (PEK) | United Airlines | UA888 | 10:35 | Scheduled | |
Seoul (ICN) | United Airlines | UA893 | 10:35 | Scheduled | |
New York (EWR) | United Airlines | UA1449 | 10:35 | Scheduled | |
Redmond (RDM) | United Airlines | UA2153 | 10:35 | Scheduled | |
Washington (IAD) | United Airlines | UA2321 | 10:35 | Scheduled | |
Dallas (DFW) | United Airlines | UA1517 | 10:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA2147 | 10:37 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 10:40 | Scheduled | |
Medford (MFR) | United Airlines | UA487 | 10:40 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA611 | 10:40 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA2367 | 10:40 | Scheduled | |
St. Louis (STL) | United Express | UA5460 | 10:40 | Scheduled | |
Burbank (BUR) | United Airlines | UA500 | 10:40 | Scheduled | |
Tokyo (HND) | United Airlines | UA875 | 10:40 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1095 | 10:42 | Scheduled | |
Singapore (SIN) | United Airlines | UA29 | 10:45 | Scheduled | |
Ontario (ONT) | United Airlines | UA1697 | 10:45 | Scheduled | |
Cabo San Lucas (CSL) | Flexjet | LXJ651 | 10:47 | Scheduled | |
Burbank (BUR) | Alaska SkyWest | AS3333 | 10:48 | Scheduled | |
Vancouver (YVR) | United Airlines | UA2051 | 10:48 | Scheduled | |
Sacramento (MCC) | NetJets | EJA886 | 10:48 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6378 | 10:50 | Scheduled | |
Houston (IAH) | United Airlines | UA2322 | 10:50 | Scheduled | |
Osaka (KIX) | United Airlines | UA35 | 10:50 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1164 | 10:50 | Scheduled | |
Portland (PDX) | United Airlines | UA2363 | 10:52 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3282 | 10:53 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2355 | 10:54 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2184 | 10:55 | Scheduled | |
Austin (AUS) | United Airlines | UA391 | 10:55 | Scheduled | |
Panama City (PTY) | United Airlines | UA1103 | 10:55 | Scheduled | |
Mexico City (MEX) | United Airlines | UA1271 | 10:56 | Scheduled | |
Monterrey (MTY) | United Express | UA6001 | 10:58 | Scheduled | |
Boise (BOI) | United Express | UA5734 | 10:59 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3290 | 10:59 | Scheduled | |
Boston (BOS) | JetBlue | B6834 | 11:00 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2640 | 11:00 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5680 | 11:02 | Scheduled | |
Bakersfield (BFL) | United Express | UA4671 | 11:03 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Departures at San Francisco International Airport
San Francisco Airport has its own travel agency that provides various services, such as insurance and reservations. It also offers pet carriers, luggage storage, and computer rentals. The agency is located inside the International Terminal Main Hall. It is open from 6:00 am to 11:00 pm, Monday through Friday.
San Francisco Airport has several information booths in each terminal where you can ask questions about your flight or learn more about the airport's services.
The airport has a wide variety of dining options, including fast food outlets and local favorites. You can find some of the country's best Mexican restaurants at the airport, like Urban Tortilla and Andale. You'll also find a variety of fast food outlets, such as McDonald's and Wendy's.
Around 40 exhibitions are held each year at the San Francisco Airport. As you walk through the facility, you'll see different exhibits on various scientific, historical, and cultural topics. You can also take a self-guided tour through the airport using the iPad kiosks in Terminals 2 and 3.
San Francisco Airport Shower Facilities
If you want to shower at San Francisco Airport, Freshen' Up (located inside the International Terminal) has shower facilities for $25. The shower package includes a hairdryer, a toiletry kit, a towel, and a 30-minute bath.
WiFi Connectivity At San Francisco Airport
WiFi internet access is available throughout the terminals of the San Francisco Airport. In addition, workstations are also free to use throughout the facility.
You can use the airport's free WiFi network by connecting to it through your WiFi settings and connecting to '#SFO FREE WIFI."
San Francisco Airport Parking
The parking rates at the airport vary depending on the type of facility you use. Domestic Garage, International Garage A and G charge $2 per 15 minutes and $36 per 24 hours. Valet parking charges $40 for the first 24 hours. See more information about short and long term parking at San Francisco Airport.
Getting To San Francisco Airport
Getting to your destination to and from the airport is easy with BART, which connects the airport to various areas in the Bay Area, including downtown San Francisco and Oakland.
SanTrans' three lines, 292, 397, and KX, run between Downtown San Francisco and the San Francisco Airport. The lines end in the Transbay Terminal.
If you're planning on traveling to another destination other than San Francisco, several Airporters can help you get there. These companies offer transportation to places such as Marin, Santa Cruz, and Monterrey.
The San Francisco Ferry has trips from either the Oakland Ferry Terminal or the Alameda Main Street Ferry to South Francisco. You can get to the airport for free with the SFO Ferry Connector.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.