San Francisco International Airport Flight Departures (SFO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA2506 expand_more(2) | 06:37 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5617 | 06:37 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7839 | 06:37 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 06:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5366 | 06:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:45 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:45 | Scheduled | |
| San Jose (SJC) | NetJets | EJA956 | 06:56 | Scheduled | |
| Austin (AUS) | United Airlines | UA1107 expand_more(2) | 07:00 | Scheduled | |
| Austin (AUS) | Air Canada | AC5289 | 07:00 | Scheduled | |
| Austin (AUS) | Virgin Australia | VA8467 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1878 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3047 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6540 | 07:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4920 | 07:00 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS292 expand_more(2) | 07:00 | Scheduled | |
| New York (EWR) | American Airlines | AA7463 | 07:00 | Scheduled | |
| New York (EWR) | Hawaiian Airlines | HA6977 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1149 expand_more(6) | 07:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9101 | 07:00 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7990 | 07:00 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8912 | 07:00 | Scheduled | |
| New York (EWR) | Lufthansa | LH7887 | 07:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8495 | 07:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8154 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6816 expand_more(5) | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8434 | 07:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7896 | 07:00 | Scheduled | |
| New York (JFK) | LOT | LO5776 | 07:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9563 | 07:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1463 | 07:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL405 expand_more(8) | 07:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4304 | 07:00 | Scheduled | |
| New York (JFK) | Air Europa | UX3427 | 07:00 | Scheduled | |
| New York (JFK) | Air France | AF6853 | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4442 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL6452 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6593 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3637 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4838 | 07:00 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS789 expand_more(1) | 07:00 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA7789 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Alaska SkyWest | AS3012 expand_more(2) | 07:00 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA7493 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6192 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2211 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7110 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1117 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7553 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4367 | 07:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA941 expand_more(2) | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8176 | 07:00 | Scheduled | |
| Kahului (OGG) | Qantas | QF8101 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1308 expand_more(2) | 07:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9340 | 07:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7014 | 07:00 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1712 expand_more(2) | 07:00 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4561 | 07:00 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8430 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS416 expand_more(6) | 07:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2665 | 07:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7530 | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6931 | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5429 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6116 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3406 | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS941 | 07:00 | Scheduled | |
| Spokane (GEG) | NetJets | EJA858 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL400 expand_more(2) | 07:10 | Scheduled | |
| Boston (BOS) | SAS | SK3586 | 07:10 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1787 | 07:10 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS790 expand_more(1) | 07:16 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA7790 | 07:16 | Scheduled | |
| Houston (IAH) | United Airlines | UA1311 expand_more(2) | 07:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9193 | 07:18 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8076 | 07:18 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1892 expand_more(2) | 07:20 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ2159 | 07:20 | Scheduled | |
| New Orleans (MSY) | Virgin Australia | VA8476 | 07:20 | Scheduled | |
| Santa Ana (SNA) | United Express | UA5937 expand_more(2) | 07:20 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4246 | 07:20 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8574 | 07:20 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1260 expand_more(3) | 07:25 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9256 | 07:25 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2011 | 07:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8053 | 07:25 | Scheduled | |
| New York (JFK) | American Airlines | AA234 expand_more(5) | 07:30 | Scheduled | |
| New York (JFK) | British Airways | BA5603 | 07:30 | Scheduled | |
| New York (JFK) | GOL | G36439 | 07:30 | Scheduled | |
| New York (JFK) | Gulf Air | GF4132 | 07:30 | Scheduled | |
| New York (JFK) | Qantas | QF3288 | 07:30 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5005 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS116 expand_more(3) | 07:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2697 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6993 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR3385 | 07:30 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8843 expand_more(2) | 07:30 | Scheduled | |
| Vancouver (YVR) | avianca | AV6922 | 07:30 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8033 | 07:30 | Scheduled | |
| Salt Lake City (SLC) | SkyWest Airlines | OO5209 | 07:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA811 expand_more(3) | 07:31 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8174 | 07:31 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65811 | 07:31 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7862 | 07:31 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS811 | 07:31 | Scheduled | |
| Thermal (TRM) | NetJets | EJA275 | 07:36 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1592 | 07:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL640 expand_more(4) | 07:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4175 | 07:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2608 | 07:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7983 | 07:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5346 | 07:45 | Scheduled | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS689 expand_more(2) | 07:48 | Scheduled | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA7012 | 07:48 | Scheduled | |
| Puerto Vallarta (PVR) | Qantas | QF3708 | 07:48 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1410 expand_more(1) | 07:57 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7007 | 07:57 | Scheduled | |
| Burbank (BUR) | United Express | UA5628 expand_more(1) | 08:00 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4094 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2904 expand_more(4) | 08:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5596 | 08:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4309 | 08:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4145 | 08:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3065 | 08:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1746 expand_more(7) | 08:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5349 | 08:00 | Scheduled | |
| Miami (MIA) | GOL | G36303 | 08:00 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6615 | 08:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4150 | 08:00 | Scheduled | |
| Miami (MIA) | Qantas | QF3261 | 08:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2433 | 08:00 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5084 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1648 | 08:15 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1583 expand_more(3) | 08:20 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5044 | 08:20 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9224 | 08:20 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8117 | 08:20 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2374 expand_more(3) | 08:20 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3948 | 08:20 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ9373 | 08:20 | Scheduled | |
| Phoenix (PHX) | Virgin Australia | VA8410 | 08:20 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2479 expand_more(3) | 08:20 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7548 | 08:20 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6467 | 08:20 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5460 | 08:20 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS718 expand_more(2) | 08:24 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA9434 | 08:24 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6990 | 08:24 | Scheduled | |
| Boston (BOS) | United Airlines | UA2647 expand_more(2) | 08:25 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ9011 | 08:25 | Scheduled | |
| Boston (BOS) | Virgin Australia | VA8229 | 08:25 | Scheduled | |
| Spokane (GEG) | United Express | UA5709 expand_more(1) | 08:25 | Scheduled | |
| Spokane (GEG) | Air New Zealand | NZ9457 | 08:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA1849 expand_more(5) | 08:25 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ9164 | 08:25 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7884 | 08:25 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8949 | 08:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7531 | 08:25 | Scheduled | |
| Washington (IAD) | Virgin Australia | VA8383 | 08:25 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS368 expand_more(4) | 08:25 | Scheduled | |
| Orlando (MCO) | American Airlines | AA9269 | 08:25 | Scheduled | |
| Orlando (MCO) | Fiji Airways | FJ5824 | 08:25 | Scheduled | |
| Orlando (MCO) | Hawaiian Airlines | HA6999 | 08:25 | Scheduled | |
| Orlando (MCO) | Qantas | QF3796 | 08:25 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2018 expand_more(4) | 08:25 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ9290 | 08:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7938 | 08:25 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2881 | 08:25 | Scheduled | |
| Orlando (MCO) | Virgin Australia | VA8363 | 08:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1954 expand_more(6) | 08:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4060 | 08:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9306 | 08:25 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7718 | 08:25 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8820 | 08:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7785 | 08:25 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8098 | 08:25 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA2367 expand_more(2) | 08:25 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC4212 | 08:25 | Scheduled | |
| Palm Springs (PSP) | Air New Zealand | NZ9547 | 08:25 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA5740 expand_more(1) | 08:25 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC3952 | 08:25 | Scheduled | |
| Tucson (TUS) | United Express | UA5433 expand_more(2) | 08:25 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4579 | 08:25 | Scheduled | |
| Tucson (TUS) | Air New Zealand | NZ9749 | 08:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC760 expand_more(3) | 08:25 | Scheduled | |
| Montreal (YUL) | Air New Zealand | NZ4700 | 08:25 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9590 | 08:25 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8032 | 08:25 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA2259 expand_more(3) | 08:25 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC5113 | 08:25 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ9871 | 08:25 | Scheduled | |
| Vancouver (YVR) | avianca | AV2182 | 08:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6434 expand_more(3) | 08:26 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2356 | 08:26 | Scheduled | |
| Boston (BOS) | Icelandair | FI7832 | 08:26 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4394 | 08:26 | Scheduled | |
| Boise (BOI) | United Express | UA5375 expand_more(2) | 08:27 | Scheduled | |
| Boise (BOI) | Air Canada | AC4385 | 08:27 | Scheduled | |
| Boise (BOI) | Air New Zealand | NZ9398 | 08:27 | Scheduled | |
| Fresno (FAT) | United Express | UA5662 expand_more(3) | 08:28 | Scheduled | |
| Fresno (FAT) | Air Canada | AC4336 | 08:28 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ9219 | 08:28 | Scheduled | |
| Fresno (FAT) | Copa Airlines | CM2439 | 08:28 | Scheduled | |
| Reno (RNO) | United Express | UA5394 expand_more(2) | 08:28 | Scheduled | |
| Reno (RNO) | Air Canada | AC4414 | 08:28 | Scheduled | |
| Reno (RNO) | Air New Zealand | NZ9597 | 08:28 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1410 | 08:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5029 | 08:30 | Scheduled | |
| Miami (MIA) | United Airlines | UA2029 | 08:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC738 expand_more(2) | 08:30 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ4720 | 08:30 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8318 | 08:30 | Scheduled | |
| Calgary (YYC) | United Airlines | UA286 | 08:33 | Scheduled | |
| Washington (DCA) | United Airlines | UA1678 | 08:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2348 | 08:35 | Scheduled | |
| New York (EWR) | United Airlines | UA435 | 08:35 | Scheduled | |
| Lihue (LIH) | United Airlines | UA1111 | 08:45 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA1212 | 08:49 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA608 | 08:49 | Scheduled | |
| Thermal (TRM) | Flexjet | LXJ565 | 08:51 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA827 | 08:54 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2027 | 08:55 | Scheduled | |
| Denver (DEN) | Frontier | F93440 | 08:58 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1679 | 08:59 | Scheduled | |
| Aspen (ASE) | United Express | UA5330 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1146 | 09:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL383 | 09:00 | Scheduled | |
| Kailua-Kona (KOA) | United Airlines | UA1721 | 09:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS656 | 09:00 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA1189 | 09:00 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1370 | 09:00 | Scheduled | |
| Huntington (HTS) | NetJets | EJA887 | 09:00 | Scheduled | |
| Kahului (OGG) | United Airlines | UA573 | 09:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA1439 | 09:05 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1483 | 09:05 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2340 | 09:05 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA2664 | 09:09 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1896 | 09:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2411 | 09:10 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3440 | 09:12 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS211 | 09:16 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA4771 | 09:23 | Scheduled | |
| Sacramento (SMF) | United Express | UA5220 | 09:23 | Scheduled | |
| St. Louis (STL) | United Express | UA5736 | 09:25 | Scheduled | |
| Redding (RDD) | United Express | UA5286 | 09:27 | Scheduled | |
| Arcata (ACV) | United Express | UA4708 | 09:28 | Scheduled | |
| Kalispell (FCA) | United Express | UA5972 | 09:28 | Scheduled | |
| Pasco (PSC) | United Express | UA5491 | 09:29 | Scheduled | |
| Hailey (SUN) | United Express | UA5751 | 09:29 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1175 | 09:30 | Scheduled | |
| Van Nuys (VNY) | Silver Air | SIS918 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2493 | 09:35 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS8 | 09:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ31 | 09:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1228 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN957 | 09:55 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3333 | 09:56 | Scheduled | |
| Ontario (ONT) | United Airlines | UA487 | 09:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3502 | 10:00 | Scheduled | |
| Phoenix (PHX) | Alaska Horizon | AS2341 | 10:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1949 | 10:11 | Scheduled | |
| Palm Springs (PSP) | Alaska SkyWest | AS3351 | 10:13 | Scheduled | |
| Tokyo (HND) | United Airlines | UA875 | 10:15 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94158 | 10:16 | Scheduled | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1344 | 10:21 | Scheduled | |
| Seoul (ICN) | United Airlines | UA893 | 10:30 | Scheduled | |
| Eugene (EUG) | United Airlines | UA790 | 10:35 | Scheduled | |
| New York (EWR) | United Airlines | UA713 | 10:35 | Scheduled | |
| New York (JFK) | American Airlines | AA16 | 10:35 | Scheduled | |
| Monterrey (MTY) | United Express | UA6001 | 10:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1557 | 10:35 | Scheduled | |
| Redmond (RDM) | United Airlines | UA2153 | 10:35 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA1578 | 10:35 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5681 | 10:35 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL976 | 10:35 | Scheduled | |
| Singapore (SIN) | United Airlines | UA29 | 10:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Departures at San Francisco International Airport
San Francisco Airport has its own travel agency that provides various services, such as insurance and reservations. It also offers pet carriers, luggage storage, and computer rentals. The agency is located inside the International Terminal Main Hall. It is open from 6:00 am to 11:00 pm, Monday through Friday.
San Francisco Airport has several information booths in each terminal where you can ask questions about your flight or learn more about the airport's services.
The airport has a wide variety of dining options, including fast food outlets and local favorites. You can find some of the country's best Mexican restaurants at the airport, like Urban Tortilla and Andale. You'll also find a variety of fast food outlets, such as McDonald's and Wendy's.
Around 40 exhibitions are held each year at the San Francisco Airport. As you walk through the facility, you'll see different exhibits on various scientific, historical, and cultural topics. You can also take a self-guided tour through the airport using the iPad kiosks in Terminals 2 and 3.
San Francisco Airport Shower Facilities
If you want to shower at San Francisco Airport, Freshen' Up (located inside the International Terminal) has shower facilities for $25. The shower package includes a hairdryer, a toiletry kit, a towel, and a 30-minute bath.
WiFi Connectivity At San Francisco Airport
WiFi internet access is available throughout the terminals of the San Francisco Airport. In addition, workstations are also free to use throughout the facility.
You can use the airport's free WiFi network by connecting to it through your WiFi settings and connecting to '#SFO FREE WIFI."
San Francisco Airport Parking
The parking rates at the airport vary depending on the type of facility you use. Domestic Garage, International Garage A and G charge $2 per 15 minutes and $36 per 24 hours. Valet parking charges $40 for the first 24 hours. See more information about short and long term parking at San Francisco Airport.
Getting To San Francisco Airport
Getting to your destination to and from the airport is easy with BART, which connects the airport to various areas in the Bay Area, including downtown San Francisco and Oakland.
SanTrans' three lines, 292, 397, and KX, run between Downtown San Francisco and the San Francisco Airport. The lines end in the Transbay Terminal.
If you're planning on traveling to another destination other than San Francisco, several Airporters can help you get there. These companies offer transportation to places such as Marin, Santa Cruz, and Monterrey.
The San Francisco Ferry has trips from either the Oakland Ferry Terminal or the Alameda Main Street Ferry to South Francisco. You can get to the airport for free with the SFO Ferry Connector.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.

