San Francisco International Airport Flight Departures (SFO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska SkyWest | AS3210 expand_more(5) | 02:55 | Scheduled | |
| Portland (PDX) | Cathay Pacific | CX7960 | 02:55 | Scheduled | |
| Portland (PDX) | Fiji Airways | FJ5814 | 02:55 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7009 | 02:55 | Scheduled | |
| Portland (PDX) | Jet Linx Aviation | JL5417 | 02:55 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR2100 | 02:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA2855 expand_more(3) | 03:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9196 | 03:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6528 | 03:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8083 | 03:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR738 expand_more(6) | 03:00 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5938 | 03:00 | Scheduled | |
| Doha (DOH) | American Airlines | AA8128 | 03:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9732 | 03:00 | Scheduled | |
| Doha (DOH) | Oman Air | WY6174 | 03:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1084 | 03:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3073 | 03:00 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA412 | 03:00 | Scheduled | |
| Stockton (SCK) | Worldwide Jet Charter | WWI63 | 03:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ641 expand_more(3) | 03:05 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2971 | 03:05 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6180 | 03:05 | Scheduled | |
| Rome (FCO) | Saudia | SV6266 | 03:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4307 | 03:25 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG25 | 03:30 | Scheduled | |
| Los Angeles (LAX) | Alaska SkyWest | AS3496 expand_more(3) | 03:33 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2700 | 03:33 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6998 | 03:33 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2095 | 03:33 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2159 expand_more(1) | 03:33 | Scheduled | |
| Minneapolis (MSP) | China Eastern Airlines | MU8714 | 03:33 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2267 expand_more(9) | 03:35 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8811 | 03:35 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9118 | 03:35 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4571 | 03:35 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7401 | 03:35 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7259 | 03:35 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6455 | 03:35 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3961 | 03:35 | Scheduled | |
| Los Angeles (LAX) | Saudia | SV6888 | 03:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4112 | 03:35 | Scheduled | |
| Paris (CDG) | Air France | AF83 expand_more(3) | 03:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8717 | 03:40 | Scheduled | |
| Paris (CDG) | KLM | KL2432 | 03:40 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6806 | 03:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK226 | 03:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1930 expand_more(4) | 03:57 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6942 | 03:57 | Scheduled | |
| Phoenix (PHX) | Fiji Airways | FJ5035 | 03:57 | Scheduled | |
| Phoenix (PHX) | Jet Linx Aviation | JL7540 | 03:57 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR9224 | 03:57 | Scheduled | |
| Van Nuys (VNY) | Dreamline Aviation | DLX100 | 04:00 | Scheduled | |
| San Jose (SJC) | NetJets | EJA909 | 04:00 | Scheduled | |
| Burbank (BUR) | United Airlines | UA574 expand_more(3) | 04:10 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4198 | 04:10 | Scheduled | |
| Burbank (BUR) | avianca | AV2352 | 04:10 | Scheduled | |
| Burbank (BUR) | Emirates | EK6359 | 04:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA776 expand_more(3) | 04:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9200 | 04:10 | Scheduled | |
| Houston (IAH) | Asiana Airlines | OZ9521 | 04:10 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8085 | 04:10 | Scheduled | |
| Eugene (EUG) | United Airlines | UA2623 expand_more(5) | 04:10 | Scheduled | |
| Eugene (EUG) | Air New Zealand | NZ9187 | 04:10 | Scheduled | |
| Eugene (EUG) | Asiana Airlines | OZ6324 | 04:10 | Scheduled | |
| Eugene (EUG) | avianca | AV2068 | 04:10 | Scheduled | |
| Eugene (EUG) | Emirates | EK6361 | 04:10 | Scheduled | |
| Eugene (EUG) | Lufthansa | LH7716 | 04:10 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5325 expand_more(3) | 04:10 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4032 | 04:10 | Scheduled | |
| Albuquerque (ABQ) | Air New Zealand | NZ9234 | 04:10 | Scheduled | |
| Albuquerque (ABQ) | All Nippon Airways | NH7328 | 04:10 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3465 expand_more(3) | 04:11 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA7608 | 04:11 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7038 | 04:11 | Scheduled | |
| Santa Ana (SNA) | Qatar Airways | QR4293 | 04:11 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2279 expand_more(7) | 04:12 | Scheduled | |
| Seattle (SEA) | Air China | CA7336 | 04:12 | Scheduled | |
| Seattle (SEA) | Air New Zealand | NZ9406 | 04:12 | Scheduled | |
| Seattle (SEA) | Asiana Airlines | OZ6310 | 04:12 | Scheduled | |
| Seattle (SEA) | avianca | AV2036 | 04:12 | Scheduled | |
| Seattle (SEA) | Emirates | EK6385 | 04:12 | Scheduled | |
| Seattle (SEA) | ITA Airways | AZ4506 | 04:12 | Scheduled | |
| Seattle (SEA) | Virgin Australia | VA8282 | 04:12 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC744 expand_more(2) | 04:15 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ4503 | 04:15 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8041 | 04:15 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1754 expand_more(8) | 04:15 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9252 | 04:15 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7356 | 04:15 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6347 | 04:15 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2163 | 04:15 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1066 | 04:15 | Scheduled | |
| Los Angeles (LAX) | Emirates | EK6367 | 04:15 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7496 | 04:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8190 | 04:15 | Scheduled | |
| Ontario (ONT) | United Airlines | UA217 expand_more(2) | 04:16 | Scheduled | |
| Ontario (ONT) | Air Canada | AC4014 | 04:16 | Scheduled | |
| Ontario (ONT) | Emirates | EK6372 | 04:16 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA1053 expand_more(4) | 04:19 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC3254 | 04:19 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ9871 | 04:19 | Scheduled | |
| Vancouver (YVR) | avianca | AV2182 | 04:19 | Scheduled | |
| Vancouver (YVR) | Emirates | EK6685 | 04:19 | Scheduled | |
| Austin (AUS) | United Airlines | UA592 expand_more(3) | 04:20 | Scheduled | |
| Austin (AUS) | Air Canada | AC5484 | 04:20 | Scheduled | |
| Austin (AUS) | Asiana Airlines | OZ6403 | 04:20 | Scheduled | |
| Austin (AUS) | Virgin Australia | VA8235 | 04:20 | Scheduled | |
| Medford (MFR) | United Express | UA5384 expand_more(3) | 04:25 | Scheduled | |
| Medford (MFR) | Air New Zealand | NZ9525 | 04:25 | Scheduled | |
| Medford (MFR) | avianca | AV2266 | 04:25 | Scheduled | |
| Medford (MFR) | Emirates | EK6369 | 04:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1430 expand_more(5) | 04:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC5669 | 04:28 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9061 | 04:28 | Scheduled | |
| Denver (DEN) | Asiana Airlines | OZ6350 | 04:28 | Scheduled | |
| Denver (DEN) | avianca | AV2354 | 04:28 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8340 | 04:28 | Scheduled | |
| Reno (RNO) | United Express | UA5716 expand_more(6) | 04:28 | Scheduled | |
| Reno (RNO) | Air Canada | AC4146 | 04:28 | Scheduled | |
| Reno (RNO) | Air New Zealand | NZ9595 | 04:28 | Scheduled | |
| Reno (RNO) | Asiana Airlines | OZ6345 | 04:28 | Scheduled | |
| Reno (RNO) | avianca | AV2024 | 04:28 | Scheduled | |
| Reno (RNO) | Emirates | EK6379 | 04:28 | Scheduled | |
| Reno (RNO) | Lufthansa | LH8834 | 04:28 | Scheduled | |
| Spokane (GEG) | United Express | UA5837 expand_more(3) | 04:29 | Scheduled | |
| Spokane (GEG) | Air Canada | AC4684 | 04:29 | Scheduled | |
| Spokane (GEG) | Air New Zealand | NZ9455 | 04:29 | Scheduled | |
| Spokane (GEG) | Lufthansa | LH7868 | 04:29 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA4805 expand_more(6) | 04:30 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC3697 | 04:30 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ9628 | 04:30 | Scheduled | |
| Salt Lake City (SLC) | Asiana Airlines | OZ6522 | 04:30 | Scheduled | |
| Salt Lake City (SLC) | avianca | AV2358 | 04:30 | Scheduled | |
| Salt Lake City (SLC) | Lufthansa | LH8944 | 04:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Australia | VA8444 | 04:30 | Scheduled | |
| Kolkata (CCU) | Air India | AI180 | 04:30 | Scheduled | |
| Boise (BOI) | United Express | UA5720 expand_more(3) | 04:30 | Scheduled | |
| Boise (BOI) | Air Canada | AC4379 | 04:30 | Scheduled | |
| Boise (BOI) | Air New Zealand | NZ9398 | 04:30 | Scheduled | |
| Boise (BOI) | Emirates | EK6358 | 04:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS20 expand_more(4) | 04:30 | Scheduled | |
| London (LHR) | Air France | AF9650 | 04:30 | Scheduled | |
| London (LHR) | Air New Zealand | NZ4162 | 04:30 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5964 | 04:30 | Scheduled | |
| London (LHR) | KLM | KL4807 | 04:30 | Scheduled | |
| Thermal (TRM) | Flexjet | LXJ220 | 04:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP238 expand_more(2) | 04:35 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2747 | 04:35 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66762 | 04:35 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA2428 expand_more(2) | 04:35 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4362 | 04:35 | Scheduled | |
| Santa Barbara (SBA) | Emirates | EK6383 | 04:35 | Scheduled | |
| Arcata (ACV) | United Express | UA5480 | 04:35 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3707 | 04:37 | Scheduled | |
| Burbank (BUR) | Alaska Horizon | AS2142 | 04:39 | Scheduled | |
| Copenhagen (CPH) | SAS | SK936 | 04:40 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1636 | 04:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS591 expand_more(6) | 04:42 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2701 | 04:42 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7502 | 04:42 | Scheduled | |
| Seattle (SEA) | Fiji Airways | FJ5812 | 04:42 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7021 | 04:42 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6096 | 04:42 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4892 | 04:42 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1561 expand_more(5) | 04:47 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC4368 | 04:47 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ9371 | 04:47 | Scheduled | |
| Phoenix (PHX) | Emirates | EK6376 | 04:47 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH9350 | 04:47 | Scheduled | |
| Phoenix (PHX) | Virgin Australia | VA8411 | 04:47 | Scheduled | |
| Washington (IAD) | United Airlines | UA1245 expand_more(2) | 04:49 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ9169 | 04:49 | Scheduled | |
| Washington (IAD) | Asiana Airlines | OZ6315 | 04:49 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1434 expand_more(6) | 04:50 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4192 | 04:50 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ9584 | 04:50 | Scheduled | |
| San Diego (SAN) | Asiana Airlines | OZ6307 | 04:50 | Scheduled | |
| San Diego (SAN) | Emirates | EK6380 | 04:50 | Scheduled | |
| San Diego (SAN) | Lufthansa | LH9202 | 04:50 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8231 | 04:50 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1509 expand_more(5) | 04:50 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3514 | 04:50 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9142 | 04:50 | Scheduled | |
| Honolulu (HNL) | avianca | AV2255 | 04:50 | Scheduled | |
| Honolulu (HNL) | Emirates | EK6363 | 04:50 | Scheduled | |
| Honolulu (HNL) | Lufthansa | LH7726 | 04:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1763 expand_more(3) | 04:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5332 | 04:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9310 | 04:50 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8100 | 04:50 | Scheduled | |
| Portland (PDX) | United Airlines | UA2611 expand_more(8) | 04:50 | Scheduled | |
| Portland (PDX) | Air Canada | AC3336 | 04:50 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9342 | 04:50 | Scheduled | |
| Portland (PDX) | All Nippon Airways | NH7324 | 04:50 | Scheduled | |
| Portland (PDX) | Asiana Airlines | OZ6322 | 04:50 | Scheduled | |
| Portland (PDX) | avianca | AV2056 | 04:50 | Scheduled | |
| Portland (PDX) | Emirates | EK6375 | 04:50 | Scheduled | |
| Portland (PDX) | Lufthansa | LH7690 | 04:50 | Scheduled | |
| Portland (PDX) | Virgin Australia | VA8454 | 04:50 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA751 expand_more(5) | 04:54 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC4104 | 04:54 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9226 | 04:54 | Scheduled | |
| Las Vegas (LAS) | Emirates | EK6366 | 04:54 | Scheduled | |
| Las Vegas (LAS) | Lufthansa | LH7990 | 04:54 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8191 | 04:54 | Scheduled | |
| San Antonio (SAT) | United Express | UA5864 expand_more(3) | 04:54 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4347 | 04:54 | Scheduled | |
| San Antonio (SAT) | Air New Zealand | NZ2373 | 04:54 | Scheduled | |
| San Antonio (SAT) | Emirates | EK6381 | 04:54 | Scheduled | |
| Redmond (RDM) | United Express | UA5425 expand_more(1) | 04:55 | Scheduled | |
| Redmond (RDM) | Emirates | EK6378 | 04:55 | Scheduled | |
| Omaha (OMA) | United Express | UA5575 expand_more(1) | 04:55 | Scheduled | |
| Omaha (OMA) | Emirates | EK6371 | 04:55 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6371 | 05:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1088 expand_more(4) | 05:07 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2673 | 05:07 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8826 | 05:07 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4531 | 05:07 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS5550 | 05:07 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1306 | 05:15 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2369 expand_more(5) | 05:15 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4332 | 05:15 | Scheduled | |
| Santa Ana (SNA) | Air New Zealand | NZ9699 | 05:15 | Scheduled | |
| Santa Ana (SNA) | Emirates | EK6387 | 05:15 | Scheduled | |
| Santa Ana (SNA) | Lufthansa | LH9264 | 05:15 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8493 | 05:15 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3494 expand_more(4) | 05:20 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9298 | 05:20 | Scheduled | |
| Santa Ana (SNA) | British Airways | BA2957 | 05:20 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7040 | 05:20 | Scheduled | |
| Santa Ana (SNA) | Qatar Airways | QR8820 | 05:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI60 expand_more(3) | 05:20 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8324 | 05:20 | Scheduled | |
| Dublin (DUB) | British Airways | BA6146 | 05:20 | Scheduled | |
| Dublin (DUB) | Iberia | IB6002 | 05:20 | Scheduled | |
| Kahului (OGG) | United Airlines | UA1749 expand_more(3) | 05:20 | Scheduled | |
| Kahului (OGG) | Air Canada | AC3534 | 05:20 | Scheduled | |
| Kahului (OGG) | Emirates | EK6370 | 05:20 | Scheduled | |
| Kahului (OGG) | Lufthansa | LH9204 | 05:20 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS534 expand_more(6) | 05:21 | Scheduled | |
| Austin (AUS) | American Airlines | AA7593 | 05:21 | Scheduled | |
| Austin (AUS) | Fiji Airways | FJ5802 | 05:21 | Scheduled | |
| Austin (AUS) | Hawaiian Airlines | HA6968 | 05:21 | Scheduled | |
| Austin (AUS) | Jet Linx Aviation | JL5444 | 05:21 | Scheduled | |
| Austin (AUS) | Qantas | QF3666 | 05:21 | Scheduled | |
| Austin (AUS) | Qatar Airways | QR3428 | 05:21 | Scheduled | |
| London (LHR) | United Airlines | UA930 expand_more(6) | 05:25 | Scheduled | |
| London (LHR) | Air Canada | AC3769 | 05:25 | Scheduled | |
| London (LHR) | Air New Zealand | NZ9854 | 05:25 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7912 | 05:25 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9103 | 05:25 | Scheduled | |
| London (LHR) | Lufthansa | LH8573 | 05:25 | Scheduled | |
| London (LHR) | Swiss | LX3123 | 05:25 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS2481 expand_more(5) | 05:26 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2663 | 05:26 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA7610 | 05:26 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6923 | 05:26 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA5086 | 05:26 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR3393 | 05:26 | Scheduled | |
| London (LHR) | British Airways | BA284 expand_more(1) | 05:30 | Scheduled | |
| London (LHR) | Finnair | AY5524 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA561 expand_more(3) | 05:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA5602 | 05:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF4479 | 05:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8555 | 05:34 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS776 | 05:46 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2860 | 05:50 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC571 | 06:00 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA863 | 06:00 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA502 | 06:01 | Scheduled | |
| Burbank (BUR) | United Airlines | UA325 | 06:04 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3327 | 06:13 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS758 | 06:20 | Scheduled | |
| Tucson (TUS) | United Express | UA5688 | 06:25 | Scheduled | |
| Austin (AUS) | United Airlines | UA2332 | 06:29 | Scheduled | |
| Lihue (LIH) | United Airlines | UA1684 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Alaska SkyWest | AS3382 | 06:39 | Scheduled | |
| Reno (RNO) | United Airlines | UA1343 | 06:40 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA638 | 06:42 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA594 | 06:45 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2019 | 06:45 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5380 | 06:45 | Scheduled | |
| Pasco (PSC) | United Express | UA5669 | 06:45 | Scheduled | |
| Sacramento (SMF) | United Express | UA5796 | 06:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK80 | 06:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA926 | 06:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1800 | 06:50 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA2429 | 06:53 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Departures at San Francisco International Airport
San Francisco Airport has its own travel agency that provides various services, such as insurance and reservations. It also offers pet carriers, luggage storage, and computer rentals. The agency is located inside the International Terminal Main Hall. It is open from 6:00 am to 11:00 pm, Monday through Friday.
San Francisco Airport has several information booths in each terminal where you can ask questions about your flight or learn more about the airport's services.
The airport has a wide variety of dining options, including fast food outlets and local favorites. You can find some of the country's best Mexican restaurants at the airport, like Urban Tortilla and Andale. You'll also find a variety of fast food outlets, such as McDonald's and Wendy's.
Around 40 exhibitions are held each year at the San Francisco Airport. As you walk through the facility, you'll see different exhibits on various scientific, historical, and cultural topics. You can also take a self-guided tour through the airport using the iPad kiosks in Terminals 2 and 3.
San Francisco Airport Shower Facilities
If you want to shower at San Francisco Airport, Freshen' Up (located inside the International Terminal) has shower facilities for $25. The shower package includes a hairdryer, a toiletry kit, a towel, and a 30-minute bath.
WiFi Connectivity At San Francisco Airport
WiFi internet access is available throughout the terminals of the San Francisco Airport. In addition, workstations are also free to use throughout the facility.
You can use the airport's free WiFi network by connecting to it through your WiFi settings and connecting to '#SFO FREE WIFI."
San Francisco Airport Parking
The parking rates at the airport vary depending on the type of facility you use. Domestic Garage, International Garage A and G charge $2 per 15 minutes and $36 per 24 hours. Valet parking charges $40 for the first 24 hours. See more information about short and long term parking at San Francisco Airport.
Getting To San Francisco Airport
Getting to your destination to and from the airport is easy with BART, which connects the airport to various areas in the Bay Area, including downtown San Francisco and Oakland.
SanTrans' three lines, 292, 397, and KX, run between Downtown San Francisco and the San Francisco Airport. The lines end in the Transbay Terminal.
If you're planning on traveling to another destination other than San Francisco, several Airporters can help you get there. These companies offer transportation to places such as Marin, Santa Cruz, and Monterrey.
The San Francisco Ferry has trips from either the Oakland Ferry Terminal or the Alameda Main Street Ferry to South Francisco. You can get to the airport for free with the SFO Ferry Connector.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.

