San Francisco International Airport Flight Departures (SFO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA2244 expand_more(3) | 05:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4374 | 05:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9300 | 05:00 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8104 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2420 expand_more(4) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | Scheduled | |
| Denver (DEN) | Asiana Airlines | OZ6350 | 05:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2032 | 05:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 05:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:15 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4302 | 05:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4241 | 05:35 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3327 | 05:37 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2809 expand_more(2) | 05:45 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3374 | 05:45 | Scheduled | |
| Seattle (SEA) | WestJet | WS7164 | 05:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(2) | 05:50 | Scheduled | |
| Detroit (DTW) | Air France | AF2227 | 05:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(2) | 05:55 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2180 | 05:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1588 | 05:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA402 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA1864 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4259 | 06:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3294 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(7) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5769 | 06:00 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6456 | 06:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4876 | 06:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF3191 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2910 | 06:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7402 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6404 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Alaska SkyWest | AS3318 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2699 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6995 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR4886 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2088 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7385 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7170 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 expand_more(6) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4306 | 06:00 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9099 | 06:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8812 | 06:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4570 | 06:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8656 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2272 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91850 expand_more(1) | 06:00 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42282 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA688 expand_more(5) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7321 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6347 | 06:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5366 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:00 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8101 | 06:00 | Scheduled | |
| Seattle (SEA) | United Express | UA5901 expand_more(2) | 06:00 | Scheduled | |
| Seattle (SEA) | Air New Zealand | NZ9404 | 06:00 | Scheduled | |
| Seattle (SEA) | Virgin Australia | VA8281 | 06:00 | Scheduled | |
| Tucson (TUS) | SkyWest Airlines | OO5202 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B6816 expand_more(7) | 06:04 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8513 | 06:04 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8434 | 06:04 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2360 | 06:04 | Scheduled | |
| New York (JFK) | Icelandair | FI7896 | 06:04 | Scheduled | |
| New York (JFK) | LOT | LO5776 | 06:04 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9563 | 06:04 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06:04 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2553 expand_more(3) | 06:10 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 06:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5617 | 06:10 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2580 | 06:10 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS211 expand_more(2) | 06:20 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA6528 | 06:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2129 | 06:20 | Scheduled | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:24 | Scheduled | |
| Denver (DEN) | Volaris | Y42100 | 06:24 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM699 expand_more(1) | 06:30 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8144 | 06:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1311 expand_more(3) | 06:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5438 | 06:30 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:30 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1916 | 06:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA1140 expand_more(3) | 06:45 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ9160 | 06:45 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8818 | 06:45 | Scheduled | |
| Washington (IAD) | Virgin Australia | VA8383 | 06:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1475 | 06:45 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS512 expand_more(3) | 06:55 | Scheduled | |
| Austin (AUS) | American Airlines | AA7408 | 06:55 | Scheduled | |
| Austin (AUS) | Fiji Airways | FJ5846 | 06:55 | Scheduled | |
| Austin (AUS) | Hawaiian Airlines | HA6967 | 06:55 | Scheduled | |
| New York (JFK) | American Airlines | AA234 expand_more(6) | 06:59 | Scheduled | |
| New York (JFK) | British Airways | BA5603 | 06:59 | Scheduled | |
| New York (JFK) | GOL | G36439 | 06:59 | Scheduled | |
| New York (JFK) | Gulf Air | GF4132 | 06:59 | Scheduled | |
| New York (JFK) | Iberia | IB8251 | 06:59 | Scheduled | |
| New York (JFK) | Qantas | QF3288 | 06:59 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5005 | 06:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1878 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3047 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6540 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4709 | 07:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4920 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS68 expand_more(6) | 07:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2665 | 07:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7530 | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6931 | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5429 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6116 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3406 | 07:00 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS292 expand_more(2) | 07:00 | Scheduled | |
| New York (EWR) | American Airlines | AA7463 | 07:00 | Scheduled | |
| New York (EWR) | Hawaiian Airlines | HA6977 | 07:00 | Scheduled | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS689 expand_more(2) | 07:00 | Scheduled | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA7012 | 07:00 | Scheduled | |
| Puerto Vallarta (PVR) | Qantas | QF3708 | 07:00 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS789 expand_more(1) | 07:00 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA7789 | 07:00 | Scheduled | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1344 expand_more(3) | 07:00 | Scheduled | |
| San Jose del Cabo (SJD) | American Airlines | AA9379 | 07:00 | Scheduled | |
| San Jose del Cabo (SJD) | Hawaiian Airlines | HA7032 | 07:00 | Scheduled | |
| San Jose del Cabo (SJD) | Qantas | QF3756 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1149 expand_more(5) | 07:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9112 | 07:00 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7990 | 07:00 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8912 | 07:00 | Scheduled | |
| New York (EWR) | Lufthansa | LH7887 | 07:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8154 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1284 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3043 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9312 | 07:00 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8097 | 07:00 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2296 | 07:00 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2374 | 07:00 | Scheduled | |
| Cancun (CUN) | United Airlines | UA2604 | 07:00 | Scheduled | |
| Burbank (BUR) | United Express | UA5533 | 07:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1422 | 07:00 | Scheduled | |
| Bozeman (BZN) | Flexjet | LXJ610 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3310 | 07:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA2650 | 07:02 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL405 | 07:05 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1358 | 07:05 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2211 | 07:09 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA811 | 07:20 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1581 | 07:20 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS811 | 07:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1746 | 07:25 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS356 | 07:25 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1260 | 07:25 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1410 | 07:25 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8843 | 07:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6578 | 07:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL400 | 07:30 | Scheduled | |
| Kailua-Kona (KOA) | United Airlines | UA594 | 07:30 | Scheduled | |
| Kahului (OGG) | United Airlines | UA1342 | 07:30 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2018 | 07:30 | Scheduled | |
| Santa Ana (SNA) | United Express | UA5937 | 07:32 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA941 | 07:33 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS941 | 07:33 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1954 | 07:35 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1410 | 07:45 | Scheduled | |
| Provo (PVU) | Flexjet | LXJ304 | 07:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2904 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL640 | 08:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA3903 | 08:00 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA2071 | 08:10 | Scheduled | |
| Boston (BOS) | JetBlue | B6434 | 08:14 | Scheduled | |
| Cancun (CUN) | Alaska Airlines | AS674 | 08:20 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2460 | 08:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA1849 | 08:20 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2492 | 08:20 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS368 | 08:22 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1329 | 08:22 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA1246 | 08:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1568 | 08:25 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA2259 | 08:25 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2609 | 08:25 | Scheduled | |
| Boston (BOS) | United Airlines | UA2647 | 08:25 | Scheduled | |
| Sacramento (SMF) | United Express | UA5220 | 08:25 | Scheduled | |
| Aspen (ASE) | United Express | UA5330 | 08:25 | Scheduled | |
| Reno (RNO) | United Express | UA5394 | 08:25 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5547 | 08:25 | Scheduled | |
| Tucson (TUS) | United Express | UA5560 | 08:25 | Scheduled | |
| Minneapolis (MSP) | United Express | UA5726 | 08:25 | Scheduled | |
| Ontario (ONT) | United Express | UA5740 | 08:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC760 | 08:25 | Scheduled | |
| New York (EWR) | United Airlines | UA435 | 08:30 | Scheduled | |
| Miami (MIA) | United Airlines | UA2029 | 08:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC738 | 08:30 | Scheduled | |
| Gunnison (GUC) | jetNEXA | JNX3 | 08:30 | Scheduled | |
| Richmond (RIC) | Flexjet | LXJ449 | 08:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Departures at San Francisco International Airport
San Francisco Airport has its own travel agency that provides various services, such as insurance and reservations. It also offers pet carriers, luggage storage, and computer rentals. The agency is located inside the International Terminal Main Hall. It is open from 6:00 am to 11:00 pm, Monday through Friday.
San Francisco Airport has several information booths in each terminal where you can ask questions about your flight or learn more about the airport's services.
The airport has a wide variety of dining options, including fast food outlets and local favorites. You can find some of the country's best Mexican restaurants at the airport, like Urban Tortilla and Andale. You'll also find a variety of fast food outlets, such as McDonald's and Wendy's.
Around 40 exhibitions are held each year at the San Francisco Airport. As you walk through the facility, you'll see different exhibits on various scientific, historical, and cultural topics. You can also take a self-guided tour through the airport using the iPad kiosks in Terminals 2 and 3.
San Francisco Airport Shower Facilities
If you want to shower at San Francisco Airport, Freshen' Up (located inside the International Terminal) has shower facilities for $25. The shower package includes a hairdryer, a toiletry kit, a towel, and a 30-minute bath.
WiFi Connectivity At San Francisco Airport
WiFi internet access is available throughout the terminals of the San Francisco Airport. In addition, workstations are also free to use throughout the facility.
You can use the airport's free WiFi network by connecting to it through your WiFi settings and connecting to '#SFO FREE WIFI."
San Francisco Airport Parking
The parking rates at the airport vary depending on the type of facility you use. Domestic Garage, International Garage A and G charge $2 per 15 minutes and $36 per 24 hours. Valet parking charges $40 for the first 24 hours. See more information about short and long term parking at San Francisco Airport.
Getting To San Francisco Airport
Getting to your destination to and from the airport is easy with BART, which connects the airport to various areas in the Bay Area, including downtown San Francisco and Oakland.
SanTrans' three lines, 292, 397, and KX, run between Downtown San Francisco and the San Francisco Airport. The lines end in the Transbay Terminal.
If you're planning on traveling to another destination other than San Francisco, several Airporters can help you get there. These companies offer transportation to places such as Marin, Santa Cruz, and Monterrey.
The San Francisco Ferry has trips from either the Oakland Ferry Terminal or the Alameda Main Street Ferry to South Francisco. You can get to the airport for free with the SFO Ferry Connector.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.

