San Francisco International Airport Flight Departures (SFO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3195 | 05:30 | 05:32 | En-Route |
| Wilmington (ILN) | Air Transport International | 8C3327 | 05:37 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 05:45 | 05:56 | En-Route |
| Detroit (DTW) | Air France | AF2227 | 05:45 | 05:56 | En-Route |
| Detroit (DTW) | KLM | KL7643 | 05:45 | 05:56 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:45 | 05:56 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:45 | 05:49 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:45 | 05:49 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:45 | 05:49 | En-Route |
| Salt Lake City (SLC) | WestJet | WS6423 | 05:45 | 05:49 | En-Route |
| Los Angeles (LAX) | Delta Air Lines | DL1598 expand_more(5) | 05:55 | 05:58 | En-Route |
| Los Angeles (LAX) | Aeromexico | AM4306 | 05:55 | 05:58 | En-Route |
| Los Angeles (LAX) | China Eastern Airlines | MU8812 | 05:55 | 05:58 | En-Route |
| Los Angeles (LAX) | El Al | LY4570 | 05:55 | 05:58 | En-Route |
| Los Angeles (LAX) | LATAM Airlines | LA8656 | 05:55 | 05:58 | En-Route |
| Los Angeles (LAX) | Virgin Atlantic | VS2272 | 05:55 | 05:58 | En-Route |
| Dallas (DFW) | American Airlines | AA402 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA1864 | 06:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3294 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2114 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(7) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5769 | 06:00 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6456 | 06:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4876 | 06:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF3191 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2910 | 06:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7402 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6578 expand_more(3) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7732 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2087 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1542 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B62878 expand_more(4) | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8006 | 06:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2061 | 06:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7830 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4392 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2339 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6790 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3945 | 06:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 06:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS6414 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5690 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA821 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2477 | 06:05 | Scheduled | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:05 | Scheduled | |
| Denver (DEN) | Volaris | Y42100 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(2) | 06:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2180 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1588 | 06:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1233 expand_more(3) | 06:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC5438 | 06:25 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:25 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2506 expand_more(2) | 06:37 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5617 | 06:37 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7839 | 06:37 | Scheduled | |
| Missoula (MSO) | Flexjet | LXJ612 | 06:41 | Scheduled | |
| San Diego (CLD) | NetJets | EJA701 | 06:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 06:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5366 | 06:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:45 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1878 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2211 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7110 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1117 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7553 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4367 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3047 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6540 | 07:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4920 | 07:00 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS292 expand_more(2) | 07:00 | Scheduled | |
| New York (EWR) | American Airlines | AA7463 | 07:00 | Scheduled | |
| New York (EWR) | Hawaiian Airlines | HA6977 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS416 expand_more(6) | 07:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2665 | 07:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7530 | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6931 | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5429 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6116 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3406 | 07:00 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS789 expand_more(1) | 07:00 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA7789 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1308 expand_more(2) | 07:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9340 | 07:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7014 | 07:00 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3450 expand_more(2) | 07:00 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9372 | 07:00 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7037 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6816 expand_more(4) | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8434 | 07:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7896 | 07:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9563 | 07:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1463 | 07:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL405 expand_more(8) | 07:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4304 | 07:00 | Scheduled | |
| New York (JFK) | Air Europa | UX3427 | 07:00 | Scheduled | |
| New York (JFK) | Air France | AF6853 | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4442 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL6452 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6593 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3637 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4838 | 07:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA941 expand_more(2) | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8176 | 07:00 | Scheduled | |
| Kahului (OGG) | Qantas | QF8101 | 07:00 | Scheduled | |
| Austin (AUS) | United Airlines | UA1107 expand_more(2) | 07:00 | Scheduled | |
| Austin (AUS) | Air Canada | AC5289 | 07:00 | Scheduled | |
| Austin (AUS) | Virgin Australia | VA8467 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1149 expand_more(6) | 07:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9101 | 07:00 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7990 | 07:00 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8912 | 07:00 | Scheduled | |
| New York (EWR) | Lufthansa | LH7887 | 07:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8495 | 07:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8154 | 07:00 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1712 expand_more(2) | 07:00 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4561 | 07:00 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8430 | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS941 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL400 expand_more(2) | 07:10 | Scheduled | |
| Boston (BOS) | SAS | SK3586 | 07:10 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1787 | 07:10 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS790 expand_more(1) | 07:16 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA7790 | 07:16 | Scheduled | |
| Houston (IAH) | United Airlines | UA1311 expand_more(2) | 07:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9193 | 07:18 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8082 | 07:18 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1892 expand_more(2) | 07:20 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ2159 | 07:20 | Scheduled | |
| New Orleans (MSY) | Virgin Australia | VA8476 | 07:20 | Scheduled | |
| Santa Ana (SNA) | United Express | UA5937 expand_more(2) | 07:20 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4246 | 07:20 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8574 | 07:20 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1260 expand_more(3) | 07:25 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9256 | 07:25 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2011 | 07:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8053 | 07:25 | Scheduled | |
| New York (JFK) | American Airlines | AA234 expand_more(5) | 07:30 | Scheduled | |
| New York (JFK) | British Airways | BA5603 | 07:30 | Scheduled | |
| New York (JFK) | GOL | G36439 | 07:30 | Scheduled | |
| New York (JFK) | Gulf Air | GF4132 | 07:30 | Scheduled | |
| New York (JFK) | Qantas | QF3288 | 07:30 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5005 | 07:30 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8843 expand_more(2) | 07:30 | Scheduled | |
| Vancouver (YVR) | avianca | AV6922 | 07:30 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8033 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS116 expand_more(3) | 07:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2697 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6993 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR3385 | 07:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA811 expand_more(3) | 07:31 | Cancelled | |
| Honolulu (HNL) | Alaska Airlines | AS8174 | 07:31 | Cancelled | |
| Honolulu (HNL) | JetBlue | B65811 | 07:31 | Cancelled | |
| Honolulu (HNL) | Korean Air | KE7862 | 07:31 | Cancelled | |
| Honolulu (HNL) | Alaska Airlines | AS811 | 07:31 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS9911 | 07:31 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1592 | 07:40 | Scheduled | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS689 expand_more(2) | 07:48 | Scheduled | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA7012 | 07:48 | Scheduled | |
| Puerto Vallarta (PVR) | Qantas | QF3708 | 07:48 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1410 expand_more(1) | 07:57 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7007 | 07:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA1746 expand_more(7) | 08:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5349 | 08:00 | Scheduled | |
| Miami (MIA) | Finnair | AY4142 | 08:00 | Scheduled | |
| Miami (MIA) | GOL | G36303 | 08:00 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6615 | 08:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4150 | 08:00 | Scheduled | |
| Miami (MIA) | Qantas | QF3261 | 08:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2433 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2904 expand_more(4) | 08:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5596 | 08:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4309 | 08:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4145 | 08:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3065 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL640 expand_more(5) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4175 | 08:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2608 | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6448 | 08:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7983 | 08:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5346 | 08:00 | Scheduled | |
| Burbank (BUR) | United Express | UA5628 expand_more(1) | 08:00 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4094 | 08:00 | Scheduled | |
| Teterboro (TEB) | VistaJet | VJT719 | 08:00 | Scheduled | |
| Seattle (BFI) | Executive Jet Management | EJM347 | 08:11 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1648 | 08:15 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2479 expand_more(1) | 08:20 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7548 | 08:20 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1583 | 08:20 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2374 | 08:20 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS718 | 08:24 | Scheduled | |
| Montreal (YUL) | Air Canada | AC760 | 08:25 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS368 | 08:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA1849 | 08:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1954 | 08:25 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2018 | 08:25 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA2259 | 08:25 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA2367 | 08:25 | Scheduled | |
| Boston (BOS) | United Airlines | UA2647 | 08:25 | Scheduled | |
| Tucson (TUS) | United Express | UA5433 | 08:25 | Scheduled | |
| Spokane (GEG) | United Express | UA5709 | 08:25 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA5740 | 08:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6434 | 08:26 | Scheduled | |
| Boise (BOI) | United Express | UA5375 | 08:27 | Scheduled | |
| Reno (RNO) | United Express | UA5394 | 08:28 | Scheduled | |
| Fresno (FAT) | United Express | UA5662 | 08:28 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC738 | 08:30 | Scheduled | |
| New York (EWR) | United Airlines | UA435 | 08:30 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1410 | 08:30 | Scheduled | |
| Miami (MIA) | United Airlines | UA2029 | 08:30 | Scheduled | |
| Calgary (YYC) | United Airlines | UA286 | 08:33 | Scheduled | |
| Washington (DCA) | United Airlines | UA1678 | 08:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2348 | 08:35 | Scheduled | |
| San Bernardino (SBD) | Flexjet | LXJ424 | 08:39 | Scheduled | |
| Lihue (LIH) | United Airlines | UA1111 | 08:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA608 | 08:49 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA1212 | 08:49 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2027 | 08:55 | Scheduled | |
| Denver (DEN) | Frontier | F93440 | 08:58 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1679 | 08:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1146 | 09:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS656 | 09:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL383 | 09:00 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA1189 | 09:00 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1370 | 09:00 | Scheduled | |
| Kailua-Kona (KOA) | United Airlines | UA1721 | 09:00 | Scheduled | |
| Aspen (ASE) | United Express | UA5330 | 09:00 | Scheduled | |
| Kahului (OGG) | United Airlines | UA573 | 09:02 | Scheduled | |
| Los Angeles (LAX) | Flexjet | LXJ585 | 09:03 | Scheduled | |
| Houston (IAH) | United Airlines | UA1439 | 09:05 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1483 | 09:05 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2340 | 09:05 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA2664 | 09:09 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2411 | 09:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1896 | 09:10 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3440 | 09:12 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Departures at San Francisco International Airport
San Francisco Airport has its own travel agency that provides various services, such as insurance and reservations. It also offers pet carriers, luggage storage, and computer rentals. The agency is located inside the International Terminal Main Hall. It is open from 6:00 am to 11:00 pm, Monday through Friday.
San Francisco Airport has several information booths in each terminal where you can ask questions about your flight or learn more about the airport's services.
The airport has a wide variety of dining options, including fast food outlets and local favorites. You can find some of the country's best Mexican restaurants at the airport, like Urban Tortilla and Andale. You'll also find a variety of fast food outlets, such as McDonald's and Wendy's.
Around 40 exhibitions are held each year at the San Francisco Airport. As you walk through the facility, you'll see different exhibits on various scientific, historical, and cultural topics. You can also take a self-guided tour through the airport using the iPad kiosks in Terminals 2 and 3.
San Francisco Airport Shower Facilities
If you want to shower at San Francisco Airport, Freshen' Up (located inside the International Terminal) has shower facilities for $25. The shower package includes a hairdryer, a toiletry kit, a towel, and a 30-minute bath.
WiFi Connectivity At San Francisco Airport
WiFi internet access is available throughout the terminals of the San Francisco Airport. In addition, workstations are also free to use throughout the facility.
You can use the airport's free WiFi network by connecting to it through your WiFi settings and connecting to '#SFO FREE WIFI."
San Francisco Airport Parking
The parking rates at the airport vary depending on the type of facility you use. Domestic Garage, International Garage A and G charge $2 per 15 minutes and $36 per 24 hours. Valet parking charges $40 for the first 24 hours. See more information about short and long term parking at San Francisco Airport.
Getting To San Francisco Airport
Getting to your destination to and from the airport is easy with BART, which connects the airport to various areas in the Bay Area, including downtown San Francisco and Oakland.
SanTrans' three lines, 292, 397, and KX, run between Downtown San Francisco and the San Francisco Airport. The lines end in the Transbay Terminal.
If you're planning on traveling to another destination other than San Francisco, several Airporters can help you get there. These companies offer transportation to places such as Marin, Santa Cruz, and Monterrey.
The San Francisco Ferry has trips from either the Oakland Ferry Terminal or the Alameda Main Street Ferry to South Francisco. You can get to the airport for free with the SFO Ferry Connector.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.

