Information about Aeromexico at San Francisco International Airport - SFO
Which terminals does Aeromexico arrive and depart from at San Francisco International Airport?
Aeromexico flights usually arrive to and depart from the following terminal(s) at San Francisco International Airport:
- Terminal - 2
- Terminal - intl
- Terminal - i
Which locations does Aeromexico fly to and from San Francisco International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 58 | View Flights |
| Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 43 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 25 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 13 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 4 | 6 | 4 | 3 | 1 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 6 | 4 | 6 | 5 | 6 | 1 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Find cheap vehicle rentals in San Francisco - California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
















































































