Information about Air France at San Francisco International Airport - SFO
Which terminals does Air France arrive and depart from at San Francisco International Airport?
Air France flights usually arrive to and depart from the following terminal(s) at San Francisco International Airport:
- Terminal - 2
- Terminal - i
- Terminal - intl
Which locations does Air France fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 48 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 27 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 40 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 18 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 46 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 13 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | View Flights |
Weekly Scheduled Flights To San Francisco International Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 3 | 4 | 3 | 4 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 3 | 4 | 4 | 4 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 4 | 5 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from San Francisco International Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 4 | 2 | 3 | 3 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 3 | 2 | 4 | 4 | 4 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 3 | 2 | 4 | 4 | 3 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for a cheap hire car at San Francisco International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!