Information about Alaska SkyWest at San Francisco International Airport - SFO
Which locations does Alaska SkyWest fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bob Hope (BUR) | United States | Burbank | 28 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 6 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 50 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 34 | View Flights |
Roberts Field (RDM) | United States | Redmond | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 85 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 81 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 6 | 6 | 6 | 7 | 6 | 6 | 6 | View Flights |
Don't forget to book a hire car!
Find the best vehicle rentals in San Francisco - California, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!