Information about American Airlines at San Francisco International Airport - SFO
Which terminals does American Airlines arrive and depart from at San Francisco International Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at San Francisco International Airport:
- Terminal - 1
- Terminal - 2
- Terminal - intl
- Terminal - i
Which locations does American Airlines fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 28 | View Flights |
Logan International (BOS) | United States | Boston | 10 | View Flights |
Bob Hope (BUR) | United States | Burbank | 40 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 64 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 36 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 121 | View Flights |
Doha (DOH) | Qatar | Doha | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 13 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 10 | View Flights |
Snohomish County (PAE) | United States | Everett | 14 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 24 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 44 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 25 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 36 | View Flights |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 2 | View Flights |
Miami International Airport (MIA) | United States | Miami | 43 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 5 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 54 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 36 | View Flights |
Orlando International (MCO) | United States | Orlando | 10 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 44 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 40 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 51 | View Flights |
Portland International (PDX) | United States | Portland | 35 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | View Flights |
Roberts Field (RDM) | United States | Redmond | 12 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 79 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 6 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 106 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 51 | View Flights |
Spokane International (GEG) | United States | Spokane | 12 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 5 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | View Flights |
Weekly Scheduled Flights To San Francisco International Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 7 | 9 | 9 | 9 | 9 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 9 | 6 | 6 | 9 | 9 | 6 | 8 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 1 | 3 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 2 | 2 | 5 | 5 | 2 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 3 | 2 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 8 | 5 | 5 | 8 | 8 | 4 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 4 | 3 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from San Francisco International Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 8 | 9 | 9 | 8 | 9 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 1 | 2 | 3 | 1 | 2 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 9 | 6 | 6 | 9 | 9 | 6 | 8 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 1 | 3 | 2 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 2 | 2 | 5 | 5 | 2 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 8 | 5 | 5 | 8 | 8 | 4 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 4 | 4 | 6 | 6 | 4 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 5 | 4 | 3 | 4 | View Flights |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental vehicle at SFO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!