Information about British Airways at San Francisco International Airport - SFO
Which terminals does British Airways arrive and depart from at San Francisco International Airport?
British Airways flights usually arrive to and depart from the following terminal(s) at San Francisco International Airport:
- Terminal - 2
- Terminal - 1
- Terminal - intl
Which locations does British Airways fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 18 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 64 | View Flights |
Dublin (DUB) | Ireland | Dublin | 13 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 27 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 69 | View Flights |
Miami International Airport (MIA) | United States | Miami | 30 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 5 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 48 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 17 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 36 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 11 | View Flights |
Portland International (PDX) | United States | Portland | 43 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 36 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 25 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 27 | View Flights |
Weekly Scheduled Flights To San Francisco International Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 7 | 4 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 3 | 3 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 4 | 5 | 3 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 4 | 3 | 3 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from San Francisco International Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 6 | 6 | 6 | 5 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 5 | 5 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 1 | 1 | 3 | 3 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 4 | 4 | 2 | 4 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Search for the cheapest rental vehicles in San Francisco - California
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!