Information about ITA Airways at San Francisco International Airport - SFO
Which locations does ITA Airways fly to and from San Francisco International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Logan International (BOS) | United States | Boston | 11 | View Flights |
| Honolulu International (HNL) | United States | Honolulu | 5 | View Flights |
| Kona International Airport (KOA) | United States | Kona | 15 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 13 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 29 | View Flights |
| Kahului (OGG) | United States | Maui | 3 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 13 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 8 | View Flights |
| Portland International (PDX) | United States | Portland | 8 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 7 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 9 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 9 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Kona | Kona International Airport (KOA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 2 | 1 | 0 | 2 | 2 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 3 | 3 | 3 | 3 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 3 | 0 | 3 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 2 | 1 | 2 | 0 | 0 | View Flights |
| United States | Maui | Kahului (OGG) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 2 | 1 | 2 | 1 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 2 | 1 | 2 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 2 | 1 | 2 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 2 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest hire cars in San Francisco - California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
















































































