Information about Korean Air at San Francisco International Airport - SFO
Which terminals does Korean Air arrive and depart from at San Francisco International Airport?
Korean Air flights usually arrive to and depart from the following terminal(s) at San Francisco International Airport:
- Terminal - 2
- Terminal - intl
- Terminal - i
Which locations does Korean Air fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 6 | View Flights |
Logan International (BOS) | United States | Boston | 6 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 2 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 7 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 12 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 20 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | View Flights |
Portland International (PDX) | United States | Portland | 16 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 13 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 49 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 15 | View Flights |
Weekly Scheduled Flights To San Francisco International Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
Weekly Scheduled Flights from San Francisco International Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Don't forget to book a rental car!
Search for the best vehicle rental in San Francisco - California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!