Information about NetJets at San Francisco International Airport - SFO
Which locations does NetJets fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 1 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Bellingham (BLI) | United States | Bellingham | 1 | View Flights |
Logan International (BOS) | United States | Boston | 6 | View Flights |
Jeffco (BJC) | United States | Broomfield | 2 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | View Flights |
Bob Hope (BUR) | United States | Burbank | 2 | View Flights |
Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 1 | View Flights |
Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 1 | View Flights |
Addison Airport (ADS) | United States | Dallas Addison | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 1 | View Flights |
Capital City (FFT) | United States | Frankfort | 1 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | View Flights |
National Park (GCN) | United States | Grand Canyon National Park | 1 | View Flights |
Kelowna Airport (YLW) | Canada | Kelowna | 1 | View Flights |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | View Flights |
Kona International Airport (KOA) | United States | Kona | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 6 | View Flights |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 1 | View Flights |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 1 | View Flights |
Lincoln (LNK) | United States | Lincoln | 1 | View Flights |
Livermore (LVK) | United States | Livermore | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 6 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 6 | View Flights |
Madera (MAE) | United States | Madera | 1 | View Flights |
Midland International (MAF) | United States | Midland | 1 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 3 | View Flights |
Moffett Field (NUQ) | United States | Mountain View | 1 | View Flights |
Napa County (APC) | United States | Napa | 3 | View Flights |
Lakefront (NEW) | United States | New Orleans Lakefront | 1 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 2 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Page (PGA) | United States | Page | 2 | View Flights |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 2 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 3 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 10 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 5 | View Flights |
Santa Monica (SMO) | United States | Santa Monica | 1 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | View Flights |
Schenectady County (SCH) | United States | Schenectady | 1 | View Flights |
Scotts Bluff County (BFF) | United States | Scottsbluff | 1 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 1 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 6 | View Flights |
Teterboro (TEB) | United States | Teterboro | 6 | View Flights |
Thermal (TRM) | United States | Thermal | 1 | View Flights |
Municipal (TVI) | United States | Thomasville | 1 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 2 | View Flights |
Ventura (OXR) | United States | Ventura | 4 | View Flights |
Weekly Scheduled Flights To San Francisco International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas Addison | Addison Airport (ADS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bellingham | Bellingham (BLI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | View Flights |
United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Frankfort | Capital City (FFT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Broomfield | Jeffco (BJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 4 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 3 | 1 | 4 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Thomasville | Municipal (TVI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Napa | Napa County (APC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Page | Page (PGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Scottsbluff | Scotts Bluff County (BFF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Ventura | Ventura (OXR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from San Francisco International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Broomfield | Jeffco (BJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Livermore | Livermore (LVK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Madera | Madera (MAE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 2 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Grand Canyon National Park | National Park (GCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Page | Page (PGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Schenectady | Schenectady County (SCH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
United States | Ventura | Ventura (OXR) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the best car rental in San Francisco - California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!