Information about Qatar Airways at San Francisco International Airport - SFO
Which terminals does Qatar Airways arrive and depart from at San Francisco International Airport?
Qatar Airways flights usually arrive to and depart from the following terminal(s) at San Francisco International Airport:
- Terminal - 2
- Terminal - 1
- Terminal - intl
Which locations does Qatar Airways fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 21 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | View Flights |
Logan International (BOS) | United States | Boston | 10 | View Flights |
Bob Hope (BUR) | United States | Burbank | 13 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 22 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 25 | View Flights |
Doha (DOH) | Qatar | Doha | 14 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 7 | View Flights |
Snohomish County (PAE) | United States | Everett | 21 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 7 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 28 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 96 | View Flights |
Kahului (OGG) | United States | Maui | 6 | View Flights |
Miami International Airport (MIA) | United States | Miami | 24 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 64 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 22 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 12 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 30 | View Flights |
Portland International (PDX) | United States | Portland | 33 | View Flights |
Roberts Field (RDM) | United States | Redmond | 6 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 47 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 52 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 84 | View Flights |
Weekly Scheduled Flights To San Francisco International Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 4 | 5 | 5 | 4 | 5 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 7 | 7 | 9 | 9 | 7 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 1 | 1 | 4 | 4 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 3 | 3 | 5 | 5 | 3 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 8 | 6 | 5 | 7 | 8 | 4 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from San Francisco International Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 6 | 6 | 5 | 6 | 5 | 2 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 3 | 3 | 5 | 5 | 3 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 7 | 7 | 9 | 9 | 6 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 1 | 1 | 3 | 3 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 3 | 2 | 3 | 2 | 3 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 2 | 2 | 5 | 5 | 2 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 6 | 7 | 9 | 9 | 5 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the best vehicle rentals in San Francisco - California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!