Information about Southwest Airlines at San Francisco International Airport - SFO
Which locations does Southwest Airlines fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | View Flights |
Midway (MDW) | United States | Chicago Midway | 14 | View Flights |
Denver International (DEN) | United States | Denver | 61 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 50 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 50 | View Flights |
Nashville International (BNA) | United States | Nashville | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 43 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 62 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 5 | 5 | 3 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Find the cheapest hire vehicles at SFO

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!