Information about United Express at San Francisco International Airport - SFO
Which locations does United Express fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Arcata (ACV) | United States | Arcata | 56 | View Flights |
Meadows Field (BFL) | United States | Bakersfield | 28 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 43 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 14 | View Flights |
Bob Hope (BUR) | United States | Burbank | 28 | View Flights |
Eugene (EUG) | United States | Eugene | 14 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 42 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 28 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 26 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 28 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 24 | View Flights |
North Bend (OTH) | United States | North Bend | 8 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 28 | View Flights |
Ontario International (ONT) | United States | Ontario | 56 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 43 | View Flights |
Tri-cities (PSC) | United States | Pasco | 28 | View Flights |
Redding (RDD) | United States | Redding | 42 | View Flights |
Roberts Field (RDM) | United States | Redmond | 28 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 56 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 56 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 42 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 14 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 56 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 42 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | View Flights |
Spokane International (GEG) | United States | Spokane | 28 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 42 | View Flights |
Weekly Scheduled Flights To San Francisco International Airport operated by United Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | North Bend | North Bend (OTH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Redding | Redding (RDD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from San Francisco International Airport operated by United Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | North Bend | North Bend (OTH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Redding | Redding (RDD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest rental cars at San Francisco International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!