Information about Virgin Australia at San Francisco International Airport - SFO
Which terminals does Virgin Australia arrive and depart from at San Francisco International Airport?
Virgin Australia flights usually arrive to and depart from the following terminal(s) at San Francisco International Airport:
- Terminal - 3
- Terminal - i
- Terminal - 2
Which locations does Virgin Australia fly to and from San Francisco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 20 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 65 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 23 | View Flights |
Logan International (BOS) | United States | Boston | 60 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 12 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 116 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 23 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 33 | View Flights |
Denver International (DEN) | United States | Denver | 127 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 86 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 113 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 22 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 84 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 130 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 24 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 23 | View Flights |
Nashville International (BNA) | United States | Nashville | 23 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 145 | View Flights |
Orlando International (MCO) | United States | Orlando | 40 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 21 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 61 | View Flights |
Portland International (PDX) | United States | Portland | 84 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 22 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 56 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 50 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 95 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 82 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 79 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 13 | View Flights |
Tampa International (TPA) | United States | Tampa | 26 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | View Flights |
Weekly Scheduled Flights To San Francisco International Airport operated by Virgin Australia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 3 | 2 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 10 | 5 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 10 | 9 | 8 | 9 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 11 | 9 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 11 | 10 | 12 | 11 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 9 | 8 | 10 | 10 | 9 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 7 | 7 | 5 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 1 | 1 | 2 | 3 | 2 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | View Flights |
Weekly Scheduled Flights from San Francisco International Airport operated by Virgin Australia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 9 | 10 | 10 | 9 | 9 | 10 | 5 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 11 | 9 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 12 | 12 | 12 | 11 | 13 | 12 | 6 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 8 | 10 | 10 | 10 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 7 | 7 | 6 | 7 | 5 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest rental car at SFO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!